Find a Part
Categories
- Home
- RADIATORS - FANS - COOLING
- New Dorman 603-056 Radiator Overflow Reservoir Coolant Tank 05-10 Dodge/Chrysler #NI100820
New Dorman 603-056 Radiator Overflow Reservoir Coolant Tank 05-10 Dodge/Chrysler #NI100820
$56.20
Current Stock:
4
SKU:
DRM-603-056
MPN:
603-056
Condition:
New
Color:
Unpainted
Product Description
This replacement engine coolant reservoir is manufactured from quality materials to withstand the stresses of underhood heat and engine vibration. It is engineered and manufactured to match the fit and function of the original part.
- Direct replacement - this engine coolant reservoir matches the fit and function of the original part
- Ideal solution - engineered for a seamless installation
- Durable construction - manufactured from quality materials to withstand underhood heat and vibration
- Trustworthy design - backed by 100 years of automotive aftermarket experience
2010 | Chrysler | 300 | V6 167 2.7L (2736cc) | Front | |
2010 | Chrysler | 300 | V6 215 3.5L (3497cc) | Front | |
2010 | Chrysler | 300 | V8 345 5.7L | Front | |
2010 | Chrysler | 300 | V8 370 6.1L (6059cc) | Front | |
2010 | Dodge | Challenger | V6 215 3.5L (3497cc) | Front | |
2010 | Dodge | Challenger | V8 345 5.7L | Front | |
2010 | Dodge | Challenger | V8 370 6.1L (6059cc) | Front | |
2010 | Dodge | Charger | V6 167 2.7L (2736cc) | Front | |
2010 | Dodge | Charger | V6 215 3.5L (3497cc) | Front | |
2010 | Dodge | Charger | V8 345 5.7L | Front | |
2010 | Dodge | Charger | V8 370 6.1L (6059cc) | Front | |
2009 | Chrysler | 300 | V6 167 2.7L (2736cc) | Front | |
2009 | Chrysler | 300 | V6 215 3.5L (3497cc) | Front | |
2009 | Chrysler | 300 | V8 345 5.7L | Front | |
2009 | Chrysler | 300 | V8 370 6.1L (6059cc) | Front | |
2009 | Dodge | Challenger | V6 215 3.5L (3497cc) | Front | |
2009 | Dodge | Challenger | V8 345 5.7L | Front | |
2009 | Dodge | Challenger | V8 370 6.1L (6059cc) | Front | |
2009 | Dodge | Charger | V6 167 2.7L (2736cc) | Front | |
2009 | Dodge | Charger | V6 215 3.5L (3497cc) | Front | |
2009 | Dodge | Charger | V8 345 5.7L | Front | |
2009 | Dodge | Charger | V8 370 6.1L (6059cc) | Front | |
2008 | Chrysler | 300 | V6 167 2.7L (2736cc) | Front | |
2008 | Chrysler | 300 | V6 215 3.5L (3497cc) | Front | |
2008 | Chrysler | 300 | V8 345 5.7L | Front | |
2008 | Chrysler | 300 | V8 370 6.1L (6059cc) | Front | |
2008 | Dodge | Challenger | V8 370 6.1L (6059cc) | Front | |
2008 | Dodge | Charger | V6 167 2.7L (2736cc) | Front | |
2008 | Dodge | Charger | V6 215 3.5L (3497cc) | Front | |
2008 | Dodge | Charger | V8 345 5.7L | Front | |
2008 | Dodge | Charger | V8 370 6.1L (6059cc) | Front | |
2008 | Dodge | Magnum | V6 167 2.7L (2736cc) | Front | |
2008 | Dodge | Magnum | V6 215 3.5L (3497cc) | Front | |
2008 | Dodge | Magnum | V8 345 5.7L | Front | |
2008 | Dodge | Magnum | V8 370 6.1L (6059cc) | Front | |
2007 | Chrysler | 300 | V6 167 2.7L (2736cc) | Front | |
2007 | Chrysler | 300 | V6 215 3.5L (3497cc) | Front | |
2007 | Chrysler | 300 | V8 345 5.7L | Front | |
2007 | Chrysler | 300 | V8 370 6.1L (6059cc) | Front | |
2007 | Dodge | Charger | V6 167 2.7L (2736cc) | Front | |
2007 | Dodge | Charger | V6 215 3.5L (3497cc) | Front | |
2007 | Dodge | Charger | V8 345 5.7L | Front | |
2007 | Dodge | Charger | V8 370 6.1L (6059cc) | Front | |
2007 | Dodge | Magnum | V6 167 2.7L (2736cc) | Front | |
2007 | Dodge | Magnum | V6 215 3.5L (3497cc) | Front | |
2007 | Dodge | Magnum | V8 345 5.7L | Front | |
2007 | Dodge | Magnum | V8 370 6.1L (6059cc) | Front | |
2006 | Chrysler | 300 | V6 167 2.7L (2736cc) | Front | |
2006 | Chrysler | 300 | V6 215 3.5L (3497cc) | Front | |
2006 | Chrysler | 300 | V8 345 5.7L | Front |
2006 | Chrysler | 300 | V8 370 6.1L (6059cc) | Front | |
2006 | Dodge | Charger | V6 167 2.7L (2736cc) | Front | |
2006 | Dodge | Charger | V6 215 3.5L (3497cc) | Front | |
2006 | Dodge | Charger | V8 345 5.7L | Front | |
2006 | Dodge | Charger | V8 370 6.1L (6059cc) | Front | |
2006 | Dodge | Magnum | V6 167 2.7L (2736cc) | Front | |
2006 | Dodge | Magnum | V6 215 3.5L (3497cc) | Front | |
2006 | Dodge | Magnum | V8 345 5.7L | Front | |
2006 | Dodge | Magnum | V8 370 6.1L (6059cc) | Front | |
2005 | Chrysler | 300 | V6 167 2.7L (2736cc) | Front | |
2005 | Chrysler | 300 | V6 215 3.5L (3497cc) | Front | |
2005 | Chrysler | 300 | V8 345 5.7L | Front | |
2005 | Chrysler | 300 | V8 370 6.1L (6059cc) | Front | |
2005 | Dodge | Magnum | V6 167 2.7L (2736cc) | Front | |
2005 | Dodge | Magnum | V6 215 3.5L (3497cc) | Front | |
2005 | Dodge | Magnum | V8 345 5.7L | Front |
Product Specifications
Cap Included: | Yes |
---|---|
Cap Maximum Pressure Rating: | 16 PSI |
Cap Type: | Spring Loaded Twist |
Color: | White |
Height: | 274 mm |
Length: | 355 mm |
Material: | Plastic |
Mount Hole Quantity: | 2 |
Mounting Brackets Included: | No |
Mounting Hardware Included: | No |
Package Contents: | 1 Coolant Reservoir; 1 Cap |
Package Quantity: | 1 |
Packaging Type: | Box |
Pressurized: | Yes |
Shape: | Irregular |
OE Numbers
DIRECT OE CROSS | |
---|---|
4596466AF | CHRYSLER |
4596466AG | CHRYSLER |
NON-DIRECT OE CROSS | |
---|---|
55116897AA | CHRYSLER |
Warranty Information
Lifetime