Site Information

 Loading... Please wait...

Find a Part

search
all parts
  • Image 1
  • Image 2
  • Image 3

New Dorman 264-011 Engine Oil Pan for 83-97 F-150 F-250 F-350 E-150 Bronco 4.9L #NI091622

$69.53
Current Stock:
4
SKU:
DRM-264-011
MPN:
264-011
Condition:
New
Color:
Black
Interchange Part Number:
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 Ford F-100 F-150 F-250 F-350 E-150 E-250 E-350 E-100 Bronco 4.9L
Shipping:
Free Shipping
Quantity:

Product Description

Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.

  • Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
  • Complete assembly - includes replacement pan and drain plugs to match original components
  • Durable design - high-strength coating prevents future corrosion
  • Trustworthy value - backed by team of engineers and quality control experts in the United States

 

 

Product Specifications

Baffled: No
Bolt Hole Quantity: 22
Capacity: 5 qt
Color: Black
Crank Shaft Wiper Included: No
Dipstick Port: No
Drain Thread Size: M14x1.5
Engine Oil Cooler Return Fitting: No
Gasket or Seal Included: No
Installation Hardware Included: No
Kick Out Type Pan: No
Length: 29.5 in
Material: Steel
Oil Pan Depth (In): 9.25 in
Package Contents: Oil Pan
Package Quantity: 1
Packaging Type: Box
Pickup Included: No
Plug Included: Yes
Sump Location: Rear
Sump Type: Wet
Width (in): 12 in
Windage Tray Included: No

OE Numbers

DIRECT OE CROSS
E8TZ 6675-B FORD MOTOR COMPANY
F1TZ 6675-B FORD MOTOR COMPANY
F6TZ 6675-LA FORD MOTOR COMPANY
NON-DIRECT OE CROSS 
F7TZ 6710-B FORD MOTOR COMPANY

 

Year Make Model Configuration Positions Application Notes
           
1997 Ford F-150 Naturally Aspirated; L6 300 4.9L (4917cc); VIN Y; FI; GAS    
1996 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1996 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1996 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1996 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1996 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1996 Ford F-150 L6 300 4.9L (4917cc)    
1996 Ford F-250 L6 300 4.9L (4917cc)    
1996 Ford F-350 L6 300 4.9L (4917cc)    
1995 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1995 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1995 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1995 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1995 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1995 Ford F-150 L6 300 4.9L (4917cc)    
1995 Ford F-250 L6 300 4.9L (4917cc)    
1995 Ford F-350 L6 300 4.9L (4917cc)    
1994 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1994 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1994 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1994 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1994 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1994 Ford F-150 L6 300 4.9L (4917cc)    
1994 Ford F-250 L6 300 4.9L (4917cc)    
1994 Ford F-350 L6 300 4.9L (4917cc)    
1993 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1993 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1993 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1993 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1993 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1993 Ford F-150 L6 300 4.9L (4917cc)    
1993 Ford F-250 L6 300 4.9L (4917cc)    
1993 Ford F-350 L6 300 4.9L (4917cc)    
1992 Ford Bronco L6 300 4.9L (4917cc)    
1992 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1992 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1992 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1992 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1992 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1992 Ford F-150 L6 300 4.9L (4917cc)    
1992 Ford F-250 L6 300 4.9L (4917cc)    
1992 Ford F-350 L6 300 4.9L (4917cc)    
1991 Ford Bronco L6 300 4.9L (4917cc)    
1991 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1991 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1991 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1991 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)    
1991 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1991 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1991 Ford F-150 L6 300 4.9L (4917cc)

 

1991 Ford F-250 L6 300 4.9L (4917cc)    
1991 Ford F-350 L6 300 4.9L (4917cc)    
1990 Ford Bronco L6 300 4.9L (4917cc)    
1990 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1990 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1990 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1990 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)    
1990 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1990 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1990 Ford F-150 L6 300 4.9L (4917cc)    
1990 Ford F-250 L6 300 4.9L (4917cc)    
1990 Ford F-350 L6 300 4.9L (4917cc)    
1989 Ford Bronco L6 300 4.9L (4917cc)    
1989 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1989 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1989 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1989 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)    
1989 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1989 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1989 Ford F-150 L6 300 4.9L (4917cc)    
1989 Ford F-250 L6 300 4.9L (4917cc)    
1989 Ford F-350 L6 300 4.9L (4917cc)    
1988 Ford Bronco L6 300 4.9L (4917cc)    
1988 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1988 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1988 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1988 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)    
1988 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1988 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1988 Ford F-150 L6 300 4.9L (4917cc)    
1988 Ford F-250 L6 300 4.9L (4917cc)    
1988 Ford F-350 L6 300 4.9L (4917cc)    
1987 Ford Bronco L6 300 4.9L (4917cc)    
1987 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1987 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1987 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1987 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)    
1987 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1987 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1987 Ford F-150 L6 300 4.9L (4917cc)    
1987 Ford F-250 L6 300 4.9L (4917cc)    
1987 Ford F-350 L6 300 4.9L (4917cc)    
1986 Ford Bronco L6 300 4.9L (4917cc)    
1986 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1986 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1986 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1986 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)    
1986 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1986 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1986 Ford F-150 L6 300 4.9L (4917cc)

 

1986 Ford F-250 L6 300 4.9L (4917cc)    
1986 Ford F-350 L6 300 4.9L (4917cc)    
1985 Ford Bronco L6 300 4.9L (4917cc)    
1985 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1985 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1985 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1985 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)    
1985 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1985 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1985 Ford F-150 L6 300 4.9L (4917cc)    
1985 Ford F-250 L6 300 4.9L (4917cc)    
1985 Ford F-350 L6 300 4.9L (4917cc)    
1984 Ford Bronco L6 300 4.9L (4917cc)    
1984 Ford E-150 Econoline L6 300 4.9L (4917cc)    
1984 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)    
1984 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1984 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)    
1984 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1984 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1984 Ford F-150 L6 300 4.9L (4917cc)    
1984 Ford F-250 L6 300 4.9L (4917cc)    
1984 Ford F-350 L6 300 4.9L (4917cc)    
1983 Ford Bronco L6 300 4.9L (4917cc)    
1983 Ford E-100 Econoline L6 300 4.9L (4917cc)    
1983 Ford E-100 Econoline Club Wagon L6 300 4.9L (4917cc)    
1983 Ford E-150 Econoline Naturally Aspirated; L6 300 4.9L (4917cc); VIN 9; CARB; LPG    
1983 Ford E-150 Econoline Naturally Aspirated; L6 300 4.9L (4917cc); VIN Y; CARB; GAS    
1983 Ford E-150 Econoline Club Wagon Naturally Aspirated; L6 300 4.9L (4917cc); VIN Y; CARB; GAS    
1983 Ford E-250 Econoline L6 300 4.9L (4917cc)    
1983 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)    
1983 Ford E-350 Econoline L6 300 4.9L (4917cc)    
1983 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)    
1983 Ford F-100 L6 300 4.9L (4917cc)    
1983 Ford F-150 L6 300 4.9L (4917cc)    
1983 Ford F-250 L6 300 4.9L (4917cc)    
1983 Ford F-350 L6 300 4.9L (4917cc)


Product Reviews

Write Review

This product hasn't received any reviews yet. Be the first to review this product!

Find Similar Products by Category