Site Information

 Loading... Please wait...

Find a Part

search
all parts
  • Image 1
  • Image 2
  • Image 3

New 4 Quart Engine Oil Pan for Buick Cadillac Chevy GMC Pontiac Oldsmobile Truck #NI122320

$61.73
Current Stock:
4
SKU:
DRM-264-100
MPN:
264-100
Condition:
New
Interchange Part Number:
10055761:: 10110837:: 10147897:: 12518044:: 12524690:: 12528916:: 12557558:: 14088506:: 10108676
Shipping:
Free Shipping
Quantity:

Product Description

Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.

  • Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
  • Complete assembly - includes replacement pan and drain plugs to match original components
  • Durable design - high-strength coating prevents future corrosion
  • Trustworthy value - backed by team of engineers and quality control experts in the United States

 

Product Specifications

Baffled: Yes
Bolt Hole Quantity: 18
Color/Finish: Black
Crank Shaft Wiper Included: No
Dipstick Port: No
Drain Plug Thread Size: M12x1.25
Engine Oil Cooler Return Fitting: No
Gasket or Seal Included: No
Installation Hardware Included: No
Kicked Out: No
Length (In): 21.75 in
Oil Pan Depth (In): 8 In
Oil Pan Material: Steel
Package Contents: Oil Pan
Package Quantity: 1
Packaging Type: Box
Pick Up Included: No
Plug Included: Yes
Sump Location: Rear
Sump Style: Wet
Width (in): 10.75 in
Windage Tray Included: No

OE Numbers

DIRECT OE CROSS
10055761 GENERAL MOTORS
10110837 GENERAL MOTORS
10147897 GENERAL MOTORS
12518044 GENERAL MOTORS
12524690 GENERAL MOTORS
12528916 GENERAL MOTORS
12557558 GENERAL MOTORS
14088506 GENERAL MOTORS
NON-DIRECT OE CROSS 
10108676 GENERAL MOTORS

 

 

Year Make Model Configuration Positions Application Notes
           
2005 Workhorse FasTrack FT1261 V8 350 5.7L; GAS   4 Quart Capacity
2005 Workhorse FasTrack FT1461 V8 350 5.7L; GAS   4 Quart Capacity
2005 Workhorse FasTrack FT1601 V8 350 5.7L; GAS   4 Quart Capacity
2005 Workhorse P30 V8 350 5.7L; GAS   4 Quart Capacity
2004 Chevrolet Silverado 3500 Naturally Aspirated; V8 350 5.7L; FI; GAS   wo/Oil Level Sensor; 4 Quart Capacity
2004 Workhorse FasTrack FT1061 V8 350 5.7L; GAS   4 Quart Capacity
2004 Workhorse FasTrack FT1261 V8 350 5.7L; GAS   4 Quart Capacity
2004 Workhorse FasTrack FT1461 V8 350 5.7L; GAS   4 Quart Capacity
2004 Workhorse FasTrack FT1601 V8 350 5.7L; GAS   4 Quart Capacity
2004 Workhorse FasTrack FT1801 V8 350 5.7L; GAS   4 Quart Capacity
2004 Workhorse P30 V8 350 5.7L; GAS   4 Quart Capacity
2004 Workhorse Custom Chassis P42 V8 350 5.7L; GAS   4 Quart Capacity
2003 Chevrolet Silverado 3500 Naturally Aspirated; V8 350 5.7L; FI; GAS   wo/Oil Level Sensor; 4 Quart Capacity
2003 Workhorse FasTrack FT1061 V8 350 5.7L; GAS   4 Quart Capacity
2003 Workhorse FasTrack FT1261 V8 350 5.7L; GAS   4 Quart Capacity
2003 Workhorse FasTrack FT1461 V8 350 5.7L; GAS   4 Quart Capacity
2003 Workhorse FasTrack FT1601 V8 350 5.7L; GAS   4 Quart Capacity
2003 Workhorse FasTrack FT1801 V8 350 5.7L; GAS   4 Quart Capacity
2003 Workhorse FasTrack FT1802 V8 350 5.7L; GAS   4 Quart Capacity
2003 Workhorse P30 V8 350 5.7L; GAS   4 Quart Capacity
2003 Workhorse Custom Chassis P42 V8 350 5.7L; GAS   4 Quart Capacity
2002 Chevrolet Express 1500 V8 305 5.0L    
2002 Chevrolet Express 1500 V8 350 5.7L   4 Quart Capacity
2002 Chevrolet Express 2500 V8 305 5.0L    
2002 Chevrolet Express 2500 V8 350 5.7L   4 Quart Capacity
2002 Chevrolet Express 3500 V8 350 5.7L   4 Quart Capacity
2002 GMC Savana 1500 V8 305 5.0L    
2002 GMC Savana 1500 V8 350 5.7L   4 Quart Capacity
2002 GMC Savana 2500 V8 305 5.0L    
2002 GMC Savana 2500 V8 350 5.7L   4 Quart Capacity
2002 GMC Savana 3500 V8 350 5.7L   4 Quart Capacity
2002 Workhorse FasTrack FT1061 V8 350 5.7L; GAS   4 Quart Capacity
2002 Workhorse FasTrack FT1261 V8 350 5.7L; GAS   4 Quart Capacity
2002 Workhorse FasTrack FT1460 V8 350 5.7L; GAS   4 Quart Capacity
2002 Workhorse FasTrack FT1461 V8 350 5.7L; GAS   4 Quart Capacity
2002 Workhorse FasTrack FT1601 V8 350 5.7L; GAS   4 Quart Capacity
2002 Workhorse FasTrack FT1801 V8 350 5.7L; GAS   4 Quart Capacity
2002 Workhorse FasTrack FT1802 V8 350 5.7L; GAS   4 Quart Capacity
2002 Workhorse P30 V8 350 5.7L; GAS   4 Quart Capacity
2002 Workhorse P32 V8 350 5.7L; GAS   4 Quart Capacity
2002 Workhorse Custom Chassis P42 V8 350 5.7L; GAS   4 Quart Capacity
2001 Chevrolet Express 1500 V8 305 5.0L    
2001 Chevrolet Express 1500 V8 350 5.7L   4 Quart Capacity
2001 Chevrolet Express 2500 V8 305 5.0L    
2001 Chevrolet Express 2500 V8 350 5.7L   4 Quart Capacity
2001 Chevrolet Express 3500 V8 350 5.7L   4 Quart Capacity
2001 GMC Savana 1500 V8 305 5.0L    
2001 GMC Savana 1500 V8 350 5.7L   4 Quart Capacity
2001 GMC Savana 2500 V8 305 5.0L    
2001 GMC Savana 2500 V8 350 5.7L   4 Quart Capacity
2001 GMC Savana 3500 V8 350 5.7L   4 Quart Capacity
2001 Workhorse FasTrack FT1260 V8 350 5.7L; GAS   4 Quart Capacity
2001 Workhorse FasTrack FT1460 V8 350 5.7L; GAS   4 Quart Capacity
2001 Workhorse FasTrack FT1600 V8 350 5.7L; GAS   4 Quart Capacity
2001 Workhorse FasTrack FT1800 V8 350 5.7L; GAS   4 Quart Capacity
2001 Workhorse P30 V8 350 5.7L; GAS   4 Quart Capacity
2001 Workhorse P32 V8 350 5.7L; GAS   4 Quart Capacity
2001 Workhorse Custom Chassis P42 V8 350 5.7L; GAS   4 Quart Capacity
2000 Cadillac Escalade V8 350 5.7L   4 Quart Capacity
2000 Chevrolet C2500 V8 350 5.7L   4 Quart Capacity
2000 Chevrolet C35 (Mexico) V8 350 5.7L   4 Quart Capacity
2000 Chevrolet C3500 V8 350 5.7L   4 Quart Capacity
2000 Chevrolet Express 1500 V8 305 5.0L    
2000 Chevrolet Express 1500 V8 350 5.7L   4 Quart Capacity
2000 Chevrolet Express 2500 V8 305 5.0L    
2000 Chevrolet Express 2500 V8 350 5.7L   4 Quart Capacity
2000 Chevrolet Express 3500 V8 350 5.7L   4 Quart Capacity
2000 Chevrolet K2500 V8 350 5.7L   4 Quart Capacity
2000 Chevrolet K3500 V8 350 5.7L   4 Quart Capacity
2000 Chevrolet Tahoe V8 350 5.7L   4 Quart Capacity
2000 GMC C2500 V8 350 5.7L   4 Quart Capacity
2000 GMC C3500 V8 350 5.7L   4 Quart Capacity
2000 GMC K2500 V8 350 5.7L   4 Quart Capacity
2000 GMC K3500 V8 350 5.7L   4 Quart Capacity
2000 GMC Savana 1500 V8 305 5.0L    
2000 GMC Savana 1500 V8 350 5.7L   4 Quart Capacity
2000 GMC Savana 2500 V8 305 5.0L    
2000 GMC Savana 2500 V8 350 5.7L   4 Quart Capacity
2000 GMC Savana 3500 V8 350 5.7L   4 Quart Capacity
2000 GMC Yukon V8 350 5.7L   4 Quart Capacity
2000 Workhorse FasTrack FT1260 V8 350 5.7L; GAS   4 Quart Capacity
2000 Workhorse FasTrack FT1460 V8 350 5.7L; GAS   4 Quart Capacity
2000 Workhorse FasTrack FT1600 V8 350 5.7L; GAS   4 Quart Capacity
2000 Workhorse FasTrack FT1800 V8 350 5.7L; GAS   4 Quart Capacity
2000 Workhorse P30 V8 350 5.7L; GAS   4 Quart Capacity
2000 Workhorse Custom Chassis P42 V8 350 5.7L; GAS   4 Quart Capacity
1999 Cadillac Escalade V8 350 5.7L   4 Quart Capacity
1999 Chevrolet C1500 V8 305 5.0L    
1999 Chevrolet C1500 V8 350 5.7L   4 Quart Capacity
1999 Chevrolet C1500 Suburban V8 350 5.7L   4 Quart Capacity
1999 Chevrolet C2500 V8 350 5.7L   4 Quart Capacity
1999 Chevrolet C2500 Suburban V8 350 5.7L   4 Quart Capacity
1999 Chevrolet C35 (Mexico) V8 350 5.7L   4 Quart Capacity
1999 Chevrolet C3500 V8 350 5.7L   4 Quart Capacity
1999 Chevrolet Express 1500 V8 305 5.0L    
1999 Chevrolet Express 1500 V8 350 5.7L   4 Quart Capacity
1999 Chevrolet Express 2500 V8 305 5.0L    
1999 Chevrolet Express 2500 V8 350 5.7L   4 Quart Capacity
1999 Chevrolet Express 3500 V8 350 5.7L   4 Quart Capacity
1999 Chevrolet K1500 V8 305 5.0L  
1999 Chevrolet K1500 V8 350 5.7L   4 Quart Capacity
1999 Chevrolet K1500 Suburban V8 350 5.7L   4 Quart Capacity
1999 Chevrolet K2500 V8 350 5.7L   4 Quart Capacity
1999 Chevrolet K2500 Suburban V8 350 5.7L   4 Quart Capacity
1999 Chevrolet K3500 V8 350 5.7L   4 Quart Capacity
1999 Chevrolet P30 V8 350 5.7L    
1999 Chevrolet Tahoe V8 350 5.7L   4 Quart Capacity
1999 GMC C1500 V8 305 5.0L    
1999 GMC C1500 V8 350 5.7L   4 Quart Capacity
1999 GMC C1500 Suburban V8 350 5.7L   4 Quart Capacity
1999 GMC C2500 V8 350 5.7L   4 Quart Capacity
1999 GMC C2500 Suburban V8 350 5.7L   4 Quart Capacity
1999 GMC C3500 V8 350 5.7L   4 Quart Capacity
1999 GMC K1500 V8 305 5.0L    
1999 GMC K1500 V8 350 5.7L   4 Quart Capacity
1999 GMC K1500 Suburban V8 350 5.7L   4 Quart Capacity
1999 GMC K2500 V8 350 5.7L   4 Quart Capacity
1999 GMC K2500 Suburban V8 350 5.7L   4 Quart Capacity
1999 GMC K3500 V8 350 5.7L   4 Quart Capacity
1999 GMC P3500 V8 350 5.7L    
1999 GMC Savana 1500 V8 305 5.0L    
1999 GMC Savana 1500 V8 350 5.7L   4 Quart Capacity
1999 GMC Savana 2500 V8 305 5.0L    
1999 GMC Savana 2500 V8 350 5.7L   4 Quart Capacity
1999 GMC Savana 3500 V8 350 5.7L   4 Quart Capacity
1999 GMC Yukon V8 350 5.7L   4 Quart Capacity
1999 Workhorse Custom Chassis P42 V8 350 5.7L; GAS   4 Quart Capacity
1998 Chevrolet C1500 V8 305 5.0L    
1998 Chevrolet C1500 V8 350 5.7L   4 Quart Capacity
1998 Chevrolet C1500 Suburban V8 350 5.7L   4 Quart Capacity
1998 Chevrolet C2500 V8 305 5.0L    
1998 Chevrolet C2500 V8 350 5.7L   4 Quart Capacity
1998 Chevrolet C2500 Suburban V8 350 5.7L   4 Quart Capacity
1998 Chevrolet C35 (Mexico) V8 350 5.7L   4 Quart Capacity
1998 Chevrolet C3500 V8 350 5.7L   4 Quart Capacity
1998 Chevrolet Express 1500 V8 305 5.0L    
1998 Chevrolet Express 1500 V8 350 5.7L   4 Quart Capacity
1998 Chevrolet Express 2500 V8 305 5.0L    
1998 Chevrolet Express 2500 V8 350 5.7L   4 Quart Capacity
1998 Chevrolet Express 3500 V8 350 5.7L   4 Quart Capacity
1998 Chevrolet K1500 V8 305 5.0L    
1998 Chevrolet K1500 V8 350 5.7L   4 Quart Capacity
1998 Chevrolet K1500 Suburban V8 350 5.7L   4 Quart Capacity
1998 Chevrolet K2500 V8 305 5.0L    
1998 Chevrolet K2500 V8 350 5.7L   4 Quart Capacity
1998 Chevrolet K2500 Suburban V8 350 5.7L   4 Quart Capacity
1998 Chevrolet K3500 V8 350 5.7L   4 Quart Capacity
1998 Chevrolet P30 V8 350 5.7L    
1998 Chevrolet Tahoe V8 350 5.7L   4 Quart Capacity
1998 GMC C1500 V8 305 5.0L  
1998 GMC C1500 V8 350 5.7L   4 Quart Capacity
1998 GMC C1500 Suburban V8 350 5.7L   4 Quart Capacity
1998 GMC C2500 V8 305 5.0L    
1998 GMC C2500 V8 350 5.7L   4 Quart Capacity
1998 GMC C2500 Suburban V8 350 5.7L   4 Quart Capacity
1998 GMC C3500 V8 350 5.7L   4 Quart Capacity
1998 GMC K1500 V8 305 5.0L    
1998 GMC K1500 V8 350 5.7L   4 Quart Capacity
1998 GMC K1500 Suburban V8 350 5.7L   4 Quart Capacity
1998 GMC K2500 V8 305 5.0L    
1998 GMC K2500 V8 350 5.7L   4 Quart Capacity
1998 GMC K2500 Suburban V8 350 5.7L   4 Quart Capacity
1998 GMC K3500 V8 350 5.7L   4 Quart Capacity
1998 GMC P3500 V8 350 5.7L    
1998 GMC Savana 1500 V8 305 5.0L    
1998 GMC Savana 1500 V8 350 5.7L   4 Quart Capacity
1998 GMC Savana 2500 V8 305 5.0L    
1998 GMC Savana 2500 V8 350 5.7L   4 Quart Capacity
1998 GMC Savana 3500 V8 350 5.7L   4 Quart Capacity
1998 GMC Yukon V8 350 5.7L   4 Quart Capacity
1997 Chevrolet C1500 V8 305 5.0L    
1997 Chevrolet C1500 V8 350 5.7L   4 Quart Capacity
1997 Chevrolet C1500 Suburban V8 350 5.7L   4 Quart Capacity
1997 Chevrolet C2500 V8 305 5.0L    
1997 Chevrolet C2500 V8 350 5.7L   4 Quart Capacity
1997 Chevrolet C2500 Suburban V8 350 5.7L   4 Quart Capacity
1997 Chevrolet C35 (Mexico) V8 350 5.7L   4 Quart Capacity
1997 Chevrolet C3500 V8 350 5.7L   4 Quart Capacity
1997 Chevrolet Express 1500 V8 305 5.0L    
1997 Chevrolet Express 1500 V8 350 5.7L   4 Quart Capacity
1997 Chevrolet Express 2500 V8 305 5.0L

Warranty Information

Lifetime

Product Reviews

Write Review

This product hasn't received any reviews yet. Be the first to review this product!

Find Similar Products by Category