Find a Part
Categories
- Home
- SUSPENSION & STEERING
- Dorman Rear Upper Shock Mount Repair Bracket or Side for Chevy GMC Pickup Truck
Dorman Rear Upper Shock Mount Repair Bracket or Side for Chevy GMC Pickup Truck
$69.57
Current Stock:
4
SKU:
DRM-523-288
MPN:
523-288
Condition:
New
Placement on Vehicle:
Upper, Rear, Left, Right
Product Description
This shock tower repair kit is precision-engineered and rigorously tested to provide reliable replacement on specific vehicles.
- Direct replacement - fits and performs like the original equipment on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Product Specifications
Bushings Included: | No |
---|---|
Cutting Required: | Yes |
Fasteners Included: | No |
Package Contents: | Bracket |
Package Quantity: | 1 |
Packaging Type: | Box |
Plate Color: | Green |
Plate Length: | 66 mm |
Plate Material: | Steel |
Plate Material Thickness: | 3 mm |
Plate Mount Hole Quantity: | 1 |
Plate Width: | 42 mm |
Rivets Included: | No |
Screws Included: | No |
Selling Package Quantity UOM: | Piece |
Universal Or Specific Fit: | Specific |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2007 | Chevrolet | Silverado 1500 Classic | Rear Position | ||
2007 | GMC | Sierra 1500 Classic | Rear Position | ||
2006 | Chevrolet | Silverado 1500 | Rear Position | ||
2006 | Chevrolet | Silverado 2500 (Mexico) | Rear Position | ||
2006 | GMC | Sierra 1500 | Rear Position | ||
2005 | Chevrolet | Silverado 1500 | Rear Position | ||
2005 | Chevrolet | Silverado 2500 (Mexico) | Rear Position | ||
2005 | GMC | Sierra 1500 | Rear Position | ||
2004 | Chevrolet | Silverado 1500 | Rear Position | ||
2004 | Chevrolet | Silverado 2500 | Rear Position | ||
2004 | GMC | Sierra 1500 | Rear Position | ||
2004 | GMC | Sierra 2500 | Rear Position | ||
2003 | Chevrolet | Silverado 1500 | Rear Position | ||
2003 | Chevrolet | Silverado 2500 | Rear Position | ||
2003 | GMC | Sierra 1500 | Rear Position | ||
2003 | GMC | Sierra 2500 | Rear Position | ||
2002 | Chevrolet | Silverado 1500 | Rear Position | ||
2002 | Chevrolet | Silverado 2500 | Rear Position | ||
2002 | GMC | Sierra 1500 | Rear Position | ||
2002 | GMC | Sierra 2500 | Rear Position | ||
2001 | Chevrolet | Silverado 1500 | Rear Position | ||
2001 | Chevrolet | Silverado 2500 | Rear Position | ||
2001 | GMC | Sierra 1500 | Rear Position | ||
2001 | GMC | Sierra 2500 | Rear Position | ||
2000 | Chevrolet | Silverado 1500 | Rear Position | ||
2000 | Chevrolet | Silverado 2500 | Rear Position | ||
2000 | GMC | Sierra 1500 | Rear Position | ||
2000 | GMC | Sierra 2500 | Rear Position | ||
1999 | Chevrolet | Silverado 1500 | Rear Position | ||
1999 | Chevrolet | Silverado 2500 | Rear Position | ||
1999 | GMC | Sierra 1500 | Rear Position | ||
1999 | GMC | Sierra 2500 | Rear Position |
OE Numbers
NON-DIRECT OE CROSS | |
---|---|
15090818 | GENERAL MOTORS |
15090825 | GENERAL MOTORS |
15250557 | GENERAL MOTORS |
15250558 | GENERAL MOTORS |
15706913 | GENERAL MOTORS |
15706914 | GENERAL MOTORS |
15706916 | GENERAL MOTORS |
15873151 | GENERAL MOTORS |
15873152 | GENERAL MOTORS |
15934362 | GENERAL MOTORS |
15934363 | GENERAL MOTORS |
15934364 | GENERAL MOTORS |
15934365 | GENERAL MOTORS |
15934366 | GENERAL MOTORS |
15934367 | GENERAL MOTORS |
15934368 | GENERAL MOTORS |
15934369 | GENERAL MOTORS |
15934370 | GENERAL MOTORS |
15934371 | GENERAL MOTORS |
15934372 | GENERAL MOTORS |
15937373 | GENERAL MOTORS |
15998627 | GENERAL MOTORS |
15998629 | GENERAL MOTORS |
19208484 | GENERAL MOTORS |
19210019 | GENERAL MOTORS |
21997061 | GENERAL MOTORS |
Warranty Information
Lifetime