Find a Part
Categories
- Home
- SUSPENSION & STEERING
- Dorman Front Right Lower Suspension Control Arm for Outback/Legacy/Impreza/Baja DRM-520-478
Dorman Front Right Lower Suspension Control Arm for Outback/Legacy/Impreza/Baja DRM-520-478
$81.18
Current Stock:
4
SKU:
DRM-520-478
Condition:
New
Placement on Vehicle:
Front,Right
Product Description
This suspension control arm is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
- Direct replacement - fits and performs like the original equipment on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2006 | Subaru | Baja | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2005 | Subaru | Baja | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2004 | Subaru | Baja | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2004 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2004 | Subaru | Outback | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2003 | Subaru | Baja | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2003 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2003 | Subaru | Outback | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2002 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2002 | Subaru | Outback | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2001 | Subaru | Impreza | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2001 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2001 | Subaru | Outback | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2000 | Subaru | Forester | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2000 | Subaru | Impreza | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2000 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 2000 | Subaru | Outback | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1999 | Subaru | Forester | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1999 | Subaru | Impreza | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1999 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1998 | Subaru | Forester | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1998 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1997 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1996 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1995 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1994 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1994 | Subaru | Loyale | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1993 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1993 | Subaru | Loyale | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1992 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1991 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket | |
| 1990 | Subaru | Legacy | Front Right Lower | wo/Rear Bushing and Bracket |
Product Specifications
| Adjustable: | No |
|---|---|
| Attachment Type: | Welded |
| Ball Joint Included: | No |
| Ball Joint Installed: | No |
| Ball Joint Stud Type: | Threaded |
| Bushing Color: | Black |
| Bushing Inside Diameter: | 14.3 mm |
| Bushing Length: | 92 mm |
| Bushing Material: | Rubber |
| Bushing Outside Diameter: | 39.6 mm |
| Bushing Quantity: | 1 |
| Bushings Included: | Yes |
| Color: | Black |
| Control Arm Type: | Casting/Forged |
| End 2 Type: | Press In |
| Finish: | Coated |
| Grade Type: | Regular |
| Grease Fitting Included: | No |
| Item Grade: | Standard Replacement |
| Length: | 262.5 mm |
| Linkage End Type: | Bushing |
| Material: | Steel |
| Mounting Brackets Included: | No |
| Mounting Hardware Included: | No |
| Overall Length: | 262.5 mm |
| Package Contents: | Control Arm |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Pre Greased: | No |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 20200AA200 | SUBARU |
| 20200AC200F | SUBARU |
Loading... Please wait...







