Find a Part
Categories
- Home
- SUSPENSION & STEERING
- Dorman Front Left Lower Suspension Control Arm With Ball Joint for 15-20 Mustang #NI011521
Dorman Front Left Lower Suspension Control Arm With Ball Joint for 15-20 Mustang #NI011521
$57.32
Current Stock:
4
SKU:
DRM-526-259
MPN:
526-259
Condition:
New
Placement on Vehicle:
Front,Left
Interchange Part Number:
FR3Z3079A
Product Description
This suspension control arm and ball joint assembly is a direct replacement for the original equipment on specific vehicle applications. An industry-leading evaluation process ensures a smooth ride, directional stability and predictable dynamics.
- Trustworthy replacement - this control arm and ball joint assembly directly replaces the original assembly on specific vehicle applications
- Complete repair - each assembly includes pre-installed ball joint and bushings, saving time and labor
- Quality engineering - underwent industry-leading testing to ensure a smooth, stable and safe ride
- Durably designed - additional coatings offer long-lasting rust and corrosion resistance
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2020 | Ford | Mustang | EcoBoost Premium Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2020 | Ford | Mustang | EcoBoost Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2020 | Ford | Mustang | GT Premium Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2020 | Ford | Mustang | GT Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2020 | Ford | Mustang | GT V8 Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2019 | Ford | Mustang | EcoBoost Premium Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2019 | Ford | Mustang | EcoBoost Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2019 | Ford | Mustang | GT Premium Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2019 | Ford | Mustang | GT Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2019 | Ford | Mustang | GT V8 Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2018 | Ford | Mustang | EcoBoost Premium Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2018 | Ford | Mustang | EcoBoost Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2018 | Ford | Mustang | GT Premium Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2018 | Ford | Mustang | GT Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2018 | Ford | Mustang | V8 Submodel | Front Left Lower Rearward | wo/Performance Package; wo/Adaptive Damping Control |
2017 | Ford | Mustang | EcoBoost Premium Submodel | Front Left Lower Rearward | wo/Performance Package |
2017 | Ford | Mustang | EcoBoost Submodel | Front Left Lower Rearward | wo/Performance Package |
2017 | Ford | Mustang | GT Premium Submodel | Front Left Lower Rearward | wo/Performance Package |
2017 | Ford | Mustang | GT Submodel | Front Left Lower Rearward | wo/Performance Package |
2017 | Ford | Mustang | V6 Submodel | Front Left Lower Rearward | wo/Performance Package |
2017 | Ford | Mustang | V8 Submodel | Front Left Lower Rearward | wo/Performance Package |
2016 | Ford | Mustang | Base Submodel | Front Left Lower Rearward | wo/Performance Package |
2016 | Ford | Mustang | EcoBoost Premium Submodel | Front Left Lower Rearward | wo/Performance Package |
2016 | Ford | Mustang | EcoBoost Submodel | Front Left Lower Rearward | wo/Performance Package |
2016 | Ford | Mustang | GT Premium Submodel | Front Left Lower Rearward | wo/Performance Package |
2016 | Ford | Mustang | GT Submodel | Front Left Lower Rearward | wo/Performance Package |
2016 | Ford | Mustang | V6 Submodel | Front Left Lower Rearward | wo/Performance Package |
2015 | Ford | Mustang | Base Submodel | Front Left Lower Rearward | wo/Performance Package |
2015 | Ford | Mustang | EcoBoost Premium Submodel | Front Left Lower Rearward | wo/Performance Package |
2015 | Ford | Mustang | EcoBoost Submodel | Front Left Lower Rearward | wo/Performance Package |
2015 | Ford | Mustang | GT 50 Years Anniversary Edition Submodel | Front Left Lower Rearward | wo/Performance Package |
2015 | Ford | Mustang | GT 50 Years Limited Edition Submodel | Front Left Lower Rearward | wo/Performance Package |
2015 | Ford | Mustang | GT Premium Submodel | Front Left Lower Rearward | wo/Performance Package |
2015 | Ford | Mustang | GT Submodel | Front Left Lower Rearward | wo/Performance Package |
2015 | Ford | Mustang | V6 Submodel | Front Left Lower Rearward | wo/Performance Package |
Product Specifications
Adjustable: | No |
---|---|
Attachment Type: | Taper |
Ball Joint Included: | Yes |
Ball Joint Installed: | Yes |
Ball Joint Stud Type: | Threaded |
Ball Joint Thread Diameter: | 14 mm |
Bushing Material: | Rubber |
Bushings Included: | Yes |
Control Arm Color: | Black |
Control Arm Material: | Steel |
Control Arm Maximum Length: | 380 mm |
Control Arm Maximum Width: | 60 mm |
Control Arm Type: | Tubular |
Grade Type: | Standard |
Grease Fitting Included: | No |
Mount Hole Diameter: | 16.25 mm |
Mount Hole Quantity: | 1 |
Mounting Hardware Included: | Yes |
Package Contents: | Control Arm ; Nut |
Package Quantity: | 1 |
Packaging Type: | Box |
Pre-Greased: | Yes |
Suspension Grade Type: | Light |
OE Numbers
DIRECT OE CROSS | |
---|---|
FR3Z3079A | FORD MOTOR COMPANY |
Warranty Information
Lifetime