Find a Part
Categories
- Home
- AIR INTAKE & FUEL DELIVERY
- Dorman 977-000 Throttle Body Position Sensor for 03-07 Chevy/GMC/Cadillac/Silver #NI103020
Dorman 977-000 Throttle Body Position Sensor for 03-07 Chevy/GMC/Cadillac/Silver #NI103020
$72.69
Current Stock:
4
SKU:
DRM-977-000
MPN:
977-000
Condition:
New
Placement on Vehicle:
Engine Compartment
Product Description
At last, make major improvements with a minimal amount of time, money, and energy. Dorman's Throttle Position Sensor, attaches easily to the throttle body.
- Includes all necessary hardware for a complete repair
- This part has undergone a rigorous inspection to ensure high quality
- Direct replacement for a proper fit every time
- Trouble-free installation
Product Specifications
Adjustable: | No |
---|---|
Color/Finish: | Black |
Connector/Terminal Type: | Blade Type |
Electrical Connection Type: | Male |
Housing Material: | Plastic |
Installation Hardware Included: | Yes |
Package Contents: | 1 Throttle Position Sensor |
Package Quantity: | 1 |
Packaging Type: | Box |
Terminal Count: | 8 |
Throttle Body Mounted: | Yes |
OE Numbers
DIRECT OE CROSS | |
---|---|
12570800 | GENERAL MOTORS |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2007 | Chevrolet | Express 1500 | V8 325 5.3L (5328cc) | ||
2007 | Chevrolet | Express 2500 | V8 294 4.8L | ||
2007 | Chevrolet | Express 2500 | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | Express 3500 | V8 294 4.8L | ||
2007 | Chevrolet | Express 3500 | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | Silverado 1500 Classic | V8 294 4.8L | ||
2007 | Chevrolet | Silverado 1500 Classic | V8 325 5.3L (5328cc) | ||
2007 | Chevrolet | Silverado 1500 Classic | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | Silverado 1500 HD Classic | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | Silverado 2500 HD Classic | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | Silverado 3500 Classic | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | W3500 Tiltmaster | GAS | ||
2007 | Chevrolet | W4500 Tiltmaster | GAS | ||
2007 | GMC | Savana 1500 | V8 325 5.3L (5328cc) | ||
2007 | GMC | Savana 2500 | V8 294 4.8L | ||
2007 | GMC | Savana 2500 | V8 364 6.0L (5967cc) | ||
2007 | GMC | Savana 3500 | V8 294 4.8L | ||
2007 | GMC | Savana 3500 | V8 364 6.0L (5967cc) | ||
2007 | GMC | Sierra 1500 Classic | V8 294 4.8L | ||
2007 | GMC | Sierra 1500 Classic | V8 325 5.3L (5328cc) | ||
2007 | GMC | Sierra 1500 Classic | V8 364 6.0L (5967cc) | ||
2007 | GMC | Sierra 1500 HD Classic | V8 364 6.0L (5967cc) | ||
2007 | GMC | Sierra 2500 HD Classic | V8 364 6.0L (5967cc) | ||
2007 | GMC | Sierra 3500 Classic | V8 364 6.0L (5967cc) | ||
2007 | GMC | W3500 Forward | GAS | ||
2007 | GMC | W4500 Forward | GAS | ||
2007 | Hummer | H2 | V8 364 6.0L (5967cc) | ||
2007 | Isuzu | NPR | GAS | ||
2007 | Isuzu | NPR-HD | GAS | ||
2007 | Workhorse | W16 | V8 364 6.0L (5967cc); GAS | ||
2007 | Workhorse | W18 | V8 364 6.0L (5967cc); GAS | ||
2007 | Workhorse | W42 | V8 294 4.8L; GAS | ||
2007 | Workhorse | W42 | V8 364 6.0L (5967cc); GAS | ||
2007 | Workhorse | W62 | V8 294 4.8L; GAS | ||
2007 | Workhorse | W62 | V8 364 6.0L (5967cc); GAS | ||
2007 | Workhorse Custom Chassis | W42 | V8 365 6.0L (5972cc); GAS | ||
2006 | Cadillac | Escalade | V8 364 6.0L (5967cc) | ||
2006 | Cadillac | Escalade ESV | V8 364 6.0L (5967cc) | ||
2006 | Cadillac | Escalade EXT | V8 364 6.0L (5967cc) | ||
2006 | Chevrolet | Avalanche 1500 | |||
2006 | Chevrolet | Express 2500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2006 | Chevrolet | Express 3500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2006 | Chevrolet | Silverado 1500 | V8 294 4.8L | ||
2006 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | ||
2006 | Chevrolet | Silverado 1500 | V8 364 6.0L (5967cc) | ||
2006 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
2006 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2006 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2006 | Chevrolet | Suburban 1500 | |||
2006 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) |
2006 | Chevrolet | Tahoe | |||
2006 | Chevrolet | W3500 Tiltmaster | GAS | ||
2006 | Chevrolet | W4500 Tiltmaster | GAS | ||
2006 | GMC | Savana 2500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2006 | GMC | Savana 3500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2006 | GMC | Sierra 1500 | V8 294 4.8L | ||
2006 | GMC | Sierra 1500 | V8 325 5.3L (5328cc) | ||
2006 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | ||
2006 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | ||
2006 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
2006 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | ||
2006 | GMC | W3500 Forward | GAS | ||
2006 | GMC | W4500 Forward | GAS | ||
2006 | GMC | Yukon | |||
2006 | GMC | Yukon XL 1500 | |||
2006 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2006 | Hummer | H2 | V8 364 6.0L (5967cc) | ||
2006 | Isuzu | NPR | GAS | ||
2006 | Isuzu | NPR-HD | GAS | ||
2006 | Workhorse | W16 | V8 364 6.0L (5967cc); GAS | w/Electronic Throttle Control | |
2006 | Workhorse | W18 | V8 364 6.0L (5967cc); GAS | w/Electronic Throttle Control | |
2006 | Workhorse | W42 | V8 364 6.0L (5967cc); GAS | w/Electronic Throttle Control | |
2006 | Workhorse | W62 | V8 364 6.0L (5967cc); GAS | w/Electronic Throttle Control | |
2006 | Workhorse Custom Chassis | W42 | V8 365 6.0L (5972cc); GAS | w/Electronic Throttle Control | |
2005 | Cadillac | Escalade | V8 325 5.3L (5328cc) | ||
2005 | Cadillac | Escalade | V8 364 6.0L (5967cc) | ||
2005 | Cadillac | Escalade ESV | V8 364 6.0L (5967cc) | ||
2005 | Cadillac | Escalade EXT | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Avalanche 1500 | |||
2005 | Chevrolet | Express 2500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2005 | Chevrolet | Express 3500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2005 | Chevrolet | Silverado 1500 | V8 294 4.8L | ||
2005 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | ||
2005 | Chevrolet | Silverado 1500 | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Suburban 1500 | |||
2005 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Tahoe | |||
2005 | Chevrolet | W3500 Tiltmaster | GAS | ||
2005 | Chevrolet | W4500 Tiltmaster | GAS | ||
2005 | GMC | Savana 2500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2005 | GMC | Savana 3500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2005 | GMC | Sierra 1500 | V8 294 4.8L | ||
2005 | GMC | Sierra 1500 | V8 325 5.3L (5328cc) | ||
2005 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | ||
2005 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | ||
2005 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
2005 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) |
2005 | GMC | W3500 Forward | GAS | ||
2005 | GMC | W4500 Forward | GAS | ||
2005 | GMC | Yukon | |||
2005 | GMC | Yukon XL 1500 | |||
2005 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2005 | Hummer | H2 | V8 364 6.0L (5967cc) | ||
2005 | Isuzu | NPR | GAS | ||
2005 | Isuzu | NPR-HD | GAS | ||
2005 | Workhorse | FasTrack FT1461 | V8 364 6.0L (5967cc); GAS | w/Electronic Throttle Control | |
2005 | Workhorse | FasTrack FT1801 | V8 364 6.0L (5967cc); GAS | w/Electronic Throttle Control | |
2004 | Buick | Rainier | V8 325 5.3L (5328cc) | ||
2004 | Cadillac | Escalade | V8 325 5.3L (5328cc) | ||
2004 | Cadillac | Escalade | V8 364 6.0L (5967cc) | ||
2004 | Cadillac | Escalade ESV | V8 364 6.0L (5967cc) | ||
2004 | Cadillac | Escalade EXT | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Avalanche 1500 | |||
2004 | Chevrolet | Express 2500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2004 | Chevrolet | Express 3500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2004 | Chevrolet | Silverado 1500 | V8 294 4.8L | ||
2004 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | ||
2004 | Chevrolet | Silverado 1500 | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | SSR | |||
2004 | Chevrolet | Suburban 1500 | |||
2004 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Tahoe | |||
2004 | Chevrolet | Trailblazer | V8 325 5.3L | ||
2004 | Chevrolet | Trailblazer EXT | V8 325 5.3L (5328cc) | ||
2004 | Chevrolet | W3500 Tiltmaster | GAS | ||
2004 | Chevrolet | W4500 Tiltmaster | GAS | ||
2004 | GMC | Envoy XL | V8 325 5.3L (5328cc) | ||
2004 | GMC | Envoy XUV | V8 325 5.3L (5328cc) | ||
2004 | GMC | Savana 2500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2004 | GMC | Savana 3500 | V8 364 6.0L (5967cc) | w/Electronic Throttle Control | |
2004 | GMC | Sierra 1500 | V8 294 4.8L | ||
2004 | GMC | Sierra 1500 | V8 325 5.3L (5328cc) | ||
2004 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | ||
2004 | GMC | Sierra 2500 | V8 364 6.0L (5967cc) | ||
2004 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
2004 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | ||
2004 | GMC | W3500 Forward | GAS | ||
2004 | GMC | W4500 Forward | GAS | ||
2004 | GMC | Yukon | |||
2004 | GMC | Yukon XL 1500 | |||
2004 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2004 | Hummer | H2 | V8 364 6.0L (5967cc) | ||
2004 | Isuzu | NPR | GAS | ||
2004 | Isuzu | NPR-HD | GAS |
2004 | Workhorse | FasTrack FT1461 | V8 364 6.0L (5967cc); GAS | w/Electronic Throttle Control | |
2004 | Workhorse | FasTrack FT1801 | V8 364 6.0L (5967cc); GAS | w/Electronic Throttle Control | |
2003 | Cadillac | Escalade | V8 325 5.3L (5328cc) | ||
2003 | Cadillac | Escalade | V8 364 6.0L (5967cc) | ||
2003 | Cadillac | Escalade ESV | V8 364 6.0L (5967cc) | ||
2003 | Cadillac | Escalade EXT | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Avalanche 1500 | |||
2003 | Chevrolet | Silverado 1500 | V8 294 4.8L | ||
2003 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | ||
2003 | Chevrolet | Silverado 1500 | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | SSR | |||
2003 | Chevrolet | Suburban 1500 | |||
2003 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Tahoe | |||
2003 | Chevrolet | Trailblazer EXT | V8 325 5.3L (5328cc) | ||
2003 | Chevrolet | W3500 Tiltmaster | V8 364 6.0L (5967cc); GAS | ||
2003 | Chevrolet | W4500 Tiltmaster | V8 364 6.0L (5967cc); GAS | ||
2003 | GMC | Envoy XL | V8 325 5.3L (5328cc) | ||
2003 | GMC | Sierra 1500 | V8 294 4.8L | ||
2003 | GMC | Sierra 1500 | V8 325 5.3L (5328cc) | ||
2003 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | ||
2003 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | ||
2003 | GMC | Sierra 2500 | V8 364 6.0L (5967cc) | ||
2003 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
2003 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | ||
2003 | GMC | W4500 Forward | V8 364 6.0L (5967cc); GAS | ||
2003 | GMC | Yukon | |||
2003 | GMC | Yukon XL 1500 | |||
2003 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2003 | Hummer | H2 | V8 364 6.0L (5967cc) | ||
2003 | Isuzu | NPR | V8 364 6.0L (5967cc); GAS | ||
2003 | Isuzu | NPR-HD | V8 364 6.0L (5967cc); GAS |
Warranty Information
Lifetime