Find a Part
Categories
Dorman 955-2399 Left Driver Side View Mirror Assembly for 10-14 E-150 E-250 E450 #NI081622
$69.95
Current Stock:
4
SKU:
DRM-955-2399
MPN:
955-2399
Condition:
New
Placement on Vehicle:
Left
Color:
Black
Interchange Part Number:
AC2Z17683AA
Product Description
This door mirror was engineered to look, fit and function like the original mirror assembly for your vehicle's specific year, make and model. It includes the same mirror glass, housing, bracket and technology as the part that came on the vehicle.
- Perfect replacement - reverse engineered to look, fit and function exactly like the original door mirror on your vehicle's specific year, make and model
- Complete assembly - includes same mirror glass, housing, bracket and technology as the original part that came on the vehicle
- Cost-effective and reliable - functions similarly to the original part but is much less expensive than getting a replacement from the dealership or original manufacturer
- Easy installation - no special tools or equipment is necessary for installing this new part
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2014 | Ford | E-150 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2014 | Ford | E-250 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2014 | Ford | E-350 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2014 | Ford | E-450 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2014 | Ford | Econoline Van (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2014 | Ford | Econoline Wagon (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2013 | Ford | E-150 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2013 | Ford | E-250 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2013 | Ford | E-350 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2013 | Ford | E-450 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2013 | Ford | Econoline Van (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2013 | Ford | Econoline Wagon (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2012 | Ford | E-150 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2012 | Ford | E-250 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2012 | Ford | E-350 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2012 | Ford | E-450 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2012 | Ford | Econoline Van (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2012 | Ford | Econoline Wagon (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2011 | Ford | E-150 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2011 | Ford | E-250 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2011 | Ford | E-350 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2011 | Ford | E-450 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2011 | Ford | Econoline Van (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2011 | Ford | Econoline Wagon (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2010 | Ford | E-150 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2010 | Ford | E-250 | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2010 | Ford | E-350 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2010 | Ford | E-450 Super Duty | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2010 | Ford | Econoline Van (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass | |
2010 | Ford | Econoline Wagon (Mexico) | Left | Power; Sail Mount; Black Housing; Pedestal; Spotter Glass |
Product Specifications
Aspherical Glass: | No |
---|---|
Attachment Type: | Pins and Bolt |
Automatic Dimming Mirror: | No |
Blind Spot Indicator: | No |
Blind Spot Mirror Included: | Yes |
Connector Terminal Quantity: | 3 |
Convex Shaped Glass: | No |
Extendable Mirror: | No |
Fold Away Mirror: | Yes |
Glass Color: | Clear |
Glass Length: | 7 in |
Glass Shape: | Rectangular |
Glass Width: | 8.71 in |
Grade Type: | Regular |
Heated Mirror: | No |
Housing Color: | Black |
Housing Material: | Plastic |
Installation Hardware Included: | No |
Lane Departure Warning System: | No |
Memory Setting: | No |
Mirror Adjustment Type: | Powered |
Mirror Turn Signal Indicator: | No |
Mirror Type: | Powered Mirror |
Mount Hole Quantity: | 4 |
Package Contents: | 1 Mirror Assembly |
Paintable: | Yes |
Puddle Light Included: | No |
Side View Camera Included: | No |
Temperature Sensor Included: | No |
Turn Signal Indicator Present: | No |
Universal Or Specific Fit: | Specific |
Utility Spotlight: | No |
Wire Gauge Measurement: | 20 AWG |
Wiring Harness Included: | Yes |
Wiring Harness Length: | 12 in |
OE Numbers
DIRECT OE CROSS | |
---|---|
AC2Z17683AA | FORD MOTOR COMPANY |