Find a Part
Categories
- Home
- TIRES - WHEELS - RIMS
- Dorman 950-001 Wheel Bearing and Hub 03-18 Toyota/Lexus Tacoma/4Runner/FJ/Cruise #NI101320
Dorman 950-001 Wheel Bearing and Hub 03-18 Toyota/Lexus Tacoma/4Runner/FJ/Cruise #NI101320
$134.95
Current Stock:
4
SKU:
DRM-950-001
MPN:
950-001
Condition:
New
Placement on Vehicle:
Left,Right,Rear,Front
Interchange Part Number:
4350204080::4350204120::4350260201::4357004011::4357060010::4357060011::4357060020
Product Description
Fixing a worn wheel bearing usually requires a difficult procedure using a shop press, or purchasing multiple components. This Dorman OE FIX pre-pressed hub includes all critical components already assembled for a fast, simple, safe install.
- Pre-pressed assembly - this hub includes all necessary components ready for install right out of the box
- Saves hours - eliminates work required to replace individual corroded components
- Simple solution - no need for shop press to perform complete bearing repair
- Quality engineering - designed in the United States and backed by decades of automotive aftermarket experience
Product Specifications
Anti Lock Brake Sensor Included: | No |
---|---|
Anti Lock Braking System: | No |
Bolt Circle Diameter: | 139.7 mm |
Brake Pilot Diameter: | 108 mm |
Connector Quantity: | 0 |
Flange Bolt Hole Diameter: | 12.7 mm |
Flange Bolt Hole Quantity: | 4 |
Flange Bolts Included: | Yes |
Flange Diameter: | 54.1 mm |
Flange Included: | Yes |
Flange Offset: | 54.5 mm |
Flange Shape: | Rectangular |
Hub Pilot Diameter: | 96 mm |
Package Contents: | 1 Wheel Hub Assembly |
Package Quantity: | 1 |
Packaging Type: | Box |
Selling Package Quantity UOM: | Piece |
Spline Quantity: | 30 |
Wheel Pilot Diameter: | 106 mm |
Wheel Stud Quantity: | 6 |
Wheel Stud Size: | 14 mm |
Wheel Studs Included: | Yes |
OE Numbers
NON-DIRECT OE CROSS | |
---|---|
43502 60180 | TOYOTA |
4350204080 | TOYOTA |
4350204120 | TOYOTA |
4350260201 | TOYOTA |
4357004011 | TOYOTA |
4357060010 | TOYOTA |
4357060011 | TOYOTA |
4357060020 | TOYOTA |
2018 | Lexus | GX460 | Front Left; Front Right | ||
2018 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2018 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2017 | Lexus | GX460 | Front Left; Front Right | ||
2017 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2017 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2016 | Lexus | GX460 | Front Left; Front Right | ||
2016 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2016 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2015 | Lexus | GX460 | Front Left; Front Right | ||
2015 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2015 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2015 | Toyota | Tacoma | AWD | Front Left; Front Right | |
2014 | Lexus | GX460 | Front Left; Front Right | ||
2014 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2014 | Toyota | FJ Cruiser | 4WD | Front Left; Front Right | |
2014 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2014 | Toyota | Tacoma | AWD | Front Left; Front Right | |
2013 | Lexus | GX460 | Front Left; Front Right | ||
2013 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2013 | Toyota | FJ Cruiser | 4WD | Front Left; Front Right | |
2013 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2013 | Toyota | Tacoma | AWD | Front Left; Front Right | |
2012 | Lexus | GX460 | Front Left; Front Right | ||
2012 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2012 | Toyota | FJ Cruiser | 4WD | Front Left; Front Right | |
2012 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2012 | Toyota | Tacoma | AWD | Front Left; Front Right | |
2011 | Lexus | GX460 | Front Left; Front Right | ||
2011 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2011 | Toyota | FJ Cruiser | 4WD | Front Left; Front Right | |
2011 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2011 | Toyota | Tacoma | AWD | Front Left; Front Right | |
2010 | Lexus | GX460 | Front Left; Front Right | ||
2010 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2010 | Toyota | FJ Cruiser | 4WD | Front Left; Front Right | |
2010 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2010 | Toyota | Tacoma | AWD | Front Left; Front Right | |
2009 | Lexus | GX470 | Front Left; Front Right | ||
2009 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2009 | Toyota | FJ Cruiser | 4WD | Front Left; Front Right | |
2009 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2008 | Lexus | GX470 | Front Left; Front Right | ||
2008 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2008 | Toyota | FJ Cruiser | 4WD | Front Left; Front Right | |
2008 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2007 | Lexus | GX470 | Front Left; Front Right | ||
2007 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2007 | Toyota | FJ Cruiser | 4WD | Front Left; Front Right | |
2007 | Toyota | Tacoma | 4WD | Front Left; Front Right |
2006 | Lexus | GX470 | Front Left; Front Right | ||
2006 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2006 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2005 | Lexus | GX470 | Front Left; Front Right | ||
2005 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2005 | Toyota | Tacoma | 4WD | Front Left; Front Right | |
2004 | Lexus | GX470 | Front Left; Front Right | ||
2004 | Toyota | 4Runner | 4WD | Front Left; Front Right | |
2003 | Lexus | GX470 | Front Left; Front Right | ||
2003 | Toyota | 4Runner | 4WD | Front Left; Front Right |
Warranty Information
Lifetime