Find a Part
Categories
Dorman 939-229 17" 17x6.5 In Steel Wheel Rim 06-19 Ford F250/F350/F450F/F550 #NI100820
$109.95
Current Stock:
4
SKU:
DRM-939-229
MPN:
939-229
Condition:
New
Color:
Black
Interchange Part Number:
5C3Z1015W::6C3Z1015W::AC3Z1015A
Offset:
142
Rim Diameter:
17
Rim Width:
9.5
Rim Material:
Steel
Bolt Pattern:
8x200
Product Description
Damaged your wheel, or looking to upgrade? This wheel is specifically designed to directly replace the original wheel on certain vehicle applications. It is thoroughly tested to meet safety standards for reliable performance.
- Direct replacement - this wheel is designed to match the fit and structural appearance of the original wheel on specific vehicle years, makes and models
- Cost-effective solution - offers original equipment quality and appearance for a competitive price
- Thoroughly tested - dynamic radial testing, radial run-out testing, and axial run-out testing ensures performance
- Trustworthy quality - backed by team of designers and engineers in the United States
2019 | Ford | F-250 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2019 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2019 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2019 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2018 | Ford | F-250 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2018 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2018 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2018 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2017 | Ford | F-250 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2017 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2017 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2017 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2016 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2016 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2016 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2015 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2015 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2015 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2014 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2014 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2014 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2013 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2013 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2013 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2012 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2012 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2012 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2011 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2011 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2011 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2010 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2010 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2010 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2009 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2009 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2009 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2008 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2008 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2008 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2007 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2007 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2007 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2006 | Ford | F-350 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2006 | Ford | F-450 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels | ||
2006 | Ford | F-550 Super Duty | w/Dual Rear Wheels (DRW); 17 In. Steel Wheels |
Product Specifications
Backspacing: | 234 mm |
---|---|
Bolt Pattern Diameter: | 200 mm |
Bore Diameter: | 142 mm |
Center Cap Included: | No |
Color: | Gray |
Dimensions: | 17 x 6.5 |
Grade Type: | Regular |
Load Rating (lbs): | 2978 Lbs. |
Lug Hole Diameter: | 17 mm |
Lug Hole Quantity: | 8 |
Offset (mm): | 142 mm |
Package Contents: | 1 Wheel |
Package Quantity: | 1 |
Packaging Type: | Box |
Primary Bolt Pattern: | 8 x 200 |
Split Type: | No |
Tpms Compatible: | Yes |
Valve Stem Diameter: | 11.5 mm |
Wheel Diameter (in): | 18.5 In. |
Wheel Finish: | Painted |
Wheel Material: | Steel |
Width (in): | 9.5 In. |
OE Numbers
DIRECT OE CROSS | |
---|---|
5C3Z1015W | FORD MOTOR COMPANY |
6C3Z1015W | FORD MOTOR COMPANY |
AC3Z1015A | FORD MOTOR COMPANY |
Warranty Information
Lifetime