Find a Part
Categories
Ford F250 16 Inch Steel Wheel E350 8 lug Dorman 939-198 F3UZ1015A F8UZ1015BA #NI110620
$99.95
Current Stock:
4
SKU:
DRM-939-198
MPN:
939-198
Condition:
New
Color:
Silver
Interchange Part Number:
F3UZ1015A::F8UZ1015BA
Offset:
6
Rim Diameter:
16
Rim Width:
8.1
Rim Material:
Steel
Bolt Pattern:
8x165.1
Product Description
Damaged your wheel, or looking to upgrade? This wheel is specifically designed to directly replace the original wheel on certain vehicle applications. It is thoroughly tested to meet safety standards for reliable performance.
- Direct replacement - this wheel is designed to match the fit and structural appearance of the original wheel on specific vehicle years, makes and models
- Cost-effective solution - offers original equipment quality and appearance for a competitive price
- Thoroughly tested - dynamic radial testing, radial run-out testing, and axial run-out testing ensures performance
- Trustworthy quality - backed by team of designers and engineers in the United States
Product Specifications
This is for 9/16 wheel studs
Backspacing: | 109 mm |
---|---|
Bolt Pattern Diameter: | 165.1 mm |
Bore Diameter: | 124.1 mm |
Center Cap Included: | No |
Color: | Gray |
Dimensions: | 16 x 7 |
Grade Type: | Regular |
Load Rating (lbs): | 2850 lb |
Lug Hole Diameter: | 17 mm |
Lug Hole Quantity: | 8 |
Offset (mm): | 6 mm |
Package Contents: | 1 Wheel |
Package Quantity: | 1 |
Packaging Type: | Box |
Primary Bolt Pattern: | 8 x 165.1 |
Split Type: | No |
Tpms Compatible: | Yes |
Valve Stem Diameter: | 11.5 mm |
Wheel Diameter (in): | 17.5 in |
Wheel Finish: | Painted |
Wheel Material: | Steel |
Width (in): | 8.1 in |
OE Numbers
DIRECT OE CROSS | |
---|---|
F3UZ1015A | FORD MOTOR COMPANY |
F8UZ1015BA | FORD MOTOR COMPANY |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2007 | Ford | E-150 | Gray; 16 In. Steel Wheels; To 2/19/07 | ||
2007 | Ford | E-150 Econoline (Mexico) | Gray; 16 In. Steel Wheels; To 2/19/07 | ||
2007 | Ford | E-250 | Gray; 16 In. Steel Wheels; To 2/19/07 | ||
2007 | Ford | E-350 Econoline (Mexico) | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels; To 2/19/07 | ||
2007 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels; To 2/19/07 | ||
2007 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels; To 2/19/07 | ||
2006 | Ford | E-150 | Gray; 16 In. Steel Wheels | ||
2006 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2006 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2006 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2005 | Ford | E-150 | Gray; 16 In. Steel Wheels | ||
2005 | Ford | E-150 Club Wagon | Gray; 16 In. Steel Wheels | ||
2005 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2005 | Ford | E-350 Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2005 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2005 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2004 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2004 | Ford | E-350 Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2004 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2004 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2003 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2003 | Ford | E-350 Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2003 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2002 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
2002 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2002 | Ford | E-450 Econoline Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2001 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
2001 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2001 | Ford | E-450 Econoline Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2000 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
2000 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2000 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2000 | Ford | E-450 Econoline Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1999 | Ford | E-150 Econoline | Gray; 16 In. Steel Wheels | ||
1999 | Ford | E-150 Econoline Club Wagon | Gray; 16 In. Steel Wheels | ||
1999 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
1999 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1999 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1999 | Ford | Econoline Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1999 | Ford | F-150 | Gray; 16 In. Steel Wheels | ||
1999 | Ford | F-250 | Gray; 16 In. Steel Wheels | ||
1998 | Ford | E-150 Econoline | Gray; 16 In. Steel Wheels | ||
1998 | Ford | E-150 Econoline Club Wagon | Gray; 16 In. Steel Wheels | ||
1998 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
1998 | Ford | E-350 Econoline | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1998 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1998 | Ford | Econoline Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1998 | Ford | F-150 | Gray; 16 In. Steel Wheels | ||
1998 | Ford | F-250 | Gray; 16 In. Steel Wheels | ||
1997 | Ford | E-150 Econoline | Gray; 16 In. Steel Wheels |
1997 | Ford | E-150 Econoline Club Wagon | Gray; 16 In. Steel Wheels | ||
1997 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
1997 | Ford | E-350 Econoline | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1997 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1997 | Ford | Econoline Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1997 | Ford | F Super Duty | Gray; 16 In. Steel Wheels | ||
1997 | Ford | F-150 | Gray; 16 In. Steel Wheels | ||
1997 | Ford | F-250 | Gray; 16 In. Steel Wheels | ||
1997 | Ford | F-250 HD | Gray; 16 In. Steel Wheels | ||
1997 | Ford | F-350 | Gray; 16 In. Steel Wheels | ||
1996 | Ford | E-150 Econoline | Gray; 16 In. Steel Wheels | ||
1996 | Ford | E-150 Econoline Club Wagon | Gray; 16 In. Steel Wheels | ||
1996 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
1996 | Ford | E-350 Econoline | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1996 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1996 | Ford | Econoline Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1996 | Ford | F Super Duty | Gray; 16 In. Steel Wheels | ||
1996 | Ford | F-150 | Gray; 16 In. Steel Wheels | ||
1996 | Ford | F-250 | Gray; 16 In. Steel Wheels | ||
1996 | Ford | F-350 | Gray; 16 In. Steel Wheels | ||
1995 | Ford | E-150 Econoline | Gray; 16 In. Steel Wheels | ||
1995 | Ford | E-150 Econoline Club Wagon | Gray; 16 In. Steel Wheels | ||
1995 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
1995 | Ford | E-350 Econoline | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1995 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1995 | Ford | F Super Duty | Gray; 16 In. Steel Wheels | ||
1995 | Ford | F-150 | Gray; 16 In. Steel Wheels | ||
1995 | Ford | F-250 | Gray; 16 In. Steel Wheels | ||
1995 | Ford | F-350 | Gray; 16 In. Steel Wheels | ||
1994 | Ford | E-150 Econoline | Gray; 16 In. Steel Wheels | ||
1994 | Ford | E-150 Econoline Club Wagon | Gray; 16 In. Steel Wheels | ||
1994 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
1994 | Ford | E-350 Econoline | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1994 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1994 | Ford | F Super Duty | Gray; 16 In. Steel Wheels | ||
1994 | Ford | F-150 | Gray; 16 In. Steel Wheels | ||
1994 | Ford | F-250 | Gray; 16 In. Steel Wheels | ||
1994 | Ford | F-350 | Gray; 16 In. Steel Wheels | ||
1993 | Ford | E-150 Econoline | Gray; 16 In. Steel Wheels | ||
1993 | Ford | E-150 Econoline Club Wagon | Gray; 16 In. Steel Wheels | ||
1993 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels | ||
1993 | Ford | E-350 Econoline | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1993 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1993 | Ford | F Super Duty | Gray; 16 In. Steel Wheels | ||
1993 | Ford | F-150 | Gray; 16 In. Steel Wheels | ||
1993 | Ford | F-250 | Gray; 16 In. Steel Wheels | ||
1993 | Ford | F-350 | Gray; 16 In. Steel Wheels | ||
1992 | Ford | E-150 Econoline | Gray; 16 In. Steel Wheels | ||
1992 | Ford | E-150 Econoline Club Wagon | Gray; 16 In. Steel Wheels | ||
1992 | Ford | E-250 Econoline | Gray; 16 In. Steel Wheels |
1992 | Ford | E-350 Econoline | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1992 | Ford | E-350 Econoline Club Wagon | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
1992 | Ford | F Super Duty | Gray; 16 In. Steel Wheels | ||
1992 | Ford | F-150 | Gray; 16 In. Steel Wheels | ||
1992 | Ford | F-250 | Gray; 16 In. Steel Wheels | ||
1992 | Ford | F-350 | Gray; 16 In. Steel Wheels |
Warranty Information
Lifetime