Find a Part
Categories
Dorman 939-171 16" 16x7 In Steel Wheel Rim for 07-18 Ford E150/E250/E350/E450 #NI110620
$79.20
Current Stock:
4
SKU:
DRM-939-171
MPN:
939-171
Condition:
New
Color:
Silver
Interchange Part Number:
8C2Z1015D
Offset:
3
Rim Diameter:
16
Rim Width:
8.1
Rim Material:
Steel
Bolt Pattern:
8x165.1
Product Description
Damaged your wheel, or looking to upgrade? This wheel is specifically designed to directly replace the original wheel on certain vehicle applications. It is thoroughly tested to meet safety standards for reliable performance.
- Direct replacement - this wheel is designed to match the fit and structural appearance of the original wheel on specific vehicle years, makes and models
- Cost-effective solution - offers original equipment quality and appearance for a competitive price
- Thoroughly tested - dynamic radial testing, radial run-out testing, and axial run-out testing ensures performance
- Trustworthy quality - backed by team of designers and engineers in the United States
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2018 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2018 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2017 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2017 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2016 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2016 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2015 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2015 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2014 | Ford | E-150 | Gray; 16 In. Steel Wheels | ||
2014 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2014 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2014 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2013 | Ford | E-150 | Gray; 16 In. Steel Wheels | ||
2013 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2013 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2013 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2012 | Ford | E-150 | Gray; 16 In. Steel Wheels | ||
2012 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2012 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2012 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2011 | Ford | E-150 | Gray; 16 In. Steel Wheels | ||
2011 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2011 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2011 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2010 | Ford | E-150 | Gray; 16 In. Steel Wheels | ||
2010 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2010 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2010 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2009 | Ford | E-150 | Gray; 16 In. Steel Wheels | ||
2009 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2009 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2009 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2008 | Ford | E-150 | Gray; 16 In. Steel Wheels | ||
2008 | Ford | E-150 Econoline (Mexico) | Gray; 16 In. Steel Wheels | ||
2008 | Ford | E-250 | Gray; 16 In. Steel Wheels | ||
2008 | Ford | E-350 Econoline (Mexico) | Gray; 16 In. Steel Wheels | ||
2008 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2008 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels | ||
2007 | Ford | E-150 | Gray; 16 In. Steel Wheels; From 2/19/07 | ||
2007 | Ford | E-150 Econoline (Mexico) | Gray; 16 In. Steel Wheels; From 2/19/07 | ||
2007 | Ford | E-250 | Gray; 16 In. Steel Wheels; From 2/19/07 | ||
2007 | Ford | E-350 Econoline (Mexico) | Gray; 16 In. Steel Wheels; From 2/19/07 | ||
2007 | Ford | E-350 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels; From 2/19/07 | ||
2007 | Ford | E-450 Super Duty | Gray; w/Single Rear Wheel (SRW); 16 In. Steel Wheels; From 2/19/07 |
Product Specifications
Backspacing: | 106 mm |
---|---|
Bolt Pattern Diameter: | 165.1 mm |
Bore Diameter: | 124.1 mm |
Center Cap Included: | No |
Color: | Gray |
Dimensions: | 16 x 7 |
Grade Type: | Regular |
Load Rating (lbs): | 2850 lb |
Lug Hole Diameter: | 17 mm |
Lug Hole Quantity: | 8 |
Offset (mm): | 3 mm |
Package Contents: | 1 Wheel |
Package Quantity: | 1 |
Packaging Type: | Box |
Primary Bolt Pattern: | 8 x 165.1 |
Split Type: | No |
Tpms Compatible: | Yes |
Valve Stem Diameter: | 11.5 mm |
Wheel Diameter (in): | 17.5 in |
Wheel Finish: | Painted |
Wheel Material: | Steel |
Width (in): | 8.1 in |
OE Numbers
DIRECT OE CROSS | |
---|---|
8C2Z1015D | FORD MOTOR COMPANY |
Warranty Information
Lifetime