Find a Part
Categories
Dorman 939-153 16" 16x6.5 In Steel Wheel Rim for 99-08 Silverado/Yukon/Suburban #NI110620
$81.95
Current Stock:
4
SKU:
DRM-939-153
MPN:
939-153
Condition:
New
Color:
Silver
Interchange Part Number:
9592543::9593915::9594632::9595393
Offset:
29
Rim Diameter:
16
Rim Width:
7.6
Rim Material:
Steel
Bolt Pattern:
6x139.7
Product Description
Damaged your wheel, or looking to upgrade? This wheel is specifically designed to directly replace the original wheel on certain vehicle applications. It is thoroughly tested to meet safety standards for reliable performance.
- Direct replacement - this wheel is designed to match the fit and structural appearance of the original wheel on specific vehicle years, makes and models
- Cost-effective solution - offers original equipment quality and appearance for a competitive price
- Thoroughly tested - dynamic radial testing, radial run-out testing, and axial run-out testing ensures performance
- Trustworthy quality - backed by team of designers and engineers in the United States
Product Specifications
Backspacing: | 127 mm |
---|---|
Bolt Pattern Diameter: | 139.7 mm |
Bore Diameter: | 78 mm |
Center Cap Included: | No |
Color: | Silver |
Dimensions: | 16 x 6.5 |
Grade Type: | Regular |
Load Rating (lbs): | 1515 lb |
Lug Hole Diameter: | 16.5 mm |
Lug Hole Quantity: | 6 |
Offset (mm): | 29 mm |
Package Contents: | 1 Steel Wheel |
Package Quantity: | 1 |
Packaging Type: | Box |
Primary Bolt Pattern: | 6 x 139.7 |
Split Type: | No |
Tpms Compatible: | Yes |
Valve Stem Diameter: | 11.5 mm |
Wheel Diameter (in): | 17.4 in |
Wheel Finish: | Painted |
Wheel Material: | Steel |
Width (in): | 7.6 in |
OE Numbers
DIRECT OE CROSS | |
---|---|
9592543 | GENERAL MOTORS |
9593915 | GENERAL MOTORS |
9594632 | GENERAL MOTORS |
9595393 | GENERAL MOTORS |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2008 | Chevrolet | Express 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2008 | GMC | Savana 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2007 | Chevrolet | Express 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2007 | GMC | Savana 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2006 | Cadillac | Escalade | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2006 | Cadillac | Escalade ESV | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2006 | Chevrolet | Express 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2006 | Chevrolet | Suburban 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2006 | Chevrolet | Tahoe | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2006 | GMC | Savana 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2006 | GMC | Yukon | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2006 | GMC | Yukon XL 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | Cadillac | Escalade | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | Cadillac | Escalade ESV | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | Chevrolet | Astro | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | Chevrolet | Express 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | Chevrolet | Express 2500 | 7,300 Lb. GVW; Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | Chevrolet | Suburban 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | Chevrolet | Tahoe | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | GMC | Safari | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | GMC | Savana 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | GMC | Savana 2500 | 7,300 Lb. GVW; Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | GMC | Yukon | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2005 | GMC | Yukon XL 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Cadillac | Escalade | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Cadillac | Escalade ESV | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Cadillac | Escalade EXT | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Chevrolet | Astro | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Chevrolet | Avalanche 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Chevrolet | Express 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Chevrolet | Express 2500 | 7,300 Lb. GVW; Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Chevrolet | Silverado 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Chevrolet | Suburban 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | Chevrolet | Tahoe | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | GMC | Safari | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | GMC | Savana 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | GMC | Savana 2500 | 7,300 Lb. GVW; Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | GMC | Sierra 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | GMC | Yukon | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2004 | GMC | Yukon XL 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Cadillac | Escalade | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Cadillac | Escalade ESV | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Cadillac | Escalade EXT | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Chevrolet | Astro | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Chevrolet | Avalanche 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Chevrolet | Express 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Chevrolet | Express 2500 | 7,300 Lb. GVW; Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Chevrolet | Silverado 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Chevrolet | Silverado 1500 HD | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | Chevrolet | Suburban 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels |
2003 | Chevrolet | Tahoe | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | GMC | Safari | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | GMC | Savana 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | GMC | Savana 2500 | 7,300 Lb. GVW; Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | GMC | Sierra 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | GMC | Sierra 1500 HD | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | GMC | Yukon | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2003 | GMC | Yukon XL 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | Cadillac | Escalade | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | Cadillac | Escalade EXT | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | Chevrolet | Avalanche 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | Chevrolet | Silverado 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | Chevrolet | Silverado 1500 HD | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | Chevrolet | Suburban 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | Chevrolet | Tahoe | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | GMC | Sierra 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | GMC | Sierra 1500 HD | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | GMC | Yukon | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2002 | GMC | Yukon XL 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2001 | Chevrolet | Silverado 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2001 | Chevrolet | Silverado 1500 HD | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2001 | Chevrolet | Suburban 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2001 | Chevrolet | Tahoe | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2001 | GMC | Sierra 1500 | SL Submodel | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | |
2001 | GMC | Sierra 1500 | SLE Submodel | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | |
2001 | GMC | Sierra 1500 | SLT Submodel | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | |
2001 | GMC | Sierra 1500 HD | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2001 | GMC | Yukon | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2001 | GMC | Yukon XL 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2000 | Chevrolet | Silverado 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2000 | Chevrolet | Suburban 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2000 | Chevrolet | Tahoe | V8 294 4.8L | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | |
2000 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | |
2000 | GMC | Sierra 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
2000 | GMC | Yukon | V8 294 4.8L | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | |
2000 | GMC | Yukon | V8 325 5.3L (5328cc) | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | |
2000 | GMC | Yukon XL 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
1999 | Chevrolet | Silverado 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels | ||
1999 | GMC | Sierra 1500 | Silver; 16 In. Steel Wheels; 6 Bolt Wheels |
Warranty Information
Lifetime