Find a Part
Categories
- Home
- SUSPENSION & STEERING
- Dorman 918-301 Power Steering Cooler for 99-13 Silverado Sierra Tahoe Escalade #NI020321
Dorman 918-301 Power Steering Cooler for 99-13 Silverado Sierra Tahoe Escalade #NI020321
$111.38
Current Stock:
4
SKU:
DRM-918-301
MPN:
918-301
Condition:
New
Interchange Part Number:
15295843::25895896
Product Description
This power steering cooler is designed to match the fit and function of the original cooler on specified vehicles. Made of quality materials, it is engineered for reliable performance and durability.
- Direct replacement - this power steering cooler is designed to match the fit and function of the original cooler on specified vehicles
- Ideal solution - this power steering cooler is a reliable replacement for a failed original cooler
- Durable construction - made from quality, corrosion-resistant components to ensure reliable performance and long service life
- Trustworthy quality - backed by a team of product engineers based in the United States
Product Specifications
Color: | Black |
---|---|
Fitting Type: | Barb |
Height: | 2.007 in |
Inlet Inside Diameter: | 0.275 in |
Inlet Outside Diameter: | 0.374 in |
Material: | Steel |
Outlet Inside Diameter: | 0.275 in |
Outlet Outside Diameter: | 0.374 in |
Overall Length: | 17.078 in |
Overall Width: | 12.047 in |
Package Contents: | 1 Power Steering Cooler; Hoses |
Package Quantity: | 1 |
Packaging Type: | Box |
OE Numbers
DIRECT OE CROSS | |
---|---|
15295843 | GENERAL MOTORS |
25895896 | GENERAL MOTORS |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2013 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2013 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2012 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2012 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2011 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2011 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2010 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2010 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2009 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2009 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2008 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2008 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | Silverado 1500 Classic | 4WD; V6 262 4.3L | ||
2007 | Chevrolet | Silverado 1500 Classic | 4WD; V8 325 5.3L (5328cc); ELECTRIC/GAS | ||
2007 | Chevrolet | Silverado 1500 HD Classic | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | Silverado 2500 HD Classic | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | Silverado 3500 (Mexico) | V8 350 5.7L | ||
2007 | Chevrolet | Silverado 3500 Classic | V8 364 6.0L (5967cc) | ||
2007 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2007 | GMC | Sierra 1500 Classic | 4WD; V6 262 4.3L | ||
2007 | GMC | Sierra 1500 Classic | 4WD; V8 325 5.3L (5328cc); ELECTRIC/GAS | ||
2007 | GMC | Sierra 1500 HD Classic | V8 364 6.0L (5967cc) | ||
2007 | GMC | Sierra 2500 HD Classic | V8 364 6.0L (5967cc) | ||
2007 | GMC | Sierra 3500 Classic | V8 364 6.0L (5967cc) | ||
2007 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2006 | Chevrolet | Silverado 1500 | 4WD; V6 262 4.3L | w/635 mm Return Line | |
2006 | Chevrolet | Silverado 1500 | 4WD; V8 325 5.3L (5328cc); ELECTRIC/GAS | w/635 mm Return Line | |
2006 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
2006 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2006 | Chevrolet | Silverado 3500 | V8 350 5.7L | ||
2006 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2006 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2006 | GMC | Sierra 1500 | 4WD; V6 262 4.3L | ||
2006 | GMC | Sierra 1500 | 4WD; V8 325 5.3L (5328cc); ELECTRIC/GAS | ||
2006 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | ||
2006 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
2006 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | ||
2006 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Silverado 1500 | 4WD; V6 262 4.3L | w/635 mm Return Line | |
2005 | Chevrolet | Silverado 1500 | 4WD; V8 325 5.3L (5328cc); ELECTRIC/GAS | w/635 mm Return Line | |
2005 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Silverado 3500 | V8 350 5.7L | ||
2005 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2005 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2005 | GMC | Sierra 1500 | 4WD; V6 262 4.3L | w/635 mm Return Line | |
2005 | GMC | Sierra 1500 | 4WD; V8 325 5.3L (5328cc); ELECTRIC/GAS | ||
2005 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | ||
2005 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
2005 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) |
2005 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2004 | Cadillac | Escalade | V8 325 5.3L (5328cc) | ||
2004 | Cadillac | Escalade | V8 364 6.0L (5967cc) | ||
2004 | Cadillac | Escalade ESV | V8 364 6.0L (5967cc) | ||
2004 | Cadillac | Escalade EXT | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Avalanche 1500 | V8 325 5.3L (5328cc) | ||
2004 | Chevrolet | Silverado 1500 | 4WD; V6 262 4.3L | w/635 mm Return Line | |
2004 | Chevrolet | Silverado 1500 | 4WD; V8 294 4.8L | ||
2004 | Chevrolet | Silverado 1500 | 4WD; V8 325 5.3L (5328cc) | w/635 mm Return Line | |
2004 | Chevrolet | Silverado 1500 | 4WD; V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Silverado 1500 | AWD; V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Silverado 3500 | V8 350 5.7L | ||
2004 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | ||
2004 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2004 | Chevrolet | Tahoe | V8 294 4.8L | ||
2004 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | ||
2004 | GMC | Sierra 1500 | 4WD; V6 262 4.3L | ||
2004 | GMC | Sierra 1500 | 4WD; V8 294 4.8L | ||
2004 | GMC | Sierra 1500 | 4WD; V8 325 5.3L (5328cc) | ||
2004 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | ||
2004 | GMC | Sierra 2500 | V8 364 6.0L (5967cc) | ||
2004 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
2004 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | ||
2004 | GMC | Yukon | V8 294 4.8L | ||
2004 | GMC | Yukon | V8 325 5.3L (5328cc) | ||
2004 | GMC | Yukon | V8 364 6.0L (5967cc) | ||
2004 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc) | ||
2004 | GMC | Yukon XL 1500 | V8 364 6.0L (5967cc) | ||
2004 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2003 | Cadillac | Escalade | V8 325 5.3L (5328cc) | ||
2003 | Cadillac | Escalade | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Avalanche 1500 | V8 325 5.3L (5328cc) | ||
2003 | Chevrolet | Silverado 1500 | 4WD; V6 262 4.3L | w/635 mm Return Line | |
2003 | Chevrolet | Silverado 1500 | 4WD; V8 294 4.8L | ||
2003 | Chevrolet | Silverado 1500 | Extended Cab Pickup; 4WD; V8 325 5.3L (5328cc) | ||
2003 | Chevrolet | Silverado 1500 | Standard Cab Pickup; 4WD; V8 325 5.3L (5328cc) | ||
2003 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | ||
2003 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2003 | Chevrolet | Tahoe | V8 294 4.8L | ||
2003 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | ||
2003 | GMC | Sierra 1500 | 4WD; V6 262 4.3L | ||
2003 | GMC | Sierra 1500 | 4WD; V8 294 4.8L | ||
2003 | GMC | Sierra 1500 | 4WD; V8 325 5.3L (5328cc) |
2003 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | ||
2003 | GMC | Sierra 1500 HD | Crew Cab Pickup; V8 364 6.0L (5967cc) | ||
2003 | GMC | Sierra 2500 | V8 364 6.0L (5967cc) | ||
2003 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
2003 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | ||
2003 | GMC | Yukon | V8 294 4.8L | ||
2003 | GMC | Yukon | V8 325 5.3L (5328cc) | ||
2003 | GMC | Yukon | V8 364 6.0L (5967cc) | ||
2003 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc) | ||
2003 | GMC | Yukon XL 1500 | V8 364 6.0L (5967cc) | ||
2003 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2002 | Cadillac | Escalade | V8 325 5.3L (5328cc) | ||
2002 | Cadillac | Escalade | V8 364 6.0L (5967cc) | ||
2002 | Chevrolet | Avalanche 1500 | V8 325 5.3L (5328cc) | ||
2002 | Chevrolet | Silverado 1500 | 4WD; V6 262 4.3L | w/635 mm Return Line | |
2002 | Chevrolet | Silverado 1500 | 4WD; V8 294 4.8L | ||
2002 | Chevrolet | Silverado 1500 | Extended Cab Pickup; 4WD; V8 325 5.3L (5328cc) | ||
2002 | Chevrolet | Silverado 1500 | Standard Cab Pickup; 4WD; V8 325 5.3L (5328cc) | ||
2002 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
2002 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc) | ||
2002 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2002 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2002 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | ||
2002 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2002 | Chevrolet | Tahoe | V8 294 4.8L | ||
2002 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | ||
2002 | GMC | Sierra 1500 | 4WD; V6 262 4.3L | ||
2002 | GMC | Sierra 1500 | 4WD; V8 294 4.8L | ||
2002 | GMC | Sierra 1500 | 4WD; V8 325 5.3L (5328cc) | ||
2002 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | ||
2002 | GMC | Sierra 1500 HD | Crew Cab Pickup; V8 364 6.0L (5967cc) | ||
2002 | GMC | Sierra 2500 | V8 364 6.0L (5967cc) | ||
2002 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
2002 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | ||
2002 | GMC | Yukon | V8 294 4.8L | ||
2002 | GMC | Yukon | V8 325 5.3L (5328cc) | ||
2002 | GMC | Yukon | V8 364 6.0L (5967cc) | ||
2002 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc) | ||
2002 | GMC | Yukon XL 1500 | V8 364 6.0L (5967cc) | ||
2002 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
2001 | Chevrolet | Silverado 1500 | 4WD; V6 262 4.3L | w/635 mm Return Line | |
2001 | Chevrolet | Silverado 1500 | 4WD; V8 294 4.8L | ||
2001 | Chevrolet | Silverado 1500 | 4WD; V8 325 5.3L (5328cc) | ||
2001 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
2001 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc) | ||
2001 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
2001 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
2001 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | ||
2001 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
2001 | Chevrolet | Tahoe | V8 294 4.8L |
Warranty Information
Lifetime