Site Information

 Loading... Please wait...

Find a Part

search
all parts
  • Image 1
  • Image 2

Dorman 917-107 Exhaust Manifold Clamp Repair for 99-19 Sierra/Silverado/Express #NI110620

$44.80
Current Stock:
4
SKU:
DRM-917-107
MPN:
917-107
Condition:
New
Interchange Part Number:
11518860
Shipping:
Free Shipping
Quantity:

Product Description

When an exhaust manifold bolt breaks, repairing it with original equipment usually requires removing the entire cylinder head. This Dorman OE FIX repair clamp creates a seal without needing to extract the broken stud.

  • Innovative fix - this exhaust manifold to cylinder head repair clamp fixes a leaking exhaust due to broken manifold bolts
  • Complete kit - comes with clamp and bolts for solid repair
  • Quality engineering - designed in the United States and backed by decades of automotive aftermarket experience
  • Simplifies repair - this external clamping solution creates seal by attaching directly to cylinder head, without needing to extract original studs

 

Product Specifications

Attachment Method: Bolted
Color/Finish: Natural
Material: Steel
Package Contents: 1 Manifold Clamp; 3 Screw
Package Quantity: 1
Packaging Type: Box

OE Numbers

NON-DIRECT OE CROSS 
11518860 GENERAL MOTORS

 

Year Make Model Configuration Positions Application Notes
           
2019 Chevrolet Express 2500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2019 Chevrolet Express 2500 V8 364 6.0L (5967cc) Rear Left  
2019 Chevrolet Express 3500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2019 Chevrolet Express 3500 V8 364 6.0L (5967cc) Rear Left  
2019 Chevrolet Express 4500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2019 Chevrolet Express 4500 V8 364 6.0L (5967cc) Rear Left  
2019 Chevrolet Express Pasajeros (Mexico) V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2019 Chevrolet Express Pasajeros (Mexico) V8 364 6.0L (5967cc) Rear Left  
2019 GMC Savana 2500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2019 GMC Savana 2500 V8 364 6.0L (5967cc) Rear Left  
2019 GMC Savana 3500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2019 GMC Savana 3500 V8 364 6.0L (5967cc) Rear Left  
2019 GMC Savana 4500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2019 GMC Savana 4500 V8 364 6.0L (5967cc) Rear Left  
2018 Chevrolet Express 2500   Front Right wo/EGR Valve
2018 Chevrolet Express 2500   Rear Left  
2018 Chevrolet Express 3500   Front Right wo/EGR Valve
2018 Chevrolet Express 3500   Rear Left  
2018 Chevrolet Express 4500   Front Right wo/EGR Valve
2018 Chevrolet Express 4500   Rear Left  
2018 Chevrolet Express Cargo (Mexico)   Front Right wo/EGR Valve
2018 Chevrolet Express Cargo (Mexico)   Rear Left  
2018 Chevrolet Express Pasajeros (Mexico)   Front Right wo/EGR Valve
2018 Chevrolet Express Pasajeros (Mexico)   Rear Left  
2018 GMC Savana 2500   Front Right wo/EGR Valve
2018 GMC Savana 2500   Rear Left  
2018 GMC Savana 3500   Front Right wo/EGR Valve
2018 GMC Savana 3500   Rear Left  
2017 Chevrolet Cheyenne (Mexico) V8 325 5.3L (5328cc) Rear Left  
2017 Chevrolet Express 2500 V8 294 4.8L Front Right wo/EGR Valve
2017 Chevrolet Express 2500 V8 294 4.8L Rear Left  
2017 Chevrolet Express 2500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2017 Chevrolet Express 2500 V8 364 6.0L (5967cc) Rear Left  
2017 Chevrolet Express 3500 V8 294 4.8L Front Right wo/EGR Valve
2017 Chevrolet Express 3500 V8 294 4.8L Rear Left  
2017 Chevrolet Express 3500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2017 Chevrolet Express 3500 V8 364 6.0L (5967cc) Rear Left  
2017 Chevrolet Express 4500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2017 Chevrolet Express 4500 V8 364 6.0L (5967cc) Rear Left  
2017 Chevrolet Express Cargo (Mexico) V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2017 Chevrolet Express Cargo (Mexico) V8 364 6.0L (5967cc) Rear Left  
2017 Chevrolet Express Pasajeros (Mexico) V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2017 Chevrolet Express Pasajeros (Mexico) V8 364 6.0L (5967cc) Rear Left  
2017 Chevrolet Silverado 1500 V8 325 5.3L (5328cc) Rear Left  
2017 Chevrolet Silverado 2500 (Mexico) V8 325 5.3L (5328cc) Rear Left  
2017 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Rear Left  
2017 Chevrolet Silverado 3500 (Mexico) V8 364 6.0L (5967cc) Rear Left  
2017 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Rear Left  
2017 Chevrolet SS V8 376 6.2L (6162cc) Front Right; Rear Left  
2017 GMC Savana 2500 V8 294 4.8L Front Right wo/EGR Valve
2017 GMC Savana 2500 V8 294 4.8L Rear Left  
2017 GMC Savana 2500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2017 GMC Savana 2500 V8 364 6.0L (5967cc) Rear Left  
2017 GMC Savana 3500 V8 294 4.8L Front Right wo/EGR Valve
2017 GMC Savana 3500 V8 294 4.8L Rear Left  
2017 GMC Savana 3500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2017 GMC Savana 3500 V8 364 6.0L (5967cc) Rear Left  
2017 GMC Sierra (Mexico) V8 325 5.3L (5328cc) Rear Left  
2017 GMC Sierra 1500 V8 325 5.3L (5328cc) Rear Left  
2017 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Rear Left  
2017 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Rear Left  
2016 Chevrolet Cheyenne (Mexico) V8 325 5.3L (5328cc) Rear Left  
2016 Chevrolet Express 2500 V8 294 4.8L Front Right wo/EGR Valve
2016 Chevrolet Express 2500 V8 294 4.8L Rear Left  
2016 Chevrolet Express 2500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2016 Chevrolet Express 2500 V8 364 6.0L (5967cc) Rear Left  
2016 Chevrolet Express 3500 V8 294 4.8L Front Right wo/EGR Valve
2016 Chevrolet Express 3500 V8 294 4.8L Rear Left  
2016 Chevrolet Express 3500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2016 Chevrolet Express 3500 V8 364 6.0L (5967cc) Rear Left  
2016 Chevrolet Express 4500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2016 Chevrolet Express 4500 V8 364 6.0L (5967cc) Rear Left  
2016 Chevrolet Express Cargo (Mexico) V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2016 Chevrolet Express Cargo (Mexico) V8 364 6.0L (5967cc) Rear Left  
2016 Chevrolet Express Pasajeros (Mexico) V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2016 Chevrolet Express Pasajeros (Mexico) V8 364 6.0L (5967cc) Rear Left  
2016 Chevrolet Silverado 1500 V8 325 5.3L (5328cc) Rear Left  
2016 Chevrolet Silverado 2500 (Mexico) V8 325 5.3L (5328cc) Rear Left  
2016 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Rear Left  
2016 Chevrolet Silverado 3500 (Mexico) V8 364 6.0L (5967cc) Rear Left  
2016 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Rear Left  
2016 Chevrolet SS V8 376 6.2L (6162cc) Front Right; Rear Left  
2016 GMC Savana 2500 V8 294 4.8L Front Right wo/EGR Valve
2016 GMC Savana 2500 V8 294 4.8L Rear Left  
2016 GMC Savana 2500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2016 GMC Savana 2500 V8 364 6.0L (5967cc) Rear Left  
2016 GMC Savana 3500 V8 294 4.8L Front Right wo/EGR Valve
2016 GMC Savana 3500 V8 294 4.8L Rear Left  
2016 GMC Savana 3500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2016 GMC Savana 3500 V8 364 6.0L (5967cc) Rear Left  
2016 GMC Savana 4500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2016 GMC Savana 4500 V8 364 6.0L (5967cc) Rear Left  
2016 GMC Sierra (Mexico) V8 325 5.3L (5328cc) Rear Left  
2016 GMC Sierra 1500 V8 325 5.3L (5328cc) Rear Left  
2016 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Rear Left  
2016 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Rear Left  
2015 Cadillac CTS V8 376 6.2L (6162cc) Front Right; Rear Left  
2015 Cadillac Escalade V8 376 6.2L (6162cc) Front Right; Rear Left  
2015 Cadillac Escalade ESV V8 376 6.2L (6162cc) Front Right; Rear Left  
2015 Chevrolet Camaro V8 376 6.2L (6162cc) Front Right; Rear Left
2015 Chevrolet Cheyenne (Mexico) V8 325 5.3L (5328cc) Rear Left  
2015 Chevrolet Express 2500 V8 294 4.8L Front Right wo/EGR Valve
2015 Chevrolet Express 2500 V8 294 4.8L Rear Left  
2015 Chevrolet Express 2500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2015 Chevrolet Express 2500 V8 364 6.0L (5967cc) Rear Left  
2015 Chevrolet Express 3500 V8 294 4.8L Front Right wo/EGR Valve
2015 Chevrolet Express 3500 V8 294 4.8L Rear Left  
2015 Chevrolet Express 3500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2015 Chevrolet Express 3500 V8 364 6.0L (5967cc) Rear Left  
2015 Chevrolet Express 4500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2015 Chevrolet Express 4500 V8 364 6.0L (5967cc) Rear Left  
2015 Chevrolet Express Cargo (Mexico) V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2015 Chevrolet Express Cargo (Mexico) V8 364 6.0L (5967cc) Rear Left  
2015 Chevrolet Express Pasajeros (Mexico) V8 325 5.3L (5328cc) Front Right wo/EGR Valve
2015 Chevrolet Express Pasajeros (Mexico) V8 325 5.3L (5328cc) Rear Left  
2015 Chevrolet Express Pasajeros (Mexico) V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2015 Chevrolet Express Pasajeros (Mexico) V8 364 6.0L (5967cc) Rear Left  
2015 Chevrolet Silverado 1500 V8 325 5.3L (5328cc) Rear Left  
2015 Chevrolet Silverado 1500 V8 376 6.2L (6162cc) Front Right; Rear Left  
2015 Chevrolet Silverado 2500 (Mexico) V8 325 5.3L (5328cc) Rear Left  
2015 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Rear Left  
2015 Chevrolet Silverado 3500 (Mexico) V8 364 6.0L (5967cc) Rear Left  
2015 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Rear Left  
2015 Chevrolet SS V8 376 6.2L (6162cc) Front Right; Rear Left  
2015 Chevrolet Tahoe V8 325 5.3L (5328cc)    
2015 GMC Savana 2500 V8 294 4.8L Front Right wo/EGR Valve
2015 GMC Savana 2500 V8 294 4.8L Rear Left  
2015 GMC Savana 2500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2015 GMC Savana 2500 V8 364 6.0L (5967cc) Rear Left  
2015 GMC Savana 3500 V8 294 4.8L Front Right wo/EGR Valve
2015 GMC Savana 3500 V8 294 4.8L Rear Left  
2015 GMC Savana 3500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2015 GMC Savana 3500 V8 364 6.0L (5967cc) Rear Left  
2015 GMC Savana 4500 V8 364 6.0L (5967cc) Front Right wo/EGR Valve
2015 GMC Savana 4500 V8 364 6.0L (5967cc) Rear Left  
2015 GMC Sierra (Mexico) V8 325 5.3L (5328cc) Rear Left  
2015 GMC Sierra (Mexico) V8 376 6.2L (6162cc) Front Right; Rear Left  
2015 GMC Sierra 1500 V8 325 5.3L (5328cc) Rear Left  
2015 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Rear Left  
2015 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Rear Left  
2015 GMC Yukon V8 376 6.2L (6162cc) Front Right; Rear Left  
2015 GMC Yukon XL V8 376 6.2L (6162cc) Front Right; Rear Left  
2014 Cadillac CTS V8 376 6.2L (6162cc) Front Right; Rear Left  
2014 Cadillac Escalade V8 376 6.2L (6162cc) Front Right; Rear Left  
2014 Cadillac Escalade ESV V8 376 6.2L (6162cc) Front Right; Rear Left  
2014 Chevrolet Camaro V8 376 6.2L (6162cc) Front Right; Rear Left  
2014 Chevrolet Cheyenne (Mexico) V8 325 5.3L (5328cc) Rear Left  
2014 Chevrolet Express 1500 V8 325 5.3L (5328cc) Front Right wo/EGR Valve
2014 Chevrolet Express 1500 V8 325 5.3L (5328cc) Rear Left  
2014 Chevrolet Express 2500 V8 294 4.8L Front Right wo/EGR Valve


Warranty Information

Lifetime

Product Reviews

Write Review

This product hasn't received any reviews yet. Be the first to review this product!

Find Similar Products by Category