Find a Part
Categories
- Home
- EXHAUST & EMISSIONS
- Dorman 911-197 Fuel Vapor Storage Canister for 99-04 Chevy Silverado GMC Sierra DRM-911-197
Dorman 911-197 Fuel Vapor Storage Canister for 99-04 Chevy Silverado GMC Sierra DRM-911-197
$120.70
Current Stock:
4
SKU:
DRM-911-197
Condition:
New
Interchange Part Number:
15130738::17113539::17113676
Product Description
This vapor canister has been made to match the original equipment evap canister on certain vehicle years, makes and models, properly restoring emissions controls
- Direct replacement - this evaporative emissions charcoal canister matches the function and performance of the original canister on specified vehicles
- Restores performance - properly repairs issues with emissions controls to clear check engine light and pass inspection
- Application specific - reverse engineered from the original design on certain vehicle years, makes and models
- Trustworthy quality - backed by team of engineers and quality specialists in the United States
Product Specifications
| Color/Finish: | Black |
|---|---|
| Connector Material: | Plastic |
| Connector Quantity: | 0 |
| Filter Element Included: | Yes |
| Filter Element Material: | Carbon |
| Hose Inside Diameter (in): | 0.31 in |
| Housing Material: | Nylon |
| Length: | 10.1 in |
| Mounting Hardware Included: | Yes |
| Package Contents: | 1 Vapor Canister; 1 Mounting Bracket; 1 Hose |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Port Outside Diameter: | 0.62 in; 0.31 in; 0.26 in |
| Port Quantity: | 3 |
| Terminal Quantity: | 0 |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 15130738 | GENERAL MOTORS |
| 17113539 | GENERAL MOTORS |
| 17113676 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2004 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2004 | GMC | Sierra 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2003 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V6 262 4.3L | ||
| 2003 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2003 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; V8 294 4.8L | ||
| 2003 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; V8 325 5.3L (5328cc) | ||
| 2003 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; V8 364 6.0L (5967cc) | ||
| 2003 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
| 2003 | Chevrolet | Silverado 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2003 | Chevrolet | Silverado 2500 HD | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2003 | GMC | Sierra 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V6 262 4.3L | ||
| 2003 | GMC | Sierra 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2003 | GMC | Sierra 1500 | 78.0 Inch BedLength; V8 294 4.8L | ||
| 2003 | GMC | Sierra 1500 | 78.0 Inch BedLength; V8 325 5.3L (5328cc) | ||
| 2003 | GMC | Sierra 1500 | 78.0 Inch BedLength; V8 364 6.0L (5967cc) | ||
| 2003 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | ||
| 2003 | GMC | Sierra 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2003 | GMC | Sierra 2500 HD | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2002 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V6 262 4.3L | ||
| 2002 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2002 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; V8 294 4.8L | ||
| 2002 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; V8 325 5.3L (5328cc) | ||
| 2002 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
| 2002 | Chevrolet | Silverado 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2002 | Chevrolet | Silverado 2500 HD | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2002 | GMC | Sierra 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V6 262 4.3L | ||
| 2002 | GMC | Sierra 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2002 | GMC | Sierra 1500 | 78.0 Inch BedLength; V8 294 4.8L | ||
| 2002 | GMC | Sierra 1500 | 78.0 Inch BedLength; V8 325 5.3L (5328cc) | ||
| 2002 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | ||
| 2002 | GMC | Sierra 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2002 | GMC | Sierra 2500 HD | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2001 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V6 262 4.3L | ||
| 2001 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2001 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; V8 294 4.8L | ||
| 2001 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; V8 325 5.3L (5328cc) | ||
| 2001 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
| 2001 | Chevrolet | Silverado 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2001 | Chevrolet | Silverado 2500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2001 | Chevrolet | Silverado 2500 HD | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2001 | GMC | Sierra 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V6 262 4.3L | ||
| 2001 | GMC | Sierra 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2001 | GMC | Sierra 1500 | 78.0 Inch BedLength; V8 294 4.8L | ||
| 2001 | GMC | Sierra 1500 | 78.0 Inch BedLength; V8 325 5.3L (5328cc) | ||
| 2001 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | ||
| 2001 | GMC | Sierra 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2001 | GMC | Sierra 2500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2001 | GMC | Sierra 2500 HD | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2000 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V6 262 4.3L | ||
| 2000 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 294 4.8L |
| 2000 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 325 5.3L (5328cc) | ||
| 2000 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2000 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 294 4.8L | ||
| 2000 | Chevrolet | Silverado 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 325 5.3L (5328cc) | ||
| 2000 | Chevrolet | Silverado 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 325 5.3L (5328cc) | ||
| 2000 | Chevrolet | Silverado 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2000 | Chevrolet | Silverado 2500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 325 5.3L (5328cc) | ||
| 2000 | Chevrolet | Silverado 2500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2000 | GMC | Sierra 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V6 262 4.3L | ||
| 2000 | GMC | Sierra 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 294 4.8L | ||
| 2000 | GMC | Sierra 1500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 325 5.3L (5328cc) | ||
| 2000 | GMC | Sierra 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V6 262 4.3L | ||
| 2000 | GMC | Sierra 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 294 4.8L | ||
| 2000 | GMC | Sierra 1500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 325 5.3L (5328cc) | ||
| 2000 | GMC | Sierra 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 325 5.3L (5328cc) | ||
| 2000 | GMC | Sierra 2500 | 78.0 Inch BedLength; Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 2000 | GMC | Sierra 2500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 325 5.3L (5328cc) | ||
| 2000 | GMC | Sierra 2500 | 78.0 Inch BedLength; Standard Cab Pickup; V8 364 6.0L (5967cc) | ||
| 1999 | Chevrolet | Silverado 1500 | Extended Cab Pickup; V6 262 4.3L | ||
| 1999 | Chevrolet | Silverado 1500 | Extended Cab Pickup; V8 294 4.8L | ||
| 1999 | Chevrolet | Silverado 1500 | Extended Cab Pickup; V8 325 5.3L (5328cc) | ||
| 1999 | Chevrolet | Silverado 1500 | Standard Cab Pickup; V6 262 4.3L | ||
| 1999 | Chevrolet | Silverado 1500 | Standard Cab Pickup; V8 294 4.8L | ||
| 1999 | Chevrolet | Silverado 1500 | Standard Cab Pickup; V8 325 5.3L (5328cc) | ||
| 1999 | Chevrolet | Silverado 2500 | Extended Cab Pickup; V8 325 5.3L (5328cc) | ||
| 1999 | Chevrolet | Silverado 2500 | Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 1999 | Chevrolet | Silverado 2500 | Standard Cab Pickup; V8 325 5.3L (5328cc) | ||
| 1999 | Chevrolet | Silverado 2500 | Standard Cab Pickup; V8 364 6.0L (5967cc) | ||
| 1999 | GMC | Sierra 1500 | Extended Cab Pickup; V6 262 4.3L | ||
| 1999 | GMC | Sierra 1500 | Extended Cab Pickup; V8 294 4.8L | ||
| 1999 | GMC | Sierra 1500 | Extended Cab Pickup; V8 325 5.3L (5328cc) | ||
| 1999 | GMC | Sierra 1500 | Standard Cab Pickup; V6 262 4.3L | ||
| 1999 | GMC | Sierra 1500 | Standard Cab Pickup; V8 294 4.8L | ||
| 1999 | GMC | Sierra 1500 | Standard Cab Pickup; V8 325 5.3L (5328cc) | ||
| 1999 | GMC | Sierra 2500 | Extended Cab Pickup; V8 325 5.3L (5328cc) | ||
| 1999 | GMC | Sierra 2500 | Extended Cab Pickup; V8 364 6.0L (5967cc) | ||
| 1999 | GMC | Sierra 2500 | Standard Cab Pickup; V8 325 5.3L (5328cc) | ||
| 1999 | GMC | Sierra 2500 | Standard Cab Pickup; V8 364 6.0L (5967cc) |
Warranty Information
Lifetime
Loading... Please wait...









