Find a Part
Categories
- Home
- RADIATORS - FANS - COOLING
- Dorman 904-7460 Coolant Temperature Engine Sensor 06-16 Volvo D13/D16 20513340 #NI101320
Dorman 904-7460 Coolant Temperature Engine Sensor 06-16 Volvo D13/D16 20513340 #NI101320
$50.18
Current Stock:
4
SKU:
DRM-904-7460
MPN:
904-7460
Condition:
New
Interchange Part Number:
20513340::21531072
Product Description
Restore reliable, accurate coolant temperature readings with Dorman's Engine Coolant Temperature Sensor. This direct replacement sensor relays an electrical signal to the vehicles computer to show the engines coolant temperature.
- Direct replacement for a proper fit every time
- Replacement of a failed sensor restores proper gauge function
- Sensor is durably built to gauge the engines coolant temperature
- This part has undergone material testing to meet products standards and quality
2016 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2016 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2016 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2015 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | ||
2015 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | ||
2015 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2015 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2015 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2014 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | ||
2014 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | ||
2014 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | ||
2014 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2014 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2014 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2013 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | ||
2013 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | ||
2013 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | ||
2013 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2013 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2013 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2012 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | ||
2012 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | ||
2012 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | ||
2012 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2012 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2012 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2011 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | ||
2011 | Volvo | VAH | Engine Desg. D13; EngineMfr Volvo | ||
2011 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | ||
2011 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2011 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2011 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2010 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | ||
2010 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | ||
2010 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2010 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2010 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2009 | Volvo | 9700 | Engine Desg. D13; EngineMfr Volvo | ||
2009 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | ||
2009 | Volvo | VN | Engine Desg. D13A 440; EngineMfr Volvo | ||
2009 | Volvo | VN | Engine Desg. D13A 480; EngineMfr Volvo | ||
2009 | Volvo | VN | Engine Desg. D13A 520; EngineMfr Volvo | ||
2009 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2009 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2009 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2009 | Volvo | VT | Engine Desg. D16 500; EngineMfr Volvo | ||
2009 | Volvo | VT | Engine Desg. D16 550; EngineMfr Volvo | ||
2009 | Volvo | VT | Engine Desg. D16 600; EngineMfr Volvo | ||
2009 | Volvo | VT | Engine Desg. D16 625; EngineMfr Volvo | ||
2009 | Volvo | VT | L6 984 16.1L; Engine Desg. D16; EngineMfr Volvo |
2008 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | ||
2008 | Volvo | VN | Engine Desg. D13A 440; EngineMfr Volvo | ||
2008 | Volvo | VN | Engine Desg. D13A 480; EngineMfr Volvo | ||
2008 | Volvo | VN | Engine Desg. D13A 520; EngineMfr Volvo | ||
2008 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2008 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2008 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2008 | Volvo | VT | Engine Desg. D16 500; EngineMfr Volvo | ||
2008 | Volvo | VT | Engine Desg. D16 550; EngineMfr Volvo | ||
2008 | Volvo | VT | Engine Desg. D16 600; EngineMfr Volvo | ||
2008 | Volvo | VT | Engine Desg. D16 625; EngineMfr Volvo | ||
2008 | Volvo | VT | L6 984 16.1L; Engine Desg. D16; EngineMfr Volvo | ||
2007 | Volvo | VHD | Engine Desg. D13; EngineMfr Volvo | ||
2007 | Volvo | VN | Engine Desg. D13A 480; EngineMfr Volvo | ||
2007 | Volvo | VN | Engine Desg. D13A 520; EngineMfr Volvo | ||
2007 | Volvo | VNL | Engine Desg. D13; EngineMfr Volvo | ||
2007 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2007 | Volvo | VNL | L6 984 16.1L; Engine Desg. D16; EngineMfr Volvo | ||
2007 | Volvo | VNM | Engine Desg. D13; EngineMfr Volvo | ||
2007 | Volvo | VT | Engine Desg. D16 500; EngineMfr Volvo | ||
2007 | Volvo | VT | Engine Desg. D16 550; EngineMfr Volvo | ||
2007 | Volvo | VT | Engine Desg. D16 600; EngineMfr Volvo | ||
2007 | Volvo | VT | Engine Desg. D16 625; EngineMfr Volvo | ||
2007 | Volvo | VT | L6 984 16.1L; Engine Desg. D16; EngineMfr Volvo | ||
2006 | Volvo | VNL | Engine Desg. D16; EngineMfr Volvo | ||
2006 | Volvo | VT | Engine Desg. D16 500; EngineMfr Volvo | ||
2006 | Volvo | VT | Engine Desg. D16 550; EngineMfr Volvo | ||
2006 | Volvo | VT | Engine Desg. D16 600; EngineMfr Volvo | ||
2006 | Volvo | VT | Engine Desg. D16 625; EngineMfr Volvo | ||
2006 | Volvo | VT | L6 984 16.1L; Engine Desg. D16; EngineMfr Volvo |
Product Specifications
Color: | Brass |
---|---|
Connector Gender: | Female |
Connector Shape: | Oval |
Package Contents: | 1 Temperature Sensor |
Package Quantity: | 1 |
Packaging Type: | Box |
Terminal Quantity: | 2 |
Terminal Type: | Blade |
Thread Size: | 1.5 mm |
Threaded End Diameter: | M12 |
Wire Harness Included: | No |
Wiring Harness Included: | No |
OE Numbers
DIRECT OE CROSS | |
---|---|
20513340 | MACK |
21531072 | MACK |
Warranty Information
Lifetime