Find a Part
Categories
Dorman 641-205 Seat Heater Pad for 1 Seat for 05-09 Montego Freestyle Taurus DRM-641-205
$52.85
Current Stock:
4
SKU:
DRM-641-205
Condition:
New
Placement on Vehicle:
Left,Right
Color:
Beige
Interchange Part Number:
5F9Z14D696B::5F9Z-14D696-BA
Product Description
Original seat heaters gone cold? This direct replacement seat heater pad matches the design and performance of the original pad on certain vehicles. It's a safe, effective, affordable fix to keep your vehicle comfortable.
- Direct replacement - this seat heater pad matches the fit, form and function of the original pad on specific vehicles
- Easy installation - pad includes wiring harness that plugs directly into existing connectors for plug and play simplicity
- Trustworthy solution - backed by team of engineers and quality control specialists in the United States for safe, reliable performance
- Position specific - each pad is for either the bottom or seat back; make sure you buy the specific position you need, or both
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2009 | Ford | Taurus | Front | Seat Bottom | |
| 2009 | Ford | Taurus X | Front | Seat Bottom | |
| 2009 | Ford | Taurus X | Rear | Seat Bottom; 2nd Row Quad Power Folding Seat | |
| 2009 | Mercury | Sable | Front | Seat Bottom | |
| 2008 | Ford | Taurus | Front | Seat Bottom | |
| 2008 | Ford | Taurus X | Front | Seat Bottom | |
| 2008 | Ford | Taurus X | Rear | Seat Bottom; 2nd Row Quad Power Folding Seat | |
| 2008 | Mercury | Sable | Front | Seat Bottom | |
| 2007 | Ford | Five Hundred | Front | Seat Bottom | |
| 2007 | Ford | Freestyle | Front | Seat Bottom | |
| 2007 | Mercury | Montego | Front | Seat Bottom | |
| 2006 | Ford | Five Hundred | Front | Seat Bottom | |
| 2006 | Ford | Freestyle | Front | Seat Bottom | |
| 2006 | Mercury | Montego | Front | Seat Bottom | |
| 2005 | Ford | Five Hundred | Front | Seat Bottom | |
| 2005 | Ford | Freestyle | Front | Seat Bottom | |
| 2005 | Mercury | Montego | Front | Seat Bottom |
Product Specifications
| Control Switch Included: | No |
|---|---|
| Material: | Carbon Fiber |
| Package Contents: | Pad; Hog Rings and Pliers |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Seat Type: | Cushion |
| Universal Or Specific Fit: | Specific Fit |
| Wiring Harness Included: | Yes |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 5F9Z14D696B | FORD MOTOR COMPANY |
| 5F9Z-14D696-BA | FORD MOTOR COMPANY |
Fitment
Dorman's heavy-duty Seat Cushion Pad provides the extra comfort you need on trips both short and long. It contains crush-resistant, tempered steel inner springs for long-lasting support and resiliency. Plus, the acrylic-coated fiber open weave cover is both comfortable and easy to clean.
- Durable seat cushions provide driving comfort while on long roads and highways
- Available in several colors and premium vinyl and/or cloth materials to match the existing seat and truck cab interior
- Application specific for a quick and easy bolt-on installation
- Available in different sizes, including extra-large (where applicable), so an exact fit is ensured
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2016 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2016 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2015 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2015 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2014 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2014 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2013 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2013 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2012 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2012 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2011 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2011 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2010 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2010 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2009 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2009 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2008 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2008 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2007 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2007 | International | ProStar | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2006 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2005 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2004 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2003 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2002 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating | ||
| 2001 | International | 7300 | Charcoal; Cloth; w/Seats built by National Seating |
Product Specifications
| Attachment Method: | Bolt-on |
|---|---|
| Color: | Dark Gray |
| Cover Material: | Fabric |
| Inner Padding Material: | Foam |
| Length: | 22.8 in |
| Mounting Straps Attached: | No |
| Package Contents: | 1 Seat Cushion |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Removable Inner Padding: | No |
| Thickness: | 5.9 in |
| Universal Or Specific Fit: | Specific Fit |
| Washable: | No |
| Width: | 21 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 2607246C91 | INTERNATIONAL HARVESTER CORP. |
Loading... Please wait...





