Find a Part
Categories
- Home
- RADIATORS - FANS - COOLING
- Dorman 620-141 Clutch Fan Blade Blade Radiator for 06-10 Expedition Explorer F15 #NI020321
Dorman 620-141 Clutch Fan Blade Blade Radiator for 06-10 Expedition Explorer F15 #NI020321
$54.95
Current Stock:
4
SKU:
DRM-620-141
MPN:
620-141
Condition:
New
Interchange Part Number:
6L2Z8600BA
Product Description
Replace your damaged cooling fan blade with this direct replacement. This vehicle-specific application is engineered for a perfect fit and is made from quality materials to ensure durability and restore proper cooling system operation.
- Direct replacement - this engine cooling fan blade fits and functions like the original equipment fan blade
- Quality construction - manufactured from premium materials for a long service life
- Excellent value - original equipment quality at a lower price
- Quality tested - has undergone testing to ensure proper fit and performance
Product Specifications
Blade Count: | 11 |
---|---|
Color/Finish: | White |
Diameter: | 19.3 in |
Installation Hardware Included: | No |
Item Grade: | Standard Replacement |
Material: | Plastic |
Package Contents: | Fan Blade |
Package Quantity: | 1 |
Packaging Type: | Box |
OE Numbers
DIRECT OE CROSS | |
---|---|
6L2Z8600BA | FORD MOTOR COMPANY |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2010 | Ford | Expedition | |||
2010 | Ford | Explorer | V6 245 4.0L | ||
2010 | Ford | Explorer | V8 281 4.6L | ||
2010 | Ford | Explorer Sport Trac | V6 245 4.0L | ||
2010 | Ford | Explorer Sport Trac | V8 281 4.6L | ||
2010 | Ford | F-150 | V8 281 4.6L; 16 Valve | ||
2010 | Ford | Lobo (Mexico) | V8 281 4.6L | ||
2010 | Lincoln | Navigator | |||
2010 | Mercury | Mountaineer | |||
2009 | Ford | Expedition | |||
2009 | Ford | Explorer | |||
2009 | Ford | Explorer Sport Trac | V6 245 4.0L | ||
2009 | Ford | Explorer Sport Trac | V8 281 4.6L | ||
2009 | Ford | F-150 | V8 281 4.6L | ||
2009 | Ford | F-150 | V8 330 5.4L | ||
2009 | Ford | Lobo (Mexico) | V8 281 4.6L | ||
2009 | Lincoln | Navigator | |||
2009 | Mercury | Mountaineer | |||
2008 | Ford | Expedition | V8 330 5.4L | ||
2008 | Ford | Explorer | |||
2008 | Ford | Explorer Sport Trac | V6 245 4.0L | ||
2008 | Ford | Explorer Sport Trac | V8 281 4.6L | ||
2008 | Ford | F-150 | V8 281 4.6L | ||
2008 | Ford | F-150 | V8 330 5.4L | ||
2008 | Ford | Lobo (Mexico) | V8 281 4.6L | ||
2008 | Lincoln | Mark LT | V8 330 5.4L | ||
2008 | Lincoln | Navigator | V8 330 5.4L | ||
2008 | Mercury | Mountaineer | |||
2007 | Ford | Expedition | V8 330 5.4L | ||
2007 | Ford | Explorer | |||
2007 | Ford | Explorer Sport Trac | V6 245 4.0L | ||
2007 | Ford | Explorer Sport Trac | V8 281 4.6L | ||
2007 | Ford | F-150 | V8 281 4.6L | ||
2007 | Ford | F-150 | V8 330 5.4L | ||
2007 | Ford | Lobo (Mexico) | V8 281 4.6L | ||
2007 | Lincoln | Mark LT | V8 330 5.4L | ||
2007 | Lincoln | Navigator | V8 330 5.4L | ||
2007 | Mercury | Mountaineer | |||
2006 | Ford | Explorer | |||
2006 | Mercury | Mountaineer |
Warranty Information
Lifetime