Find a Part
Categories
- Home
- RADIATORS - FANS - COOLING
- Dorman 620-112 Radiator Clutch Fan Blade for 85-04 Mustang Ranger Explorer Aeros DRM-620-112
Dorman 620-112 Radiator Clutch Fan Blade for 85-04 Mustang Ranger Explorer Aeros DRM-620-112
$38.78
Current Stock:
4
SKU:
DRM-620-112
Condition:
New
Interchange Part Number:
F3TZ 8600-C::F3ZZ 8600-A
Product Description
Replace your damaged cooling fan blade with this direct replacement. This vehicle-specific application is engineered for a perfect fit and is made from quality materials to ensure durability and restore proper cooling system operation.
- Direct replacement - this engine cooling fan blade fits and functions like the original equipment fan blade
- Quality construction - manufactured from premium materials for a long service life
- Excellent value - original equipment quality at a lower price
- Quality tested - has undergone testing to ensure proper fit and performance
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2004 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 2003 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 2002 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 2001 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 2000 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1999 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1998 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1997 | Ford | Aerostar | V6 245 4.0L | w/Super Duty Cooling | |
| 1997 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1996 | Ford | Aerostar | V6 245 4.0L | w/Super Duty Cooling | |
| 1996 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1995 | Ford | Aerostar | V6 245 4.0L | w/Super Duty Cooling | |
| 1995 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1994 | Ford | Aerostar | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1994 | Ford | Explorer | |||
| 1994 | Ford | Ranger | V6 245 4.0L | ||
| 1993 | Ford | Aerostar | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1993 | Ford | Explorer | |||
| 1993 | Ford | Mustang | V8 302 5.0L | ||
| 1993 | Ford | Ranger | V6 245 4.0L | ||
| 1992 | Ford | Aerostar | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1992 | Ford | Explorer | |||
| 1992 | Ford | Mustang | V8 302 5.0L | ||
| 1992 | Ford | Ranger | V6 245 4.0L | ||
| 1991 | Ford | Aerostar | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1991 | Ford | Explorer | |||
| 1991 | Ford | Mustang | V8 302 5.0L | ||
| 1991 | Ford | Ranger | V6 245 4.0L | ||
| 1990 | Ford | Aerostar | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1990 | Ford | Mustang | V8 302 5.0L | ||
| 1990 | Ford | Ranger | V6 245 4.0L; Automatic Trans. | w/Super Duty Cooling | |
| 1989 | Ford | Mustang | V8 302 5.0L | w/Standard Duty Cooling; w/Air Conditioning | |
| 1988 | Ford | Mustang | V8 302 5.0L | w/Standard Duty Cooling; w/Air Conditioning | |
| 1987 | Ford | Mustang | V8 302 5.0L | w/Standard Duty Cooling; w/Air Conditioning | |
| 1986 | Ford | Mustang | V8 302 5.0L | w/Standard Duty Cooling; w/Air Conditioning | |
| 1986 | Mercury | Capri | V8 302 5.0L | w/Standard Duty Cooling; w/Air Conditioning | |
| 1985 | Ford | Mustang | V8 302 5.0L; Manual Trans. | w/Standard Duty Cooling; w/Air Conditioning | |
| 1985 | Mercury | Capri | V8 302 5.0L; Manual Trans. | w/Standard Duty Cooling; w/Air Conditioning |
Product Specifications
| Blade Count: | 9 |
|---|---|
| Color/Finish: | White |
| Diameter: | 18 in |
| Installation Hardware Included: | No |
| Item Grade: | Standard Replacement |
| Material: | Plastic |
| Package Contents: | Fan Blade |
| Package Quantity: | 1 |
| Packaging Type: | Box |
OE Numbers
| NON-DIRECT OE CROSS | |
|---|---|
| F3TZ 8600-C | FORD MOTOR COMPANY |
| F3ZZ 8600-A | FORD MOTOR COMPANY |
Warranty Information
Lifetime
Loading... Please wait...








