Find a Part
Categories
- Home
- RADIATORS - FANS - COOLING
- Dorman 603-257 Coolant Overflow Reservoir Bottle Tank for 08-18 Benz C300 GLK350 #NI082421
Dorman 603-257 Coolant Overflow Reservoir Bottle Tank for 08-18 Benz C300 GLK350 #NI082421
$34.95
Current Stock:
4
SKU:
DRM-603-257
MPN:
603-257
Condition:
New
Color:
White
Interchange Part Number:
2045000549::2045000749
Product Description
This replacement engine coolant reservoir is manufactured from quality materials to withstand the stresses of underhood heat and engine vibration. It is engineered and manufactured to match the fit and function of the original part.
- Direct replacement - this engine coolant reservoir matches the fit and function of the original part
- Ideal solution - engineered for a seamless installation
- Durable construction - manufactured from quality materials to withstand underhood heat and vibration
- Trustworthy design - backed by 100 years of automotive aftermarket experience
Product Specifications
Cap Included: | Yes |
---|---|
Cap Maximum Pressure Rating: | 20.3 PSI |
Cap Type: | Twist |
Capacity: | 1.7 L |
Color: | Black and Clear |
Height: | 9.5 in |
Length: | 7 in |
Material: | Plastic |
Mount Hole Quantity: | 0 |
Mounting Brackets Included: | Yes |
Mounting Hardware Included: | No |
Package Contents: | 1 Coolant Reservoir; 1 Cap |
Package Quantity: | 1 |
Packaging Type: | Box |
Pressurized: | Yes |
Shape: | Irregular |
OE Numbers
DIRECT OE CROSS | |
---|---|
2045000549 | MERCEDES-BENZ |
2045000749 | MERCEDES-BENZ |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2018 | Mercedes-Benz | CLS550 | V8 285 4.7L (4663cc) | Front | |
2017 | Mercedes-Benz | CLS400 | V6 213 3.5L (3498cc) | Front | |
2017 | Mercedes-Benz | CLS500 (Mexico) | V8 285 4.7L (4663cc) | Front | |
2017 | Mercedes-Benz | CLS550 | V8 285 4.7L (4663cc) | Front | |
2017 | Mercedes-Benz | E400 | V6 3.0L (2996cc) | Front | |
2017 | Mercedes-Benz | E550 | V8 285 4.7L (4663cc) | Front | |
2016 | Mercedes-Benz | CLS400 | V6 3.0L (2996cc) | Front | |
2016 | Mercedes-Benz | CLS500 (Mexico) | V8 285 4.7L (4663cc) | Front | |
2016 | Mercedes-Benz | CLS550 | V8 285 4.7L (4663cc) | Front | |
2016 | Mercedes-Benz | E200 (Mexico) | L4 121 2.0L (1991cc) | Front | |
2016 | Mercedes-Benz | E250 | L4 131 2.1L (2143cc) | Front | |
2016 | Mercedes-Benz | E300 | V6 3.5L (3498cc) | Front | |
2016 | Mercedes-Benz | E350 | V6 3.5L (3498cc) | Front | |
2016 | Mercedes-Benz | E400 | V6 182 3.0L (2987cc) | Front | |
2016 | Mercedes-Benz | E400 | V6 3.0L (2996cc) | Front | |
2016 | Mercedes-Benz | E550 | V8 285 4.7L (4663cc) | Front | |
2015 | Mercedes-Benz | C180 (Mexico) | L4 97 1.6L (1595cc) | Front | |
2015 | Mercedes-Benz | C250 | L4 1.8L (1796cc) | Front | |
2015 | Mercedes-Benz | C250 | L4 110 1.8L (1796cc) | Front | |
2015 | Mercedes-Benz | C350 | V6 3.5L (3498cc) | Front | |
2015 | Mercedes-Benz | CLS400 | V6 3.0L (2996cc) | Front | |
2015 | Mercedes-Benz | CLS500 (Mexico) | V8 285 4.7L (4663cc) | Front | |
2015 | Mercedes-Benz | CLS550 | V8 285 4.7L (4663cc) | Front | |
2015 | Mercedes-Benz | E200 (Mexico) | L4 121 2.0L (1991cc) | Front | |
2015 | Mercedes-Benz | E250 | L4 131 2.1L (2143cc) | Front | |
2015 | Mercedes-Benz | E300 | V6 3.5L (3498cc) | Front | |
2015 | Mercedes-Benz | E350 | V6 3.5L (3498cc) | Front | |
2015 | Mercedes-Benz | E400 | V6 182 3.0L (2987cc) | Front | |
2015 | Mercedes-Benz | E400 | V6 3.0L (2996cc) | Front | |
2015 | Mercedes-Benz | E550 | V8 285 4.7L (4663cc) | Front | |
2015 | Mercedes-Benz | GLK250 | L4 131 2.1L (2143cc) | Front | |
2015 | Mercedes-Benz | GLK350 | V6 3.5L (3498cc) | Front | |
2014 | Mercedes-Benz | C180 (Mexico) | L4 97 1.6L (1595cc) | Front | |
2014 | Mercedes-Benz | C200 (Mexico) | L4 110 1.8L (1796cc) | Front | |
2014 | Mercedes-Benz | C250 | L4 1.8L (1796cc) | Front | |
2014 | Mercedes-Benz | C250 | L4 110 1.8L (1796cc) | Front | |
2014 | Mercedes-Benz | C300 | V6 3.5L (3498cc) | Front | |
2014 | Mercedes-Benz | C350 | V6 3.5L (3498cc) | Front | |
2014 | Mercedes-Benz | CLS350 (Mexico) | V6 213 3.5L (3498cc) | Front | |
2014 | Mercedes-Benz | CLS500 (Mexico) | V8 285 4.7L (4663cc) | Front | |
2014 | Mercedes-Benz | CLS550 | V8 285 4.7L (4663cc) | Front | |
2014 | Mercedes-Benz | E200 (Mexico) | L4 2.0L (1991cc) | Front | |
2014 | Mercedes-Benz | E250 | L4 131 2.1L (2143cc) | Front | |
2014 | Mercedes-Benz | E350 | V6 3.5L (3498cc) | Front | |
2014 | Mercedes-Benz | E550 | V8 285 4.7L (4663cc) | Front | |
2014 | Mercedes-Benz | GLK250 | L4 131 2.1L (2143cc) | Front | |
2014 | Mercedes-Benz | GLK350 | V6 3.5L (3498cc) | Front | |
2013 | Mercedes-Benz | C180 (Mexico) | L4 97 1.6L (1595cc) | Front | |
2013 | Mercedes-Benz | C200 (Mexico) | L4 110 1.8L (1796cc) | Front | |
2013 | Mercedes-Benz | C250 | L4 1.8L (1796cc) | Front |
2013 | Mercedes-Benz | C250 | L4 110 1.8L (1796cc) | Front | |
2013 | Mercedes-Benz | C300 | V6 3.5L (3498cc) | Front | |
2013 | Mercedes-Benz | C350 | V6 3.5L (3498cc) | Front | |
2013 | Mercedes-Benz | CLS350 (Mexico) | V6 213 3.5L (3498cc) | Front | |
2013 | Mercedes-Benz | CLS500 (Mexico) | V8 285 4.7L (4663cc) | Front | |
2013 | Mercedes-Benz | CLS550 | V8 285 4.7L (4663cc) | Front | |
2013 | Mercedes-Benz | E200 (Mexico) | L4 110 1.8L (1796cc) | Front | |
2013 | Mercedes-Benz | E300 | V6 3.5L (3498cc) | Front | |
2013 | Mercedes-Benz | E350 | V6 3.5L (3498cc) | Front | |
2013 | Mercedes-Benz | E550 | V8 285 4.7L (4663cc) | Front | |
2013 | Mercedes-Benz | GLK250 | L4 131 2.1L (2143cc) | Front | |
2013 | Mercedes-Benz | GLK350 | V6 3.5L (3498cc) | Front | |
2012 | Mercedes-Benz | C180 (Mexico) | L4 110 1.8L (1796cc) | Front | |
2012 | Mercedes-Benz | C200 (Mexico) | L4 110 1.8L (1796cc) | Front | |
2012 | Mercedes-Benz | C250 | L4 1.8L (1796cc) | Front | |
2012 | Mercedes-Benz | C250 | L4 110 1.8L (1796cc) | Front | |
2012 | Mercedes-Benz | C300 | V6 3.0L (2996cc) | Front | |
2012 | Mercedes-Benz | C350 | V6 3.5L (3498cc) | Front | |
2012 | Mercedes-Benz | CLS350 (Mexico) | V6 213 3.5L (3498cc) | Front | |
2012 | Mercedes-Benz | CLS350 (Mexico) | V8 285 4.7L (4663cc) | Front | |
2012 | Mercedes-Benz | CLS500 (Mexico) | V8 285 4.7L (4663cc) | Front | |
2012 | Mercedes-Benz | CLS550 | V8 285 4.7L (4663cc) | Front | |
2012 | Mercedes-Benz | E200 (Mexico) | L4 110 1.8L (1796cc) | Front | |
2012 | Mercedes-Benz | E300 | V6 3.5L (3498cc) | Front | |
2012 | Mercedes-Benz | E350 | V6 3.5L (3498cc) | Front | |
2012 | Mercedes-Benz | E550 | V8 285 4.7L (4663cc) | Front | |
2012 | Mercedes-Benz | GLK350 | V6 3.5L (3498cc) | Front | |
2011 | Mercedes-Benz | C180 (Mexico) | L4 110 1.8L (1796cc) | Front | |
2011 | Mercedes-Benz | C200 (Mexico) | L4 110 1.8L (1796cc) | Front | |
2011 | Mercedes-Benz | C250 | V6 2.5L (2496cc) | Front | |
2011 | Mercedes-Benz | C300 | V6 183 3.0L (2996cc) | Front | |
2011 | Mercedes-Benz | C300 | V6 213 3.5L (3498cc) | Front | |
2011 | Mercedes-Benz | C300 | V6 3.0L (2996cc) | Front | |
2011 | Mercedes-Benz | C350 | V6 3.5L (3498cc) | Front | |
2011 | Mercedes-Benz | E350 | V6 3.5L (3498cc) | Front | |
2011 | Mercedes-Benz | GLK350 | V6 3.5L (3498cc) | Front | |
2010 | Mercedes-Benz | C200 (Mexico) | L4 110 1.8L (1796cc) | Front | |
2010 | Mercedes-Benz | C250 | V6 2.5L (2496cc) | Front | |
2010 | Mercedes-Benz | C300 | V6 183 3.0L (2996cc) | Front | |
2010 | Mercedes-Benz | C300 | V6 213 3.5L (3498cc) | Front | |
2010 | Mercedes-Benz | C300 | V6 3.0L (2996cc) | Front | |
2010 | Mercedes-Benz | C350 | V6 3.5L (3498cc) | Front | |
2010 | Mercedes-Benz | E350 | V6 3.5L (3498cc) | Front | |
2010 | Mercedes-Benz | GLK350 | V6 3.5L (3498cc) | Front | |
2009 | Mercedes-Benz | C230 | V6 2.5L (2496cc) | Front | |
2009 | Mercedes-Benz | C280 (Mexico) | V6 183 3.0L (2996cc) | Front | |
2009 | Mercedes-Benz | C300 | V6 3.0L (2996cc) | Front | |
2009 | Mercedes-Benz | C350 | V6 3.5L (3498cc) | Front | |
2008 | Mercedes-Benz | C230 | V6 2.5L (2496cc) | Front | |
2008 | Mercedes-Benz | C280 (Mexico) | V6 183 3.0L (2996cc) | Front |
2008 | Mercedes-Benz | C300 | V6 3.0L (2996cc) | Front | |
2008 | Mercedes-Benz | C350 | V6 3.5L (3498cc) | Front |
Fitment
2018 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2017 Mercedes-Benz CLS400 V6 213 3.5L (3498cc) Front
2017 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2017 Mercedes-Benz E400 V6 3.0L (2996cc) Front
2017 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2016 Mercedes-Benz CLS400 V6 3.0L (2996cc) Front
2016 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2016 Mercedes-Benz E250 L4 131 2.1L (2143cc) Front
2016 Mercedes-Benz E300 V6 3.5L (3498cc) Front
2016 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2016 Mercedes-Benz E400 V6 182 3.0L (2987cc) Front
2016 Mercedes-Benz E400 V6 3.0L (2996cc) Front
2016 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2015 Mercedes-Benz C250 L4 1.8L (1796cc) Front
2015 Mercedes-Benz C250 L4 110 1.8L (1796cc) Front
2015 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2015 Mercedes-Benz CLS400 V6 3.0L (2996cc) Front
2015 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2015 Mercedes-Benz E250 L4 131 2.1L (2143cc) Front
2015 Mercedes-Benz E300 V6 3.5L (3498cc) Front
2015 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2015 Mercedes-Benz E400 V6 182 3.0L (2987cc) Front
2015 Mercedes-Benz E400 V6 3.0L (2996cc) Front
2015 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2015 Mercedes-Benz GLK250 L4 131 2.1L (2143cc) Front
2015 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2014 Mercedes-Benz C250 L4 1.8L (1796cc) Front
2014 Mercedes-Benz C250 L4 110 1.8L (1796cc) Front
2014 Mercedes-Benz C300 V6 3.5L (3498cc) Front
2014 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2014 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2014 Mercedes-Benz E250 L4 131 2.1L (2143cc) Front
2014 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2014 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2014 Mercedes-Benz GLK250 L4 131 2.1L (2143cc) Front
2014 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2013 Mercedes-Benz C250 L4 1.8L (1796cc) Front
2013 Mercedes-Benz C250 L4 110 1.8L (1796cc) Front
2013 Mercedes-Benz C300 V6 3.5L (3498cc) Front
2013 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2013 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2013 Mercedes-Benz E300 V6 3.5L (3498cc) Front
2013 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2013 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2013 Mercedes-Benz GLK250 L4 131 2.1L (2143cc) Front
2013 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2012 Mercedes-Benz C250 L4 1.8L (1796cc) Front
2012 Mercedes-Benz C250 L4 110 1.8L (1796cc) Front
2012 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2012 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2012 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2012 Mercedes-Benz E300 V6 3.5L (3498cc) Front
2012 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2012 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2012 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2011 Mercedes-Benz C250 V6 2.5L (2496cc) Front
2011 Mercedes-Benz C300 V6 183 3.0L (2996cc) Front
2011 Mercedes-Benz C300 V6 213 3.5L (3498cc) Front
2011 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2011 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2011 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2011 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2010 Mercedes-Benz C250 V6 2.5L (2496cc) Front
2010 Mercedes-Benz C300 V6 183 3.0L (2996cc) Front
2010 Mercedes-Benz C300 V6 213 3.5L (3498cc) Front
2010 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2010 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2010 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2010 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2009 Mercedes-Benz C230 V6 2.5L (2496cc) Front
2009 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2009 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2008 Mercedes-Benz C230 V6 2.5L (2496cc) Front
2008 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2008 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2017 Mercedes-Benz CLS400 V6 213 3.5L (3498cc) Front
2017 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2017 Mercedes-Benz E400 V6 3.0L (2996cc) Front
2017 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2016 Mercedes-Benz CLS400 V6 3.0L (2996cc) Front
2016 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2016 Mercedes-Benz E250 L4 131 2.1L (2143cc) Front
2016 Mercedes-Benz E300 V6 3.5L (3498cc) Front
2016 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2016 Mercedes-Benz E400 V6 182 3.0L (2987cc) Front
2016 Mercedes-Benz E400 V6 3.0L (2996cc) Front
2016 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2015 Mercedes-Benz C250 L4 1.8L (1796cc) Front
2015 Mercedes-Benz C250 L4 110 1.8L (1796cc) Front
2015 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2015 Mercedes-Benz CLS400 V6 3.0L (2996cc) Front
2015 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2015 Mercedes-Benz E250 L4 131 2.1L (2143cc) Front
2015 Mercedes-Benz E300 V6 3.5L (3498cc) Front
2015 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2015 Mercedes-Benz E400 V6 182 3.0L (2987cc) Front
2015 Mercedes-Benz E400 V6 3.0L (2996cc) Front
2015 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2015 Mercedes-Benz GLK250 L4 131 2.1L (2143cc) Front
2015 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2014 Mercedes-Benz C250 L4 1.8L (1796cc) Front
2014 Mercedes-Benz C250 L4 110 1.8L (1796cc) Front
2014 Mercedes-Benz C300 V6 3.5L (3498cc) Front
2014 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2014 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2014 Mercedes-Benz E250 L4 131 2.1L (2143cc) Front
2014 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2014 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2014 Mercedes-Benz GLK250 L4 131 2.1L (2143cc) Front
2014 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2013 Mercedes-Benz C250 L4 1.8L (1796cc) Front
2013 Mercedes-Benz C250 L4 110 1.8L (1796cc) Front
2013 Mercedes-Benz C300 V6 3.5L (3498cc) Front
2013 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2013 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2013 Mercedes-Benz E300 V6 3.5L (3498cc) Front
2013 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2013 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2013 Mercedes-Benz GLK250 L4 131 2.1L (2143cc) Front
2013 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2012 Mercedes-Benz C250 L4 1.8L (1796cc) Front
2012 Mercedes-Benz C250 L4 110 1.8L (1796cc) Front
2012 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2012 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2012 Mercedes-Benz CLS550 V8 285 4.7L (4663cc) Front
2012 Mercedes-Benz E300 V6 3.5L (3498cc) Front
2012 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2012 Mercedes-Benz E550 V8 285 4.7L (4663cc) Front
2012 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2011 Mercedes-Benz C250 V6 2.5L (2496cc) Front
2011 Mercedes-Benz C300 V6 183 3.0L (2996cc) Front
2011 Mercedes-Benz C300 V6 213 3.5L (3498cc) Front
2011 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2011 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2011 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2011 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2010 Mercedes-Benz C250 V6 2.5L (2496cc) Front
2010 Mercedes-Benz C300 V6 183 3.0L (2996cc) Front
2010 Mercedes-Benz C300 V6 213 3.5L (3498cc) Front
2010 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2010 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2010 Mercedes-Benz E350 V6 3.5L (3498cc) Front
2010 Mercedes-Benz GLK350 V6 3.5L (3498cc) Front
2009 Mercedes-Benz C230 V6 2.5L (2496cc) Front
2009 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2009 Mercedes-Benz C350 V6 3.5L (3498cc) Front
2008 Mercedes-Benz C230 V6 2.5L (2496cc) Front
2008 Mercedes-Benz C300 V6 3.0L (2996cc) Front
2008 Mercedes-Benz C350 V6 3.5L (3498cc) Front
Warranty Information
Lifetime