Find a Part
Categories
Dorman 594-309 Harmonic Balancer Crank Pulley w/Key for 00-17 Saturn Chevy GMC #NI081622
$64.95
Current Stock:
4
SKU:
DRM-594-309
MPN:
594-309
Condition:
New
Color:
Black
Interchange Part Number:
12623793, 12787628, 12787628, 55355289, 90537704
Product Description
This direct replacement harmonic balancer features a stress-resistant rubber bond to properly absorb engine vibration. Stringent standards help ensure excellent tensile and impact strength for greater durability.
- Ideal replacement - this harmonic balancer assembly exactly matches the fit and function of the original harmonic balancer for a direct replacement
- Durable construction - stringent specifications and careful construction help ensure longevity
- Thoroughly tested - this harmonic balancer has undergone dimensional verification, material validation and functional testing
- Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Product Specifications
Center Bolt Included: | No |
---|---|
Color/Finish: | Black |
Degree Markings: | Yes |
Depth: | 60 mm |
Drive Belt Type: | Serpentine |
Grade Type: | Regular |
Inside Diameter: | 28.03 mm |
Installation Hardware Included: | Yes |
Mount Hole Quantity: | 1 |
Outside Diameter: | 166 mm |
Package Contents: | Balancer; Woodruff Key; Instruction Sheet |
Package Quantity: | 1 |
Packaging Type: | Box |
Pulley Groove Quantity: | 6 |
Selling Package Quantity UOM: | Piece |
OE Numbers
DIRECT OE CROSS | |
---|---|
12623793 | GENERAL MOTORS |
12787628 | GENERAL MOTORS |
12787628 | SAAB |
55355289 | SAAB |
90537704 | GENERAL MOTORS |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2017 | Buick | Regal | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2017 | Buick | Verano | L4 145 2.4L (2384cc) | ||
2017 | Chevrolet | Equinox | L4 145 2.4L (2384cc) | ||
2017 | GMC | Terrain | L4 145 2.4L (2384cc) | ||
2016 | Buick | Regal | L4 145 2.4L (2384cc); Engine Desg. LEA | w/5 Rib Serpentine Belt | |
2016 | Buick | Verano | L4 145 2.4L (2384cc) | ||
2016 | Buick | Verano | Turbocharged; L4 122 2.0L (1998cc) | ||
2016 | Chevrolet | Captiva Sport (Mexico) | L4 147 2.4L (2405cc) | w/5 Rib Serpentine Belt | |
2016 | Chevrolet | Equinox | L4 145 2.4L (2384cc) | ||
2016 | GMC | Terrain | L4 145 2.4L (2384cc) | ||
2015 | Buick | LaCrosse | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2015 | Buick | Regal | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2015 | Buick | Verano | L4 145 2.4L (2384cc) | ||
2015 | Buick | Verano | Turbocharged; L4 122 2.0L (1998cc) | ||
2015 | Chevrolet | Captiva Sport | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2015 | Chevrolet | Equinox | L4 145 2.4L (2384cc) | ||
2015 | GMC | Terrain | L4 145 2.4L (2384cc) | ||
2014 | Buick | LaCrosse | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2014 | Buick | Regal | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2014 | Buick | Verano | L4 145 2.4L (2384cc) | ||
2014 | Buick | Verano | Turbocharged; L4 122 2.0L (1998cc) | ||
2014 | Chevrolet | Captiva Sport | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2014 | Chevrolet | Equinox | L4 145 2.4L (2384cc) | ||
2014 | Chevrolet | Malibu | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2014 | Chevrolet | Orlando | L4 145 2.4L (2384cc); Canada Region | ||
2014 | GMC | Terrain | L4 145 2.4L (2384cc) | ||
2013 | Buick | LaCrosse | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2013 | Buick | Regal | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2013 | Buick | Verano | L4 145 2.4L (2384cc) | ||
2013 | Chevrolet | Captiva Sport | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2013 | Chevrolet | Equinox | L4 145 2.4L (2384cc) | ||
2013 | Chevrolet | Malibu | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2013 | Chevrolet | Orlando | L4 145 2.4L (2384cc); Canada Region | ||
2013 | GMC | Terrain | L4 145 2.4L (2384cc) | ||
2012 | Buick | LaCrosse | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2012 | Buick | Regal | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2012 | Buick | Verano | L4 145 2.4L (2384cc) | ||
2012 | Chevrolet | Captiva Sport | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2012 | Chevrolet | Equinox | L4 145 2.4L (2384cc) | ||
2012 | Chevrolet | Malibu | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2012 | Chevrolet | Orlando | L4 145 2.4L (2384cc); Canada Region | ||
2012 | GMC | Terrain | L4 145 2.4L (2384cc) | ||
2011 | Buick | LaCrosse | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2011 | Chevrolet | Captiva Sport (Mexico) | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2011 | Chevrolet | Equinox | L4 145 2.4L (2384cc) | ||
2011 | Chevrolet | HHR | L4 134 2.2L (2198cc) | ||
2011 | Chevrolet | HHR | L4 145 2.4L (2384cc) | w/Slip Fit Balancer | |
2011 | Chevrolet | Malibu | L4 145 2.4L (2384cc) | w/5 Rib Serpentine Belt | |
2011 | GMC | Terrain | L4 145 2.4L (2384cc) | ||
2010 | Buick | LaCrosse | L4 145 2.4L (2384cc) | w/Slip Fit Balancer |
2010 | Chevrolet | Captiva Sport (Mexico) | L4 147 2.4L (2405cc) | w/5 Rib Serpentine Belt | |
2010 | Chevrolet | Cobalt | L4 122 2.0L (1998cc) | ||
2010 | Chevrolet | Cobalt | L4 134 2.2L (2198cc) | ||
2010 | Chevrolet | Equinox | L4 145 2.4L (2384cc) | ||
2010 | Chevrolet | HHR | L4 122 2.0L (1998cc) | ||
2010 | Chevrolet | HHR | L4 134 2.2L (2198cc) | ||
2010 | Chevrolet | HHR | L4 145 2.4L (2384cc) | w/Slip Fit Balancer | |
2010 | Chevrolet | Malibu | L4 145 2.4L (2384cc); FLEX | w/5 Rib Serpentine Belt | |
2010 | Chevrolet | Malibu | L4 145 2.4L (2384cc); GAS | w/5 Rib Serpentine Belt | |
2010 | GMC | Terrain | L4 145 2.4L (2384cc) | ||
2010 | Pontiac | G5 | L4 134 2.2L (2198cc) | ||
2010 | Pontiac | G6 | L4 145 2.4L (2384cc) | wo/RPO Code NU6 (California Emissions, PZEV) | |
2010 | Saturn | Vue | L4 145 2.4L (2384cc) | ||
2009 | Chevrolet | Captiva Sport (Mexico) | L4 147 2.4L (2405cc) | w/5 Rib Serpentine Belt | |
2009 | Chevrolet | Cobalt | L4 122 2.0L (1998cc) | ||
2009 | Chevrolet | Cobalt | L4 134 2.2L (2198cc) | ||
2009 | Chevrolet | HHR | L4 122 2.0L (1998cc) | ||
2009 | Chevrolet | HHR | L4 134 2.2L (2198cc) | ||
2009 | Chevrolet | HHR | L4 145 2.4L (2384cc) | w/Slip Fit Balancer | |
2009 | Chevrolet | Malibu | L4 145 2.4L (2384cc); GAS | w/5 Rib Serpentine Belt | |
2009 | Pontiac | G5 | L4 134 2.2L (2198cc) | ||
2009 | Pontiac | G6 | L4 145 2.4L (2384cc) | wo/RPO Code NU6 (California Emissions, PZEV) | |
2009 | Saab | 9-3 | L4 122 2.0L (1998cc) | ||
2009 | Saturn | Aura | L4 145 2.4L (2384cc); VIN B | ||
2009 | Saturn | Vue | L4 145 2.4L (2384cc); VIN P | ||
2008 | Chevrolet | Captiva Sport (Mexico) | L4 147 2.4L (2405cc) | w/5 Rib Serpentine Belt | |
2008 | Chevrolet | Cobalt | L4 122 2.0L (1998cc) | ||
2008 | Chevrolet | Cobalt | L4 134 2.2L (2198cc) | ||
2008 | Chevrolet | Cobalt | L4 145 2.4L (2384cc) | ||
2008 | Chevrolet | HHR | L4 122 2.0L (1998cc) | ||
2008 | Chevrolet | HHR | L4 134 2.2L (2198cc) | ||
2008 | Chevrolet | HHR | L4 145 2.4L (2384cc) | w/Slip Fit Balancer | |
2008 | Chevrolet | Malibu | L4 134 2.2L (2198cc) | ||
2008 | Chevrolet | Malibu | L4 145 2.4L (2384cc); GAS | w/5 Rib Serpentine Belt | |
2008 | Pontiac | G5 | L4 134 2.2L (2198cc) | ||
2008 | Pontiac | G5 | L4 145 2.4L (2384cc) | ||
2008 | Pontiac | G6 | L4 145 2.4L (2384cc) | ||
2008 | Saab | 9-3 | L4 122 2.0L (1998cc) | ||
2008 | Saturn | Aura | L4 145 2.4L (2384cc); VIN B | ||
2008 | Saturn | Vue | L4 145 2.4L (2384cc); VIN P | ||
2007 | Chevrolet | Captiva Sport (Mexico) | L4 134 2.2L (2198cc) | w/5 Rib Serpentine Belt | |
2007 | Chevrolet | Cobalt | L4 134 2.2L (2198cc) | ||
2007 | Chevrolet | Cobalt | L4 145 2.4L (2384cc) | ||
2007 | Chevrolet | HHR | L4 134 2.2L (2198cc) | ||
2007 | Chevrolet | HHR | L4 145 2.4L (2384cc) | w/Slip Fit Balancer | |
2007 | Chevrolet | Malibu | L4 134 2.2L (2198cc) | ||
2007 | Pontiac | G5 | L4 134 2.2L (2198cc) | ||
2007 | Pontiac | G5 | L4 145 2.4L (2384cc) | ||
2007 | Pontiac | G6 | L4 145 2.4L (2384cc) | ||
2007 | Saab | 9-3 | L4 122 2.0L (1998cc) |
2007 | Saturn | Ion | L4 134 2.2L (2198cc) | ||
2007 | Saturn | Ion | L4 145 2.4L (2384cc) | ||
2007 | Saturn | Vue | L4 134 2.2L (2198cc) | ||
2006 | Chevrolet | Cobalt | L4 134 2.2L (2198cc) | ||
2006 | Chevrolet | Cobalt | L4 145 2.4L (2384cc) | ||
2006 | Chevrolet | HHR | L4 134 2.2L (2198cc) | ||
2006 | Chevrolet | HHR | L4 145 2.4L (2384cc) | w/Slip Fit Balancer | |
2006 | Chevrolet | Malibu | L4 134 2.2L (2198cc) | ||
2006 | Pontiac | G4 (Mexico) | L4 134 2.2L (2198cc) | ||
2006 | Pontiac | G4 (Mexico) | L4 145 2.4L (2384cc) | ||
2006 | Pontiac | G6 | L4 145 2.4L (2384cc) | ||
2006 | Pontiac | Pursuit | L4 134 2.2L (2198cc) | ||
2006 | Pontiac | Pursuit | L4 145 2.4L (2384cc) | ||
2006 | Saab | 9-3 | L4 122 2.0L (1998cc) | ||
2006 | Saturn | Ion | L4 134 2.2L (2198cc) | ||
2006 | Saturn | Ion | L4 145 2.4L (2384cc) | ||
2006 | Saturn | Vue | L4 134 2.2L (2198cc) | ||
2005 | Chevrolet | Cavalier | L4 134 2.2L (2198cc) | ||
2005 | Chevrolet | Classic | L4 134 2.2L (2198cc) | ||
2005 | Chevrolet | Cobalt | L4 134 2.2L (2198cc) | ||
2005 | Chevrolet | Malibu | L4 134 2.2L (2198cc) | ||
2005 | Pontiac | Grand Am | L4 134 2.2L (2198cc) | ||
2005 | Pontiac | Pursuit | L4 134 2.2L (2198cc) | ||
2005 | Pontiac | Sunfire | L4 134 2.2L (2198cc) | ||
2005 | Saab | 9-3 | L4 122 2.0L (1998cc) | ||
2005 | Saturn | Ion | L4 134 2.2L (2198cc) | ||
2005 | Saturn | Vue | L4 134 2.2L (2198cc) | ||
2004 | Chevrolet | Cavalier | L4 134 2.2L (2190cc) | ||
2004 | Chevrolet | Cavalier | L4 134 2.2L (2198cc) | ||
2004 | Chevrolet | Classic | L4 134 2.2L (2198cc) | ||
2004 | Chevrolet | Malibu | L4 134 2.2L (2198cc) | ||
2004 | Oldsmobile | Alero | L4 134 2.2L (2198cc) | ||
2004 | Pontiac | Grand Am | L4 134 2.2L (2198cc) | ||
2004 | Pontiac | Sunfire | L4 134 2.2L (2198cc) | ||
2004 | Saab | 9-3 | L4 122 2.0L (1998cc) | ||
2004 | Saturn | Ion | L4 134 2.2L | ||
2004 | Saturn | Ion | L4 134 2.2L (2198cc) | ||
2004 | Saturn | L300 | L4 134 2.2L (2198cc) | ||
2004 | Saturn | Vue | L4 134 2.2L (2198cc) | ||
2003 | Chevrolet | Cavalier | L4 134 2.2L (2190cc) | ||
2003 | Chevrolet | Cavalier | L4 134 2.2L (2198cc) | ||
2003 | Oldsmobile | Alero | L4 134 2.2L (2198cc) | ||
2003 | Pontiac | Grand Am | L4 134 2.2L (2198cc) | ||
2003 | Pontiac | Sunfire | L4 134 2.2L (2198cc) | ||
2003 | Saab | 9-3 | L4 122 2.0L (1998cc); Engine Desg. B207L | ||
2003 | Saab | 9-3 | L4 122 2.0L (1998cc); Engine Desg. B207R | ||
2003 | Saturn | Ion | L4 134 2.2L (2198cc) | ||
2003 | Saturn | L200 | L4 134 2.2L (2198cc) | ||
2003 | Saturn | LW200 | L4 134 2.2L (2198cc) | ||
2003 | Saturn | Vue | L4 134 2.2L (2198cc) |
2002 | Chevrolet | Cavalier | DOHC; L4 134 2.2L (2198cc) | ||
2002 | Oldsmobile | Alero | L4 134 2.2L (2198cc) | ||
2002 | Pontiac | Grand Am | L4 134 2.2L (2198cc) | ||
2002 | Pontiac | Sunfire | DOHC; L4 134 2.2L (2198cc); VIN F | ||
2002 | Saturn | L100 | L4 134 2.2L (2198cc) | ||
2002 | Saturn | L200 | L4 134 2.2L (2198cc) | ||
2002 | Saturn | LW200 | L4 134 2.2L (2198cc) | ||
2002 | Saturn | Vue | L4 134 2.2L (2198cc) | ||
2001 | Saturn | L100 | L4 134 2.2L (2198cc) | ||
2001 | Saturn | L200 | L4 134 2.2L (2198cc) | ||
2001 | Saturn | LW200 | L4 134 2.2L (2198cc) | ||
2000 | Saturn | LS | L4 134 2.2L (2198cc) | ||
2000 | Saturn | LS1 | L4 134 2.2L (2198cc) | ||
2000 | Saturn | LW1 | L4 134 2.2L (2198cc) |
Fitment
2017 Buick Regal L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2017 Buick Verano L4 145 2.4L (2384cc)
2017 Chevrolet Equinox L4 145 2.4L (2384cc)
2017 GMC Terrain L4 145 2.4L (2384cc)
2016 Buick Regal L4 145 2.4L (2384cc); Engine Desg. LEA w/5 Rib Serpentine Belt
2016 Buick Verano L4 145 2.4L (2384cc)
2016 Buick Verano Turbocharged; L4 122 2.0L (1998cc)
2016 Chevrolet Equinox L4 145 2.4L (2384cc)
2016 GMC Terrain L4 145 2.4L (2384cc)
2015 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2015 Buick Regal L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2015 Buick Verano L4 145 2.4L (2384cc)
2015 Buick Verano Turbocharged; L4 122 2.0L (1998cc)
2015 Chevrolet Captiva Sport L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2015 Chevrolet Equinox L4 145 2.4L (2384cc)
2015 GMC Terrain L4 145 2.4L (2384cc)
2014 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2014 Buick Regal L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2014 Buick Verano L4 145 2.4L (2384cc)
2014 Buick Verano Turbocharged; L4 122 2.0L (1998cc)
2014 Chevrolet Captiva Sport L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2014 Chevrolet Equinox L4 145 2.4L (2384cc)
2014 Chevrolet Malibu L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2014 Chevrolet Orlando L4 145 2.4L (2384cc); Canada Region
2014 GMC Terrain L4 145 2.4L (2384cc)
2013 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2013 Buick Regal L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2013 Buick Verano L4 145 2.4L (2384cc)
2013 Chevrolet Captiva Sport L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2013 Chevrolet Equinox L4 145 2.4L (2384cc)
2013 Chevrolet Malibu L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2013 Chevrolet Orlando L4 145 2.4L (2384cc); Canada Region
2013 GMC Terrain L4 145 2.4L (2384cc)
2012 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2012 Buick Regal L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2012 Buick Verano L4 145 2.4L (2384cc)
2012 Chevrolet Captiva Sport L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2012 Chevrolet Equinox L4 145 2.4L (2384cc)
2012 Chevrolet Malibu L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2012 Chevrolet Orlando L4 145 2.4L (2384cc); Canada Region
2012 GMC Terrain L4 145 2.4L (2384cc)
2011 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2011 Chevrolet Equinox L4 145 2.4L (2384cc)
2011 Chevrolet HHR L4 134 2.2L (2198cc)
2011 Chevrolet HHR L4 145 2.4L (2384cc) w/Slip Fit Balancer
2011 Chevrolet Malibu L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2011 GMC Terrain L4 145 2.4L (2384cc)
2010 Buick LaCrosse L4 145 2.4L (2384cc) w/Slip Fit Balancer
2010 Chevrolet Cobalt L4 122 2.0L (1998cc)
2010 Chevrolet Cobalt L4 134 2.2L (2198cc)
2010 Chevrolet Equinox L4 145 2.4L (2384cc)
2010 Chevrolet HHR L4 122 2.0L (1998cc)
2010 Chevrolet HHR L4 134 2.2L (2198cc)
2010 Chevrolet HHR L4 145 2.4L (2384cc) w/Slip Fit Balancer
2010 Chevrolet Malibu L4 145 2.4L (2384cc); FLEX w/5 Rib Serpentine Belt
2010 Chevrolet Malibu L4 145 2.4L (2384cc); GAS w/5 Rib Serpentine Belt
2010 GMC Terrain L4 145 2.4L (2384cc)
2010 Pontiac G5 L4 134 2.2L (2198cc)
2010 Pontiac G6 L4 145 2.4L (2384cc) wo/RPO Code NU6 (California Emissions, PZEV)
2010 Saturn Vue L4 145 2.4L (2384cc)
2009 Chevrolet Cobalt L4 122 2.0L (1998cc)
2009 Chevrolet Cobalt L4 134 2.2L (2198cc)
2009 Chevrolet HHR L4 122 2.0L (1998cc)
2009 Chevrolet HHR L4 134 2.2L (2198cc)
2009 Chevrolet HHR L4 145 2.4L (2384cc) w/Slip Fit Balancer
2009 Chevrolet Malibu L4 145 2.4L (2384cc); GAS w/5 Rib Serpentine Belt
2009 Pontiac G5 L4 134 2.2L (2198cc)
2009 Pontiac G6 L4 145 2.4L (2384cc) wo/RPO Code NU6 (California Emissions, PZEV)
2009 Saab 9-3 L4 122 2.0L (1998cc)
2009 Saturn Aura L4 145 2.4L (2384cc); VIN B
2009 Saturn Vue L4 145 2.4L (2384cc); VIN P
2008 Chevrolet Cobalt L4 122 2.0L (1998cc)
2008 Chevrolet Cobalt L4 134 2.2L (2198cc)
2008 Chevrolet Cobalt L4 145 2.4L (2384cc)
2008 Chevrolet HHR L4 122 2.0L (1998cc)
2008 Chevrolet HHR L4 134 2.2L (2198cc)
2008 Chevrolet HHR L4 145 2.4L (2384cc) w/Slip Fit Balancer
2008 Chevrolet Malibu L4 134 2.2L (2198cc)
2008 Chevrolet Malibu L4 145 2.4L (2384cc); GAS w/5 Rib Serpentine Belt
2008 Pontiac G5 L4 134 2.2L (2198cc)
2008 Pontiac G5 L4 145 2.4L (2384cc)
2008 Pontiac G6 L4 145 2.4L (2384cc)
2008 Saab 9-3 L4 122 2.0L (1998cc)
2008 Saturn Aura L4 145 2.4L (2384cc); VIN B
2008 Saturn Vue L4 145 2.4L (2384cc); VIN P
2007 Chevrolet Cobalt L4 134 2.2L (2198cc)
2007 Chevrolet Cobalt L4 145 2.4L (2384cc)
2007 Chevrolet HHR L4 134 2.2L (2198cc)
2007 Chevrolet HHR L4 145 2.4L (2384cc) w/Slip Fit Balancer
2007 Chevrolet Malibu L4 134 2.2L (2198cc)
2007 Pontiac G5 L4 134 2.2L (2198cc)
2007 Pontiac G5 L4 145 2.4L (2384cc)
2007 Pontiac G6 L4 145 2.4L (2384cc)
2007 Saab 9-3 L4 122 2.0L (1998cc)
2007 Saturn Ion L4 134 2.2L (2198cc)
2007 Saturn Ion L4 145 2.4L (2384cc)
2007 Saturn Vue L4 134 2.2L (2198cc)
2006 Chevrolet Cobalt L4 134 2.2L (2198cc)
2006 Chevrolet Cobalt L4 145 2.4L (2384cc)
2006 Chevrolet HHR L4 134 2.2L (2198cc)
2006 Chevrolet HHR L4 145 2.4L (2384cc) w/Slip Fit Balancer
2006 Chevrolet Malibu L4 134 2.2L (2198cc)
2006 Pontiac G6 L4 145 2.4L (2384cc)
2006 Pontiac Pursuit L4 134 2.2L (2198cc)
2006 Pontiac Pursuit L4 145 2.4L (2384cc)
2006 Saab 9-3 L4 122 2.0L (1998cc)
2006 Saturn Ion L4 134 2.2L (2198cc)
2006 Saturn Ion L4 145 2.4L (2384cc)
2006 Saturn Vue L4 134 2.2L (2198cc)
2005 Chevrolet Cavalier L4 134 2.2L (2198cc)
2005 Chevrolet Classic L4 134 2.2L (2198cc)
2005 Chevrolet Cobalt L4 134 2.2L (2198cc)
2005 Chevrolet Malibu L4 134 2.2L (2198cc)
2005 Pontiac Grand Am L4 134 2.2L (2198cc)
2005 Pontiac Pursuit L4 134 2.2L (2198cc)
2005 Pontiac Sunfire L4 134 2.2L (2198cc)
2005 Saab 9-3 L4 122 2.0L (1998cc)
2005 Saturn Ion L4 134 2.2L (2198cc)
2005 Saturn Vue L4 134 2.2L (2198cc)
2004 Chevrolet Cavalier L4 134 2.2L (2190cc)
2004 Chevrolet Cavalier L4 134 2.2L (2198cc)
2004 Chevrolet Classic L4 134 2.2L (2198cc)
2004 Chevrolet Malibu L4 134 2.2L (2198cc)
2004 Oldsmobile Alero L4 134 2.2L (2198cc)
2004 Pontiac Grand Am L4 134 2.2L (2198cc)
2004 Pontiac Sunfire L4 134 2.2L (2198cc)
2004 Saab 9-3 L4 122 2.0L (1998cc)
2004 Saturn Ion L4 134 2.2L
2004 Saturn Ion L4 134 2.2L (2198cc)
2004 Saturn L300 L4 134 2.2L (2198cc)
2004 Saturn Vue L4 134 2.2L (2198cc)
2003 Chevrolet Cavalier L4 134 2.2L (2190cc)
2003 Chevrolet Cavalier L4 134 2.2L (2198cc)
2003 Oldsmobile Alero L4 134 2.2L (2198cc)
2003 Pontiac Grand Am L4 134 2.2L (2198cc)
2003 Pontiac Sunfire L4 134 2.2L (2198cc)
2003 Saab 9-3 L4 122 2.0L (1998cc); Engine Desg. B207L
2003 Saab 9-3 L4 122 2.0L (1998cc); Engine Desg. B207R
2003 Saturn Ion L4 134 2.2L (2198cc)
2003 Saturn L200 L4 134 2.2L (2198cc)
2003 Saturn LW200 L4 134 2.2L (2198cc)
2003 Saturn Vue L4 134 2.2L (2198cc)
2002 Chevrolet Cavalier DOHC; L4 134 2.2L (2198cc)
2002 Oldsmobile Alero L4 134 2.2L (2198cc)
2002 Pontiac Grand Am L4 134 2.2L (2198cc)
2002 Pontiac Sunfire DOHC; L4 134 2.2L (2198cc); VIN F
2002 Saturn L100 L4 134 2.2L (2198cc)
2002 Saturn L200 L4 134 2.2L (2198cc)
2002 Saturn LW200 L4 134 2.2L (2198cc)
2002 Saturn Vue L4 134 2.2L (2198cc)
2001 Saturn L100 L4 134 2.2L (2198cc)
2001 Saturn L200 L4 134 2.2L (2198cc)
2001 Saturn LW200 L4 134 2.2L (2198cc)
2000 Saturn LS L4 134 2.2L (2198cc)
2000 Saturn LS1 L4 134 2.2L (2198cc)
2000 Saturn LW1 L4 134 2.2L (2198cc)
2017 Buick Verano L4 145 2.4L (2384cc)
2017 Chevrolet Equinox L4 145 2.4L (2384cc)
2017 GMC Terrain L4 145 2.4L (2384cc)
2016 Buick Regal L4 145 2.4L (2384cc); Engine Desg. LEA w/5 Rib Serpentine Belt
2016 Buick Verano L4 145 2.4L (2384cc)
2016 Buick Verano Turbocharged; L4 122 2.0L (1998cc)
2016 Chevrolet Equinox L4 145 2.4L (2384cc)
2016 GMC Terrain L4 145 2.4L (2384cc)
2015 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2015 Buick Regal L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2015 Buick Verano L4 145 2.4L (2384cc)
2015 Buick Verano Turbocharged; L4 122 2.0L (1998cc)
2015 Chevrolet Captiva Sport L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2015 Chevrolet Equinox L4 145 2.4L (2384cc)
2015 GMC Terrain L4 145 2.4L (2384cc)
2014 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2014 Buick Regal L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2014 Buick Verano L4 145 2.4L (2384cc)
2014 Buick Verano Turbocharged; L4 122 2.0L (1998cc)
2014 Chevrolet Captiva Sport L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2014 Chevrolet Equinox L4 145 2.4L (2384cc)
2014 Chevrolet Malibu L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2014 Chevrolet Orlando L4 145 2.4L (2384cc); Canada Region
2014 GMC Terrain L4 145 2.4L (2384cc)
2013 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2013 Buick Regal L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2013 Buick Verano L4 145 2.4L (2384cc)
2013 Chevrolet Captiva Sport L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2013 Chevrolet Equinox L4 145 2.4L (2384cc)
2013 Chevrolet Malibu L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2013 Chevrolet Orlando L4 145 2.4L (2384cc); Canada Region
2013 GMC Terrain L4 145 2.4L (2384cc)
2012 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2012 Buick Regal L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2012 Buick Verano L4 145 2.4L (2384cc)
2012 Chevrolet Captiva Sport L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2012 Chevrolet Equinox L4 145 2.4L (2384cc)
2012 Chevrolet Malibu L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2012 Chevrolet Orlando L4 145 2.4L (2384cc); Canada Region
2012 GMC Terrain L4 145 2.4L (2384cc)
2011 Buick LaCrosse L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2011 Chevrolet Equinox L4 145 2.4L (2384cc)
2011 Chevrolet HHR L4 134 2.2L (2198cc)
2011 Chevrolet HHR L4 145 2.4L (2384cc) w/Slip Fit Balancer
2011 Chevrolet Malibu L4 145 2.4L (2384cc) w/5 Rib Serpentine Belt
2011 GMC Terrain L4 145 2.4L (2384cc)
2010 Buick LaCrosse L4 145 2.4L (2384cc) w/Slip Fit Balancer
2010 Chevrolet Cobalt L4 122 2.0L (1998cc)
2010 Chevrolet Cobalt L4 134 2.2L (2198cc)
2010 Chevrolet Equinox L4 145 2.4L (2384cc)
2010 Chevrolet HHR L4 122 2.0L (1998cc)
2010 Chevrolet HHR L4 134 2.2L (2198cc)
2010 Chevrolet HHR L4 145 2.4L (2384cc) w/Slip Fit Balancer
2010 Chevrolet Malibu L4 145 2.4L (2384cc); FLEX w/5 Rib Serpentine Belt
2010 Chevrolet Malibu L4 145 2.4L (2384cc); GAS w/5 Rib Serpentine Belt
