Find a Part
Categories
Dorman 594-205 Harmonic Balancer Crank Pulley for 01-16 Expedition E-150 F-150 DRM-594-205
$96.40
Current Stock:
4
SKU:
DRM-594-205
Condition:
New
Interchange Part Number:
2L7Z6312A::2L7Z6312AA::7L3Z6312A::7L3Z6312B; 102186::PB1116N::DA3301
Product Description
This direct replacement harmonic balancer features a stress-resistant rubber bond to properly absorb engine vibration. Ductile steel construction provides excellent tensile and impact strength for greater durability.
- Ideal replacement - this harmonic balancer assembly exactly matches the fit and function of the original harmonic balancer for a direct replacement
- Durable construction - this harmonic balancer features a rubber vibration damper bonded between ductile steel components
- Cost-effective solution - this balancer assembly offers original equipment quality at a competitive price
- Quality tested - this harmonic balancer has undergone dimensional verification, material validation and functional testing to ensure performance
Product Specifications
| Color/Finish: | Black |
|---|---|
| Degree Markings: | Yes |
| Drive Belt Type: | Serpentine |
| Grade Type: | Regular |
| Installation Hardware Included: | No |
| Mount Hole Quantity: | 1 |
| Package Contents: | Balancer; Instruction Sheet |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Piece |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 2L7Z 6312 AA | FORD MOTOR COMPANY |
| 2L7Z 6312-A | FORD MOTOR COMPANY |
| 5L3Z6312AA | FORD MOTOR COMPANY |
| 7L3Z6312A | FORD MOTOR COMPANY |
| 7L3Z6312B | FORD MOTOR COMPANY |
| XR3Z6312DA | FORD MOTOR COMPANY |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2016 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2016 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2015 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2015 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2014 | Ford | E-150 | V8 330 5.4L | Direct Replacement | |
| 2014 | Ford | E-250 | V8 330 5.4L | Direct Replacement | |
| 2014 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2014 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2014 | Ford | Econoline Wagon (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2014 | Ford | Expedition | V8 330 5.4L | Direct Replacement | |
| 2014 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2013 | Ford | E-150 | V8 330 5.4L | Direct Replacement | |
| 2013 | Ford | E-250 | V8 330 5.4L | Direct Replacement | |
| 2013 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2013 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2013 | Ford | Econoline Wagon (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2013 | Ford | Expedition | V8 330 5.4L | Direct Replacement | |
| 2013 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2013 | Lincoln | Navigator | V8 330 5.4L (5408cc) | Direct Replacement | |
| 2012 | Ford | E-150 | V8 330 5.4L | Direct Replacement | |
| 2012 | Ford | E-250 | V8 330 5.4L | Direct Replacement | |
| 2012 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2012 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2012 | Ford | Econoline Wagon (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2012 | Ford | Expedition | V8 330 5.4L | Direct Replacement | |
| 2012 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2011 | Ford | E-150 | V8 330 5.4L | Direct Replacement | |
| 2011 | Ford | E-250 | V8 330 5.4L | Direct Replacement | |
| 2011 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2011 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2011 | Ford | Econoline Wagon (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2011 | Ford | Expedition | V8 330 5.4L | Direct Replacement | |
| 2011 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | E-150 | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | E-250 | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | Econoline Wagon (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | Expedition | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | F-150 | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | F-250 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | F-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2010 | Ford | Lobo (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2010 | Lincoln | Mark LT (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2010 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2009 | Ford | E-150 | V8 330 5.4L | Direct Replacement | |
| 2009 | Ford | E-250 | V8 330 5.4L | Direct Replacement | |
| 2009 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2009 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2009 | Ford | Expedition | V8 330 5.4L | Direct Replacement |
| 2009 | Ford | F-150 | V8 330 5.4L | Direct Replacement | |
| 2009 | Ford | F-250 (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2009 | Ford | F-250 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2009 | Ford | F-350 (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2009 | Ford | F-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2009 | Ford | Lobo (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2009 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | E-150 | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | E-150 Econoline (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | E-250 | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | E-350 Econoline (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | Expedition | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | Explorer | V8 281 4.6L | Direct Replacement; To 10/12/07 | |
| 2008 | Ford | F-150 | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2008 | Ford | F-150 | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | F-250 (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2008 | Ford | F-250 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | F-350 (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | F-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2008 | Ford | Lobo (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2008 | Ford | Lobo (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2008 | Lincoln | Mark LT | V8 330 5.4L | Direct Replacement | |
| 2008 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | E-150 | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | E-150 Econoline (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | E-250 | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | E-350 Econoline (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | E-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | E-450 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | Expedition | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | F-150 | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | F-250 (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2007 | Ford | F-250 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | F-350 (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | F-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2007 | Ford | Lobo (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2007 | Ford | Lobo (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2007 | Lincoln | Mark LT | V8 330 5.4L | Direct Replacement | |
| 2007 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2006 | Ford | Expedition | V8 330 5.4L | Direct Replacement | |
| 2006 | Ford | F-150 | V8 330 5.4L | Direct Replacement | |
| 2006 | Ford | F-250 (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2006 | Ford | F-250 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2006 | Ford | F-350 (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2006 | Ford | F-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2006 | Ford | Lobo (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2006 | Ford | Lobo (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2006 | Lincoln | Mark LT | V8 330 5.4L | Direct Replacement |
| 2006 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2005 | Ford | Expedition | V8 330 5.4L | Direct Replacement | |
| 2005 | Ford | F-150 | V8 330 5.4L | Direct Replacement | |
| 2005 | Ford | F-250 (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2005 | Ford | F-250 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2005 | Ford | F-350 (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2005 | Ford | F-350 Super Duty | V8 330 5.4L | Direct Replacement | |
| 2005 | Ford | Lobo (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2005 | Ford | Lobo (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2005 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2004 | Ford | F-150 | V8 330 5.4L | Direct Replacement | |
| 2004 | Ford | F-150 Heritage | V8 330 5.4L; VIN 3 | Direct Replacement | |
| 2004 | Ford | Lobo (Mexico) | V8 281 4.6L | Engine Version Windsor; Direct Replacement | |
| 2004 | Ford | Lobo (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2004 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2003 | Lincoln | Blackwood (Mexico) | V8 330 5.4L | Direct Replacement | |
| 2003 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2002 | Lincoln | Blackwood | V8 330 5.4L | Direct Replacement | |
| 2002 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement | |
| 2001 | Lincoln | Navigator | V8 330 5.4L | Direct Replacement |
Warranty Information
Lifetime
Loading... Please wait...








