Find a Part
Categories
Dorman 594-112 Harmonic Balancer Crank Pulley w/Key for 97-03 F-150 E-150 5.4L #NI020321
$71.54
Current Stock:
4
SKU:
DRM-594-112
MPN:
594-112
Condition:
New
Interchange Part Number:
1L3Z6312AA::F75Z 6312-AC::XL1Z 6312-DA::XL1Z6312CA::XL3Z 6312-CA
Product Description
This direct replacement harmonic balancer features a stress-resistant rubber bond to properly absorb engine vibration. Ductile steel construction provides excellent tensile and impact strength for greater durability.
- Ideal replacement - this harmonic balancer assembly exactly matches the fit and function of the original harmonic balancer for a direct replacement
- Durable construction - this harmonic balancer features a rubber vibration damper bonded between ductile steel components
- Cost-effective solution - this balancer assembly offers original equipment quality at a competitive price
- Quality tested - this harmonic balancer has undergone dimensional verification, material validation and functional testing to ensure performance
Product Specifications
Color/Finish: | Black |
---|---|
Degree Markings: | Yes |
Drive Belt Type: | Serpentine |
Grade Type: | Regular |
Installation Hardware Included: | Yes |
Mount Hole Quantity: | 1 |
Package Contents: | Balancer; Woodruff Key; Instruction Sheet |
Package Quantity: | 1 |
Packaging Type: | Box |
Selling Package Quantity UOM: | Piece |
OE Numbers
DIRECT OE CROSS | |
---|---|
1L3Z6312AA | FORD MOTOR COMPANY |
F75Z 6312-AC | FORD MOTOR COMPANY |
XL1Z 6312-DA | FORD MOTOR COMPANY |
XL1Z6312CA | FORD MOTOR COMPANY |
XL3Z 6312-CA | FORD MOTOR COMPANY |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2003 | Ford | F-150 | V8 330 5.4L; VIN 3 | ||
2002 | Ford | F-150 | V8 330 5.4L; VIN 3 | ||
2001 | Ford | E-150 Econoline | V8 330 5.4L | ||
2001 | Ford | E-150 Econoline Club Wagon | V8 330 5.4L | ||
2001 | Ford | E-250 Econoline | V8 330 5.4L | ||
2001 | Ford | E-350 Econoline Club Wagon | V8 330 5.4L | ||
2001 | Ford | E-350 Super Duty | Naturally Aspirated; V8 330 5.4L; VIN M; CNG | ||
2001 | Ford | E-450 Econoline Super Duty | V8 330 5.4L | ||
2001 | Ford | E-450 Econoline Super Duty Stripped | V8 330 5.4L | ||
2001 | Ford | Econoline (Mexico) | V8 330 5.4L; Mexico Region | ||
2001 | Ford | Excursion | V8 330 5.4L | ||
2001 | Ford | Expedition | V8 330 5.4L | ||
2001 | Ford | F-150 | V8 330 5.4L; VIN L | ||
2001 | Ford | F-150 | V8 330 5.4L; VIN M | ||
2001 | Ford | F-150 | V8 330 5.4L; VIN Z | ||
2001 | Ford | F-250 Super Duty | V8 330 5.4L | ||
2001 | Ford | F-350 Super Duty | V8 330 5.4L | ||
2001 | Ford | Lobo (Mexico) | V8 330 5.4L; Mexico Region | ||
2000 | Ford | E-150 Econoline | V8 330 5.4L | ||
2000 | Ford | E-150 Econoline Club Wagon | V8 330 5.4L | ||
2000 | Ford | E-250 Econoline | V8 330 5.4L | ||
2000 | Ford | E-350 Econoline Club Wagon | V8 330 5.4L | ||
2000 | Ford | E-350 Super Duty | V8 330 5.4L | ||
2000 | Ford | E-450 Econoline Super Duty | V8 330 5.4L | ||
2000 | Ford | E-450 Econoline Super Duty Stripped | V8 330 5.4L | ||
2000 | Ford | Econoline (Mexico) | V8 330 5.4L; Mexico Region | ||
2000 | Ford | Excursion | V8 330 5.4L | ||
2000 | Ford | Expedition | V8 330 5.4L | ||
2000 | Ford | F-150 | V8 330 5.4L; VIN L | ||
2000 | Ford | F-150 | V8 330 5.4L; VIN M | ||
2000 | Ford | F-150 | V8 330 5.4L; VIN Z | ||
2000 | Ford | F-250 Super Duty | V8 330 5.4L | ||
2000 | Ford | F-350 Super Duty | V8 330 5.4L | ||
2000 | Lincoln | Navigator | V8 330 5.4L | ||
1999 | Ford | E-150 Econoline | V8 330 5.4L | ||
1999 | Ford | E-150 Econoline Club Wagon | V8 330 5.4L | ||
1999 | Ford | E-250 Econoline | V8 330 5.4L | ||
1999 | Ford | E-350 Econoline Club Wagon | V8 330 5.4L | ||
1999 | Ford | E-350 Super Duty | V8 330 5.4L | ||
1999 | Ford | Econoline (Mexico) | V8 330 5.4L; Mexico Region | ||
1999 | Ford | Econoline Super Duty | V8 330 5.4L | ||
1999 | Ford | Expedition | V8 330 5.4L | ||
1999 | Ford | F-150 | V8 330 5.4L; VIN 3 | ||
1999 | Ford | F-150 | V8 330 5.4L; VIN L | ||
1999 | Ford | F-250 | V8 330 5.4L | ||
1999 | Ford | F-250 Super Duty | V8 330 5.4L | ||
1999 | Ford | F-350 Super Duty | V8 330 5.4L | ||
1999 | Ford | Lobo (Mexico) | V8 330 5.4L; Mexico Region | ||
1999 | Lincoln | Navigator | V8 330 5.4L | ||
1998 | Ford | Club Wagon (Mexico) | V8 330 5.4L; Mexico Region |
1998 | Ford | E-150 Econoline | V8 330 5.4L | ||
1998 | Ford | E-150 Econoline Club Wagon | V8 330 5.4L | ||
1998 | Ford | E-250 Econoline | V8 330 5.4L | ||
1998 | Ford | E-350 Econoline | V8 330 5.4L | ||
1998 | Ford | E-350 Econoline Club Wagon | V8 330 5.4L | ||
1998 | Ford | Econoline Super Duty | V8 330 5.4L | ||
1998 | Ford | Expedition | V8 330 5.4L | ||
1998 | Ford | F-150 | V8 330 5.4L | ||
1998 | Ford | F-250 | V8 330 5.4L | ||
1998 | Lincoln | Navigator | V8 330 5.4L | ||
1997 | Ford | Club Wagon (Mexico) | V8 330 5.4L; Mexico Region | ||
1997 | Ford | E-150 Econoline | V8 330 5.4L | ||
1997 | Ford | E-150 Econoline Club Wagon | V8 330 5.4L | ||
1997 | Ford | E-250 Econoline | V8 330 5.4L | ||
1997 | Ford | E-350 Econoline | V8 330 5.4L | ||
1997 | Ford | E-350 Econoline Club Wagon | V8 330 5.4L | ||
1997 | Ford | Econoline Super Duty | V8 330 5.4L | ||
1997 | Ford | Expedition | V8 330 5.4L | ||
1997 | Ford | F-150 | V8 330 5.4L | ||
1997 | Ford | F-250 | V8 330 5.4L |
Warranty Information
Lifetime