Find a Part
Categories
- Home
- AIR INTAKE & FUEL DELIVERY
- Dorman 576-365 Steel Fuel Gas 24 Gallon Tank for Caprice/Impala/LeSabre/Electra #NI111320
Dorman 576-365 Steel Fuel Gas 24 Gallon Tank for Caprice/Impala/LeSabre/Electra #NI111320
$228.05
Current Stock:
4
SKU:
DRM-576-365
MPN:
576-365
Condition:
New
Product Description
This replacement fuel tank is precision-engineered to match the fit and function of the original fuel tank on specified vehicles.
- Reliable replacement - this fuel tank directly replaces the original fuel tank on specified vehicle years, makes and models
- Durable construction - this fuel tank is made from the same rugged materials as the original part for dependable service
- Quality assured - this part has been validated to ensure a quality fit and long service life
- Trustworthy design - backed by team of product specialists in the United States
Product Specifications
Attached Sump: | No |
---|---|
Baffled Sump: | No |
Capacity: | 24 gal |
Color: | Gray |
Filler Neck Attached: | Yes |
Filler Neck Length: | 15 in |
Fuel Tank Coating: | Paint |
Height: | 10 In |
Length: | 39.75 in |
Lock Ring/O Ring Included: | Yes |
Material: | Steel |
Mounting Straps Included: | No |
Package Contents: | Fuel Tank ; Lock Ring; O Ring |
Package Quantity: | 1 |
Packaging Type: | Box |
Sending Unit Included: | No |
Width: | 26.50 in |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
1988 | Chevrolet | Caprice | Sedan; CARB | 24 Gallon Tank; w/Filler Neck | |
1987 | Chevrolet | Caprice | Coupe; CARB | 24 Gallon Tank; w/Filler Neck | |
1987 | Chevrolet | Caprice | Sedan; CARB | 24 Gallon Tank; w/Filler Neck | |
1986 | Chevrolet | Caprice | Coupe; CARB | 24 Gallon Tank; w/Filler Neck | |
1986 | Chevrolet | Caprice | Sedan; CARB | 24 Gallon Tank; w/Filler Neck | |
1986 | Pontiac | Parisienne | Sedan; CARB | 24 Gallon Tank; w/Filler Neck | |
1985 | Buick | LeSabre | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1985 | Buick | LeSabre | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1985 | Chevrolet | Caprice | Coupe; CARB | 24 Gallon Tank; w/Filler Neck | |
1985 | Chevrolet | Caprice | Sedan; CARB | 24 Gallon Tank; w/Filler Neck | |
1985 | Chevrolet | Impala | CARB | 24 Gallon Tank; w/Filler Neck | |
1985 | Oldsmobile | Delta 88 | GAS | 24 Gallon Tank; w/Filler Neck | |
1985 | Pontiac | Parisienne | Sedan; CARB | 24 Gallon Tank; w/Filler Neck | |
1984 | Buick | Electra | Coupe | 24 Gallon Tank; w/Filler Neck | |
1984 | Buick | Electra | Sedan | 24 Gallon Tank; w/Filler Neck | |
1984 | Buick | LeSabre | GAS | 24 Gallon Tank; w/Filler Neck | |
1984 | Chevrolet | Caprice | Coupe; CARB | 24 Gallon Tank; w/Filler Neck | |
1984 | Chevrolet | Caprice | Sedan; CARB | 24 Gallon Tank; w/Filler Neck | |
1984 | Chevrolet | Impala | GAS | 24 Gallon Tank; w/Filler Neck | |
1984 | Oldsmobile | 98 | GAS | 24 Gallon Tank; w/Filler Neck | |
1984 | Oldsmobile | Delta 88 | GAS | 24 Gallon Tank; w/Filler Neck | |
1984 | Pontiac | Parisienne | Sedan; CARB | 24 Gallon Tank; w/Filler Neck | |
1983 | Buick | Electra | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1983 | Buick | Electra | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1983 | Buick | LeSabre | GAS | 24 Gallon Tank; w/Filler Neck | |
1983 | Chevrolet | Caprice | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1983 | Chevrolet | Impala | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1983 | Oldsmobile | 98 | GAS | 24 Gallon Tank; w/Filler Neck | |
1983 | Oldsmobile | Delta 88 | GAS | 24 Gallon Tank; w/Filler Neck | |
1983 | Pontiac | Parisienne | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1982 | Buick | Electra | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1982 | Buick | Electra | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1982 | Buick | LeSabre | GAS | 24 Gallon Tank; w/Filler Neck | |
1982 | Cadillac | DeVille | CARB | 24 Gallon Tank; w/Filler Neck | |
1982 | Cadillac | Fleetwood | V6 252 4.1L | 24 Gallon Tank; w/Filler Neck | |
1982 | Chevrolet | Caprice | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1982 | Chevrolet | Caprice | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1982 | Chevrolet | Impala | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1982 | Oldsmobile | 98 | GAS | 24 Gallon Tank; w/Filler Neck | |
1982 | Oldsmobile | Delta 88 | GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Buick | Electra | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Buick | Electra | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Buick | LeSabre | GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Cadillac | DeVille | CARB | 24 Gallon Tank; w/Filler Neck | |
1981 | Cadillac | Fleetwood | V6 252 4.1L | 24 Gallon Tank; w/Filler Neck | |
1981 | Chevrolet | Caprice | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Chevrolet | Caprice | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Chevrolet | Impala | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Chevrolet | Impala | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Oldsmobile | 98 | GAS | 24 Gallon Tank; w/Filler Neck |
1981 | Oldsmobile | Delta 88 | GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Pontiac | Bonneville | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Pontiac | Bonneville | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Pontiac | Catalina | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1981 | Pontiac | Catalina | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Buick | Electra | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Buick | Electra | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Buick | LeSabre | GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Cadillac | DeVille | V6 252 4.1L | 24 Gallon Tank; w/Filler Neck | |
1980 | Cadillac | Fleetwood | V6 252 4.1L | 24 Gallon Tank; w/Filler Neck | |
1980 | Chevrolet | Caprice | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Chevrolet | Caprice | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Chevrolet | Impala | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Chevrolet | Impala | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Oldsmobile | 98 | GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Oldsmobile | Delta 88 | GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Pontiac | Bonneville | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Pontiac | Bonneville | Sedan; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Pontiac | Catalina | Coupe; GAS | 24 Gallon Tank; w/Filler Neck | |
1980 | Pontiac | Catalina | Sedan; GAS | 24 Gallon Tank; w/Filler Neck |
Warranty Information
Lifetime