Find a Part
Categories
- Home
- SUSPENSION & STEERING
- Dorman 523-018 Driver Left Position Radius Arm Bracket fits 80-96 F150/F250 DRM-523-018
Dorman 523-018 Driver Left Position Radius Arm Bracket fits 80-96 F150/F250 DRM-523-018
$47.67
Current Stock:
4
SKU:
DRM-523-018
Condition:
New
Placement on Vehicle:
Left,Front,Rear
Interchange Part Number:
E1TZ3B095B
Product Description
This radius arm bracket is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
- Direct replacement - fits and performs like the original equipment on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Product Specifications
| Adjustable: | No |
|---|---|
| Color/Finish: | Black |
| Length: | 279.4 mm |
| Material: | Steel |
| Mount Hole Diameter: | 11.6 mm; 11.6 mm; 11.6 mm; 13.3 mm; 42.9 mm |
| Mount Shape: | Round |
| Mounting Hardware Included: | Yes |
| Mounting Hole Quantity: | 1 |
| Package Contents: | Bracket and Hardware |
| Thickness: | 4.2 mm |
| Width: | 228.6 mm |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| E1TZ3B095B | FORD MOTOR COMPANY |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 1996 | Ford | Bronco | Left | ||
| 1996 | Ford | F-150 | Left | ||
| 1996 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1995 | Ford | Bronco | Left | ||
| 1995 | Ford | F-150 | Left | ||
| 1995 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1994 | Ford | Bronco | Left | ||
| 1994 | Ford | F-150 | Left | ||
| 1994 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1993 | Ford | Bronco | Left | ||
| 1993 | Ford | F-150 | Left | ||
| 1993 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1992 | Ford | Bronco | Left | ||
| 1992 | Ford | F-150 | Left | ||
| 1992 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1991 | Ford | Bronco | Left | ||
| 1991 | Ford | F-150 | Left | ||
| 1991 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1990 | Ford | Bronco | Left | ||
| 1990 | Ford | F-150 | Left | ||
| 1990 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1989 | Ford | Bronco | Left | ||
| 1989 | Ford | F-150 | Left | ||
| 1989 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1988 | Ford | Bronco | Left | ||
| 1988 | Ford | F-150 | Left | ||
| 1988 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1987 | Ford | Bronco | Left | ||
| 1987 | Ford | F-150 | Left | ||
| 1987 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1986 | Ford | Bronco | Left | ||
| 1986 | Ford | F-150 | Left | ||
| 1986 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1985 | Ford | Bronco | Left | ||
| 1985 | Ford | F-150 | Left | ||
| 1985 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1984 | Ford | Bronco | Left | ||
| 1984 | Ford | F-150 | Left | ||
| 1984 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1984 | Ford | F-350 | RWD | Left | |
| 1983 | Ford | Bronco | Left | ||
| 1983 | Ford | F-100 | Left | ||
| 1983 | Ford | F-150 | Left | ||
| 1983 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1983 | Ford | F-350 | RWD | Left | |
| 1982 | Ford | Bronco | Left | ||
| 1982 | Ford | F-100 | Left | ||
| 1982 | Ford | F-150 | Left | ||
| 1982 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1982 | Ford | F-350 | RWD | Left |
| 1981 | Ford | Bronco | Left | ||
| 1981 | Ford | F-100 | Left | ||
| 1981 | Ford | F-150 | Left | ||
| 1981 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW |
| 1981 | Ford | F-350 | RWD | Left | |
| 1980 | Ford | Bronco | Left | ||
| 1980 | Ford | F-100 | Left | ||
| 1980 | Ford | F-150 | Left | ||
| 1980 | Ford | F-250 | RWD | Left | Under 8,500 Lb. GVW; From 4/80 |
| 1980 | Ford | F-350 | RWD | Left | From 4/80 |
Warranty Information
Lifetime
Loading... Please wait...









