Find a Part
Categories
- Home
- SUSPENSION & STEERING
- Dorman 520-219 Front Left Driver Lower Suspension Control Arm for F150/F250 #NI103020
Dorman 520-219 Front Left Driver Lower Suspension Control Arm for F150/F250 #NI103020
$93.02
Current Stock:
4
SKU:
DRM-520-219
MPN:
520-219
Condition:
New
Placement on Vehicle:
Left,Front
Product Description
This suspension control arm and ball joint assembly is a direct replacement for the original equipment on specific vehicle applications. An industry-leading evaluation process ensures a smooth ride, directional stability and predictable dynamics.
- Trustworthy replacement - this control arm and ball joint assembly directly replaces the original assembly on specific vehicle applications
- Complete repair - each assembly includes pre-installed ball joint and bushings, saving time and labor
- Quality engineering - underwent industry-leading testing to ensure a smooth, stable and safe ride
- Durably designed - additional coatings offer long-lasting rust and corrosion resistance
Product Specifications
Adjustable: | No |
---|---|
Attachment Type: | Pressed |
Ball Joint Included: | Yes |
Ball Joint Installed: | Yes |
Ball Joint Stud Type: | Threaded |
Ball Joint Thread Diameter: | 14 mm |
Bushing Material: | Rubber |
Bushings Included: | Yes |
Control Arm Color: | Black |
Control Arm Material: | Steel |
Control Arm Maximum Length: | 237 mm |
Control Arm Maximum Width: | 288.5 mm |
Control Arm Type: | Casting/Forged |
Grade Type: | Regular |
Grease Fitting Included: | No |
Mount Hole Diameter: | 12.3 mm |
Mount Hole Quantity: | 1 |
Mounting Hardware Included: | Yes |
Package Contents: | Control Arm and Ball Joint Assembly |
Package Quantity: | 1 |
Packaging Type: | Box |
Pre-Greased: | Yes |
Suspension Grade Type: | Light |
OE Numbers
DIRECT OE CROSS | |
---|---|
1L3Z3079AA | FORD MOTOR COMPANY |
2L3Z 3079-AB | FORD MOTOR COMPANY |
6L3Z-3079-E | FORD MOTOR COMPANY |
F75Z 3079-EB | FORD MOTOR COMPANY |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2004 | Ford | F-150 Heritage | RWD; XL Submodel | Front Left Lower | |
2004 | Ford | F-150 Heritage | RWD; XLT Submodel | Front Left Lower | |
2003 | Ford | F-150 | RWD; Harley-Davidson Edition Submodel | Front Left Lower | |
2003 | Ford | F-150 | RWD; Lariat Submodel | Front Left Lower | |
2003 | Ford | F-150 | RWD; XL Submodel | Front Left Lower | |
2003 | Ford | F-150 | RWD; XLT Submodel | Front Left Lower | |
2003 | Ford | Lobo (Mexico) | RWD | Front Left Lower | |
2002 | Ford | Expedition | RWD | Front Left Lower | |
2002 | Ford | F-150 | RWD; Harley-Davidson Edition Submodel | Front Left Lower | |
2002 | Ford | F-150 | RWD; Lariat Submodel | Front Left Lower | |
2002 | Ford | F-150 | RWD; XL Submodel | Front Left Lower | |
2002 | Ford | F-150 | RWD; XLT Submodel | Front Left Lower | |
2002 | Ford | Lobo (Mexico) | RWD | Front Left Lower | |
2002 | Lincoln | Navigator | RWD | Front Left Lower | |
2001 | Ford | Expedition | RWD | Front Left Lower | |
2001 | Ford | F-150 | RWD; Harley-Davidson Edition Submodel | Front Left Lower | |
2001 | Ford | F-150 | RWD; Lariat Submodel | Front Left Lower | |
2001 | Ford | F-150 | RWD; XL Submodel | Front Left Lower | |
2001 | Ford | F-150 | RWD; XLT Submodel | Front Left Lower | |
2001 | Ford | Lobo (Mexico) | RWD | Front Left Lower | |
2001 | Lincoln | Navigator | RWD | Front Left Lower | |
2000 | Ford | Expedition | RWD | Front Left Lower | |
2000 | Ford | F-150 | RWD; Base Submodel | Front Left Lower | |
2000 | Ford | F-150 | RWD; Harley-Davidson Edition Submodel | Front Left Lower | |
2000 | Ford | F-150 | RWD; Lariat Submodel | Front Left Lower | |
2000 | Ford | F-150 | RWD; XL Submodel | Front Left Lower | |
2000 | Ford | F-150 | RWD; XLT Submodel | Front Left Lower | |
2000 | Ford | Lobo (Mexico) | RWD | Front Left Lower | |
2000 | Lincoln | Navigator | RWD | Front Left Lower | |
1999 | Ford | Expedition | RWD | Front Left Lower | |
1999 | Ford | F-150 | RWD; Base Submodel | Front Left Lower | |
1999 | Ford | F-150 | RWD; Lariat Submodel | Front Left Lower | |
1999 | Ford | F-150 | RWD; XL Submodel | Front Left Lower | |
1999 | Ford | F-150 | RWD; XLT Submodel | Front Left Lower | |
1999 | Ford | F-250 | RWD | Front Left Lower | Under 8,500 Lb. GVW |
1999 | Ford | Lobo (Mexico) | RWD | Front Left Lower | |
1999 | Lincoln | Navigator | RWD | Front Left Lower | |
1998 | Ford | Expedition | RWD | Front Left Lower | |
1998 | Ford | F-150 | RWD | Front Left Lower | |
1998 | Ford | F-250 | RWD | Front Left Lower | Under 8,500 Lb. GVW |
1998 | Ford | Lobo (Mexico) | RWD | Front Left Lower | |
1998 | Lincoln | Navigator | RWD | Front Left Lower | |
1997 | Ford | Expedition | RWD | Front Left Lower | |
1997 | Ford | F-150 | RWD | Front Left Lower | |
1997 | Ford | F-250 | RWD | Front Left Lower | Under 8,500 Lb. GVW |
1997 | Ford | Lobo (Mexico) | RWD | Front Left Lower |
Warranty Information
Lifetime