Find a Part
Categories
- Home
- TRANSMISSION & DRIVETRAIN
- Dorman 265-855 Automatic Transmission Pan for 00-09 Ram Dakota Liberty Aspen #NI011521
Dorman 265-855 Automatic Transmission Pan for 00-09 Ram Dakota Liberty Aspen #NI011521
$50.89
Current Stock:
4
SKU:
DRM-265-855
MPN:
265-855
Condition:
New
Interchange Part Number:
4800078AA::68065921AA
Product Description
This replacement transmission oil pan is a direct replacement for a damaged original equipment transmission pan. Made of quality materials, it's designed for reliable, leak-free service.
- Ideal replacement - this transmission oil pan matches the fit and function of the original pan for a trouble-free replacement
- Durable construction - this transmission oil pan is made of quality materials for durability and leak-free performance
- Cost-effective solution - offers original equipment performance at competitive price
- Quality tested - this part has undergone try-on testing to ensure a quality fit
Product Specifications
Capacity: | 17.5 qt |
---|---|
Color: | Black |
Configuration: | One Piece |
Dipstick Port: | No |
Drain Plug Included: | Yes |
Drain Thread Diameter: | 14 mm |
Gasket Configuration: | One Piece |
Gasket or Seal Included: | No |
Grade Type: | Regular |
Length: | 17.13 in |
Material: | Steel |
Maximum Depth: | 3.1 in |
Maximum Width: | 13.8 in |
Minimum Depth: | 2 in |
Mounting Hardware Included: | No |
Mounting Hole Diameter: | 7.2 mm |
Mounting Hole Quantity: | 15 |
Package Quantity: | 1 |
Packaging Type: | Box |
Selling Package Quantity UOM: | Piece |
Thickness: | 1.5 mm |
Width: | 13.8 in |
OE Numbers
DIRECT OE CROSS | |
---|---|
4800078AA | CHRYSLER |
68065921AA | CHRYSLER |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2009 | Chrysler | Aspen | RWD; V8 287 4.7L; 545RFE Trans. | ||
2009 | Chrysler | Aspen | RWD; V8 345 5.7L; 545RFE Trans. | ||
2008 | Chrysler | Aspen | RWD; V8 287 4.7L; 545RFE Trans. | ||
2008 | Chrysler | Aspen | RWD; V8 345 5.7L; 45RFE Trans. | ||
2008 | Chrysler | Aspen | RWD; V8 345 5.7L; 545RFE Trans. | ||
2008 | Dodge | Durango | RWD; V8 345 5.7L; 45RFE Trans. | ||
2008 | Dodge | Ram 2500 | RWD; L6 408 6.7L; 68RFE Trans. | ||
2008 | Dodge | Ram 3500 | RWD; L6 408 6.7L; 68RFE Trans. | ||
2008 | Jeep | Commander | RWD; 545RFE Trans. | ||
2008 | Jeep | Grand Cherokee | RWD; V8 345 5.7L; 45RFE Trans. | ||
2007 | Chrysler | Aspen | RWD; V8 287 4.7L; 545RFE Trans. | ||
2007 | Chrysler | Aspen | RWD; V8 345 5.7L; 545RFE Trans. | ||
2007 | Dodge | Durango | RWD; V8 287 4.7L; 45RFE Trans. | ||
2007 | Dodge | Ram 2500 | RWD; L6 408 6.7L; 68RFE Trans. | ||
2007 | Jeep | Commander | V6 226 3.7L; 545RFE Trans. | ||
2006 | Dodge | Durango | RWD; V8 287 4.7L; 45RFE Trans. | ||
2006 | Dodge | Durango | RWD; V8 345 5.7L; 45RFE Trans. | ||
2006 | Dodge | Ram 1500 | RWD; V8 287 4.7L; 42RLE Trans. | ||
2006 | Dodge | Ram 1500 | RWD; V8 345 5.7L; 45RFE Trans. | ||
2006 | Jeep | Commander | RWD; V8 287 4.7L; 45RFE Trans. | ||
2006 | Jeep | Commander | RWD; V8 345 5.7L; 45RFE Trans. | ||
2006 | Jeep | Commander | V6 226 3.7L; 545RFE Trans. | ||
2005 | Dodge | Durango | RWD; V8 287 4.7L; 545RFE Trans. | ||
2005 | Dodge | Durango | RWD; V8 345 5.7L; Automatic Trans.; 5 Speed Trans. | ||
2005 | Dodge | Ram 1500 | RWD; V8 287 4.7L; 545RFE Trans. | ||
2004 | Dodge | Durango | RWD; V8 287 4.7L; 545RFE Trans. | ||
2004 | Dodge | Durango | RWD; V8 345 5.7L; Automatic Trans.; 5 Speed Trans. | ||
2004 | Dodge | Ram 1500 | RWD; V8 287 4.7L; Automatic Trans.; 5 Speed Trans. | ||
2004 | Jeep | Grand Cherokee | RWD; V8 287 4.7L; 45RFE Trans. | ||
2003 | Dodge | Durango | RWD; V8 287 4.7L; 545RFE Trans. | ||
2003 | Dodge | Ram 1500 | RWD; V6 226 3.7L; 45RFE Trans. | ||
2003 | Dodge | Ram 1500 | RWD; V8 287 4.7L; Automatic Trans.; 5 Speed Trans. | ||
2003 | Dodge | Ram 1500 | RWD; V8 345 5.7L; 45RFE Trans. | ||
2003 | Dodge | Ram 2500 | RWD; V8 345 5.7L; 45RFE Trans. | ||
2003 | Dodge | Ram 3500 | RWD; V8 345 5.7L; 45RFE Trans. | ||
2003 | Jeep | Grand Cherokee | RWD; V8 287 4.7L; 45RFE Trans. | ||
2003 | Jeep | Liberty | RWD; V6 226 3.7L; 45RFE Trans. | ||
2002 | Dodge | Dakota | RWD; V8 287 4.7L; 45RFE Trans. | ||
2002 | Dodge | Durango | RWD; V8 287 4.7L; 45RFE Trans. | ||
2002 | Dodge | Ram 1500 | RWD; V6 226 3.7L; 45RFE Trans. | ||
2002 | Dodge | Ram 1500 | RWD; V8 287 4.7L; 45RFE Trans. | ||
2002 | Jeep | Grand Cherokee | RWD; V8 287 4.7L; 45RFE Trans. | ||
2002 | Jeep | Liberty | RWD; V6 226 3.7L; 45RFE Trans. | ||
2001 | Dodge | Dakota | RWD; V8 287 4.7L; 45RFE Trans. | ||
2001 | Dodge | Durango | RWD; V8 287 4.7L; 45RFE Trans. | ||
2000 | Dodge | Dakota | RWD; V8 287 4.7L; 45RFE Trans. | ||
2000 | Dodge | Durango | RWD; V8 287 4.7L; 45RFE Trans. |
Warranty Information
Lifetime