Find a Part
Categories
Dorman 264-969 Left Side Valve Cover for Escalade Silverado HD Express Camaro #NI031621
$57.83
Current Stock:
4
SKU:
DRM-264-969
MPN:
264-969
Condition:
New
Interchange Part Number:
12639758::12642655::8-12642-655-0
Product Description
This replacement valve cover matches the fit and function of the original equipment part that may be damaged or warped. Made from quality materials for excellent fit and superior heat resistance, this valve cover has undergone extensive testing.
- Direct replacement - this valve cover matches the original equipment part for fit and function
- Durable construction - this valve cover is made of quality materials to withstand extreme temperatures to resist leaking
- Cost-effective solution - offers original equipment performance at competitive price
- Quality tested - this part has undergone try-on and material testing to ensure a quality fit and reliable service
Application Summary: General Motors 2020-08, Isuzu 2016-12, Saab 2009
- Express 2500
- Express 3500
- Express 4500
- LCF 4500
- Silverado 2500 HD
- Silverado 3500 HD
- Suburban
- Savana 2500
- Savana 3500
- Savana 4500
- Caprice
- LCF 3500
- LCF 4500
- SS
- NPR
- NPR-HD
- Camaro
- Tahoe
- Yukon
- Escalade
- Avalanche
- Corvette
- Canyon
- Colorado
- H3
- H3T
- Trailblazer
- Envoy
- G8
- 9-7x
Product Specifications
Color/Finish: | Gray |
---|---|
Height: | 2.25 in |
Installation Hardware Included: | Yes |
Item Grade: | Standard Replacement |
Length (In): | 19.52 in |
Material: | Aluminum |
Oil Filler Cap Included: | No |
Package Contents: | Valve Cover; Gasket |
Package Quantity: | 1 |
Packaging Type: | Box |
Universal Or Specific Fit: | Specific |
Width (in): | 4.52 in |
OE Numbers
DIRECT OE CROSS | |
---|---|
12639758 | GENERAL MOTORS |
12642655 | GENERAL MOTORS |
8-12642-655-0 | ISUZU |
Fitment
2020 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2020 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2020 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2020 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2020 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2020 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2019 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2019 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2019 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2019 Chevrolet LCF 4500 V8 364 6.0L (5967cc) Left
2019 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2019 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2019 Chevrolet Suburban V8 364 6.0L (5967cc) Left
2019 Chevrolet Suburban 3500 HD V8 364 6.0L (5967cc) Left
2019 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2019 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2019 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2019 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2019 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2018 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2018 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2018 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2018 Chevrolet LCF 3500 V8 364 6.0L (5967cc) Left
2018 Chevrolet LCF 4500 V8 364 6.0L (5967cc) Left
2018 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2018 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2018 Chevrolet Suburban V8 364 6.0L (5967cc) Left
2018 Chevrolet Suburban 3500 HD V8 364 6.0L (5967cc) Left
2018 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2018 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2018 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2018 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2018 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2017 Chevrolet Caprice V8 364 6.0L (5967cc) Left
2017 Chevrolet Express 2500 V8 294 4.8L Left
2017 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2017 Chevrolet Express 3500 V8 294 4.8L Left
2017 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2017 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2017 Chevrolet LCF 3500 V8 364 6.0L (5967cc) Left
2017 Chevrolet LCF 4500 V8 364 6.0L (5967cc) Left
2017 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2017 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2017 Chevrolet SS V8 376 6.2L (6162cc) Left
2017 Chevrolet Suburban V8 364 6.0L (5967cc) Left
2017 Chevrolet Suburban 3500 HD V8 364 6.0L (5967cc) Left
2017 GMC Savana 2500 V8 294 4.8L Left
2017 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2017 GMC Savana 3500 V8 294 4.8L Left
2017 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2017 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2017 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2017 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2016 Chevrolet Caprice V8 364 6.0L (5967cc) Left
2016 Chevrolet Express 2500 V8 294 4.8L Left
2016 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2016 Chevrolet Express 3500 V8 294 4.8L Left
2016 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2016 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2016 Chevrolet LCF 3500 V8 364 6.0L (5967cc) Left
2016 Chevrolet LCF 4500 V8 364 6.0L (5967cc) Left
2016 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2016 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2016 Chevrolet SS V8 376 6.2L (6162cc) Left
2016 Chevrolet Suburban V8 364 6.0L (5967cc) Left
2016 Chevrolet Suburban 3500 HD V8 364 6.0L (5967cc) Left
2016 GMC Savana 2500 V8 294 4.8L Left
2016 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2016 GMC Savana 3500 V8 294 4.8L Left
2016 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2016 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2016 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2016 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2016 Isuzu NPR V8 364 6.0L (5967cc) Left
2016 Isuzu NPR-HD V8 364 6.0L (5967cc) Left
2015 Chevrolet Camaro V8 376 6.2L (6162cc); Engine Desg. L99 Left
2015 Chevrolet Camaro V8 376 6.2L (6162cc); Engine Desg. LS3 Left
2015 Chevrolet Camaro V8 427 7.0L (7011cc) Left
2015 Chevrolet Caprice V8 364 6.0L (5967cc) Left
2015 Chevrolet Express 2500 V8 294 4.8L Left
2015 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2015 Chevrolet Express 3500 V8 294 4.8L Left
2015 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2015 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2015 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2015 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2015 Chevrolet SS V8 376 6.2L (6162cc) Left
2015 GMC Savana 2500 V8 294 4.8L Left
2015 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2015 GMC Savana 3500 V8 294 4.8L Left
2015 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2015 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2015 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2015 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2015 Isuzu NPR V8 364 6.0L (5967cc) Left
2015 Isuzu NPR-HD V8 364 6.0L (5967cc) Left
2014 Cadillac Escalade V8 376 6.2L (6162cc) Left
2014 Cadillac Escalade ESV V8 376 6.2L (6162cc) Left
2014 Chevrolet Camaro V8 376 6.2L (6162cc); Engine Desg. L99 Left
2014 Chevrolet Camaro V8 376 6.2L (6162cc); Engine Desg. LS3 Left
2014 Chevrolet Camaro V8 427 7.0L (7011cc) Left
2014 Chevrolet Caprice V8 364 6.0L (5967cc) Left
2014 Chevrolet Express 1500 V8 325 5.3L (5328cc) Left
2014 Chevrolet Express 2500 V8 294 4.8L Left
2014 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2014 Chevrolet Express 3500 V8 294 4.8L Left
2014 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2014 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2014 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2014 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2014 Chevrolet SS V8 376 6.2L (6162cc) Left
2014 Chevrolet Suburban 1500 V8 325 5.3L (5328cc) Left
2014 Chevrolet Tahoe V8 325 5.3L (5328cc) Left
2014 GMC Savana 1500 V8 325 5.3L (5328cc) Left
2014 GMC Savana 2500 V8 294 4.8L Left
2014 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2014 GMC Savana 3500 V8 294 4.8L Left
2014 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2014 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2014 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2014 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2014 GMC Yukon V8 325 5.3L (5328cc) Left
2014 GMC Yukon V8 376 6.2L (6162cc) Left
2014 GMC Yukon XL 1500 V8 325 5.3L (5328cc) Left
2014 GMC Yukon XL 1500 V8 376 6.2L (6162cc) Left
2014 Isuzu NPR V8 364 6.0L (5967cc) Left
2014 Isuzu NPR-HD V8 364 6.0L (5967cc) Left
2013 Cadillac Escalade V8 364 6.0L (5967cc) Left
2013 Cadillac Escalade V8 376 6.2L (6162cc) Left
2013 Cadillac Escalade ESV V8 376 6.2L (6162cc) Left
2013 Cadillac Escalade EXT V8 376 6.2L (6162cc) Left
2013 Chevrolet Avalanche V8 325 5.3L (5328cc) Left
2013 Chevrolet Camaro V8 376 6.2L (6162cc); Engine Desg. L99 Left
2013 Chevrolet Camaro V8 376 6.2L (6162cc); Engine Desg. LS3 Left
2013 Chevrolet Caprice V8 364 6.0L (5967cc) Left
2013 Chevrolet Corvette V8 376 6.2L (6162cc); Engine Desg. LS3 Left
2013 Chevrolet Corvette V8 427 7.0L (7011cc) Left
2013 Chevrolet Express 1500 V8 325 5.3L (5328cc) Left
2013 Chevrolet Express 2500 V8 294 4.8L Left
2013 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2013 Chevrolet Express 3500 V8 294 4.8L Left
2013 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2013 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2013 Chevrolet Silverado 1500 V8 294 4.8L Left
2013 Chevrolet Silverado 1500 V8 325 5.3L (5328cc) Left
2013 Chevrolet Silverado 1500 V8 364 6.0L (5967cc) Left
2013 Chevrolet Silverado 1500 V8 376 6.2L (6162cc) Left
2013 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2013 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2013 Chevrolet Suburban 1500 V8 325 5.3L (5328cc) Left
2013 Chevrolet Suburban 1500 V8 364 6.0L (5967cc) Left
2013 Chevrolet Suburban 2500 V8 364 6.0L (5967cc) Left
2013 Chevrolet Tahoe V8 325 5.3L (5328cc) Left
2013 Chevrolet Tahoe V8 364 6.0L (5967cc) Left
2013 GMC Savana 1500 V8 325 5.3L (5328cc) Left
2013 GMC Savana 2500 V8 294 4.8L Left
2013 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2013 GMC Savana 3500 V8 294 4.8L Left
2013 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2013 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2013 GMC Sierra 1500 V8 294 4.8L Left
2013 GMC Sierra 1500 V8 325 5.3L (5328cc) Left
2013 GMC Sierra 1500 V8 364 6.0L (5967cc) Left
2013 GMC Sierra 1500 V8 376 6.2L (6162cc) Left
2013 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2013 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2013 GMC Yukon V8 325 5.3L (5328cc) Left
2013 GMC Yukon V8 364 6.0L (5967cc) Left
2013 GMC Yukon V8 376 6.2L (6162cc) Left
2013 GMC Yukon XL 1500 V8 325 5.3L (5328cc) Left
2013 GMC Yukon XL 1500 V8 376 6.2L (6162cc) Left
2013 GMC Yukon XL 2500 V8 364 6.0L (5967cc) Left
2013 Isuzu NPR V8 364 6.0L (5967cc) Left
2013 Isuzu NPR-HD V8 364 6.0L (5967cc) Left
2012 Cadillac Escalade V8 364 6.0L (5967cc) Left
2012 Cadillac Escalade V8 376 6.2L (6162cc) Left
2012 Cadillac Escalade ESV V8 376 6.2L (6162cc) Left
2012 Cadillac Escalade EXT V8 376 6.2L (6162cc) Left
2012 Chevrolet Avalanche V8 325 5.3L (5328cc) Left
2012 Chevrolet Camaro V8 376 6.2L (6162cc); Engine Desg. L99 Left
2012 Chevrolet Camaro V8 376 6.2L (6162cc); Engine Desg. LS3 Left
2012 Chevrolet Caprice V8 364 6.0L (5967cc) Left
2012 Chevrolet Colorado V8 325 5.3L (5328cc) Left
2012 Chevrolet Corvette V8 376 6.2L (6162cc); Engine Desg. LS3 Left
2012 Chevrolet Corvette V8 427 7.0L (7011cc) Left
2012 Chevrolet Express 1500 V8 325 5.3L (5328cc) Left
2012 Chevrolet Express 2500 V8 294 4.8L Left
2012 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2012 Chevrolet Express 3500 V8 294 4.8L Left
2012 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2012 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2012 Chevrolet Silverado 1500 V8 294 4.8L Left
2012 Chevrolet Silverado 1500 V8 325 5.3L (5328cc) Left
2012 Chevrolet Silverado 1500 V8 364 6.0L (5967cc) Left
2012 Chevrolet Silverado 1500 V8 376 6.2L (6162cc) Left
2012 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2012 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2012 Chevrolet Suburban 1500 V8 325 5.3L (5328cc) Left
2012 Chevrolet Suburban 1500 V8 364 6.0L (5967cc) Left
2012 Chevrolet Suburban 2500 V8 364 6.0L (5967cc) Left
2012 Chevrolet Tahoe V8 325 5.3L (5328cc) Left
2012 Chevrolet Tahoe V8 364 6.0L (5967cc) Left
2012 GMC Canyon V8 325 5.3L (5328cc) Left
2012 GMC Savana 1500 V8 325 5.3L (5328cc) Left
2012 GMC Savana 2500 V8 294 4.8L Left
2012 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2012 GMC Savana 3500 V8 294 4.8L Left
2012 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2012 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2012 GMC Sierra 1500 V8 294 4.8L Left
2012 GMC Sierra 1500 V8 325 5.3L (5328cc) Left
2012 GMC Sierra 1500 V8 364 6.0L (5967cc) Left
2012 GMC Sierra 1500 V8 376 6.2L (6162cc) Left
2012 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2012 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2012 GMC Yukon V8 325 5.3L (5328cc) Left
2012 GMC Yukon V8 364 6.0L (5967cc) Left
2012 GMC Yukon V8 376 6.2L (6162cc) Left
2012 GMC Yukon XL 1500 V8 325 5.3L (5328cc) Left
2012 GMC Yukon XL 1500 V8 376 6.2L (6162cc) Left
2012 GMC Yukon XL 2500 V8 364 6.0L (5967cc) Left
2012 Isuzu NPR V8 364 6.0L (5967cc) Left
2012 Isuzu NPR-HD V8 364 6.0L (5967cc) Left
2011 Cadillac Escalade V8 364 6.0L (5967cc) Left
2011 Cadillac Escalade V8 376 6.2L (6162cc) Left
2011 Cadillac Escalade ESV V8 376 6.2L (6162cc) Left
2011 Cadillac Escalade EXT V8 376 6.2L (6162cc) Left
2011 Chevrolet Avalanche V8 325 5.3L (5328cc) Left
2011 Chevrolet Camaro V8 376 6.2L (6162cc) Left
2011 Chevrolet Caprice V8 364 6.0L (5967cc) Left
2011 Chevrolet Colorado V8 325 5.3L (5328cc) Left
2011 Chevrolet Corvette V8 376 6.2L (6162cc); Engine Desg. LS3 Left
2011 Chevrolet Corvette V8 427 7.0L (7011cc) Left
2011 Chevrolet Express 1500 V8 325 5.3L (5328cc) Left
2011 Chevrolet Express 2500 V8 294 4.8L Left
2011 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2011 Chevrolet Express 3500 V8 294 4.8L Left
2011 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2011 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2011 Chevrolet Silverado 1500 V8 294 4.8L Left
2011 Chevrolet Silverado 1500 V8 325 5.3L (5328cc) Left
2011 Chevrolet Silverado 1500 V8 364 6.0L (5967cc) Left
2011 Chevrolet Silverado 1500 V8 376 6.2L (6162cc) Left
2011 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2011 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2011 Chevrolet Suburban 1500 V8 325 5.3L (5328cc) Left
2011 Chevrolet Suburban 1500 V8 364 6.0L (5967cc) Left
2011 Chevrolet Suburban 2500 V8 364 6.0L (5967cc) Left
2011 Chevrolet Tahoe V8 325 5.3L (5328cc) Left
2011 Chevrolet Tahoe V8 364 6.0L (5967cc) Left
2011 GMC Canyon V8 325 5.3L (5328cc) Left
2011 GMC Savana 1500 V8 325 5.3L (5328cc) Left
2011 GMC Savana 2500 V8 294 4.8L Left
2011 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2011 GMC Savana 3500 V8 294 4.8L Left
2011 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2011 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2011 GMC Sierra 1500 V8 294 4.8L Left
2011 GMC Sierra 1500 V8 325 5.3L (5328cc) Left
2011 GMC Sierra 1500 V8 364 6.0L (5967cc) Left
2011 GMC Sierra 1500 V8 376 6.2L (6162cc) Left
2011 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2011 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2011 GMC Yukon V8 325 5.3L (5328cc) Left
2011 GMC Yukon V8 364 6.0L (5967cc) Left
2011 GMC Yukon V8 376 6.2L (6162cc) Left
2011 GMC Yukon XL 1500 V8 325 5.3L (5328cc) Left
2011 GMC Yukon XL 1500 V8 376 6.2L (6162cc) Left
2011 GMC Yukon XL 2500 V8 364 6.0L (5967cc) Left
2010 Cadillac Escalade V8 364 6.0L (5967cc) Left
2010 Cadillac Escalade V8 376 6.2L (6162cc) Left
2010 Cadillac Escalade ESV V8 376 6.2L (6162cc) Left
2010 Cadillac Escalade EXT V8 376 6.2L (6162cc) Left
2010 Chevrolet Avalanche V8 325 5.3L (5328cc) Left
2010 Chevrolet Camaro V8 376 6.2L (6162cc) Left
2010 Chevrolet Colorado V8 325 5.3L (5328cc) Left
2010 Chevrolet Corvette V8 376 6.2L (6162cc); Engine Desg. LS3 Left
2010 Chevrolet Corvette V8 427 7.0L (7011cc) Left
2010 Chevrolet Express 1500 V8 325 5.3L (5328cc) Left
2010 Chevrolet Express 2500 V8 294 4.8L Left
2010 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2010 Chevrolet Express 3500 V8 294 4.8L Left
2010 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2010 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2010 Chevrolet Silverado 1500 V8 294 4.8L Left
2010 Chevrolet Silverado 1500 V8 325 5.3L (5328cc) Left
2010 Chevrolet Silverado 1500 V8 364 6.0L (5967cc) Left
2010 Chevrolet Silverado 1500 V8 376 6.2L (6162cc) Left
2010 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2010 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2010 Chevrolet Suburban 1500 V8 325 5.3L (5328cc) Left
2010 Chevrolet Suburban 1500 V8 364 6.0L (5967cc) Left
2010 Chevrolet Suburban 2500 V8 364 6.0L (5967cc) Left
2010 Chevrolet Tahoe V8 325 5.3L (5328cc) Left
2010 Chevrolet Tahoe V8 364 6.0L (5967cc) Left
2010 GMC Canyon V8 325 5.3L (5328cc) Left
2010 GMC Savana 1500 V8 325 5.3L (5328cc) Left
2010 GMC Savana 2500 V8 294 4.8L Left
2010 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2010 GMC Savana 3500 V8 294 4.8L Left
2010 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2010 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2010 GMC Sierra 1500 V8 294 4.8L Left
2010 GMC Sierra 1500 V8 325 5.3L (5328cc) Left
2010 GMC Sierra 1500 V8 364 6.0L (5967cc) Left
2010 GMC Sierra 1500 V8 376 6.2L (6162cc) Left
2010 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2010 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2010 GMC Yukon V8 364 6.0L (5967cc) Left
2010 GMC Yukon V8 376 6.2L (6162cc) Left
2010 GMC Yukon XL 1500 V8 325 5.3L (5328cc) Left
2010 GMC Yukon XL 1500 V8 376 6.2L (6162cc) Left
2010 GMC Yukon XL 2500 V8 364 6.0L (5967cc) Left
2010 Hummer H3 V8 325 5.3L (5328cc) Left
2010 Hummer H3T V8 325 5.3L (5328cc) Left
2009 Cadillac Escalade V8 364 6.0L (5967cc) Left
2009 Cadillac Escalade V8 376 6.2L (6162cc) Left
2009 Cadillac Escalade ESV V8 376 6.2L (6162cc) Left
2009 Cadillac Escalade EXT V8 376 6.2L (6162cc) Left
2009 Chevrolet Avalanche V8 325 5.3L (5328cc) Left
2009 Chevrolet Avalanche V8 364 6.0L (5967cc) Left
2009 Chevrolet Colorado V8 325 5.3L (5328cc) Left
2009 Chevrolet Corvette V8 376 6.2L (6162cc); Engine Desg. LS3 Left
2009 Chevrolet Corvette V8 427 7.0L (7011cc) Left
2009 Chevrolet Express 1500 V8 325 5.3L (5328cc) Left
2009 Chevrolet Express 2500 V8 294 4.8L Left
2009 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2009 Chevrolet Express 3500 V8 294 4.8L Left
2009 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2009 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2009 Chevrolet Silverado 1500 V8 294 4.8L Left
2009 Chevrolet Silverado 1500 V8 325 5.3L (5328cc) Left
2009 Chevrolet Silverado 1500 V8 364 6.0L (5967cc) Left
2009 Chevrolet Silverado 1500 V8 376 6.2L (6162cc) Left
2009 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2009 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2009 Chevrolet Suburban 1500 V8 325 5.3L (5328cc) Left
2009 Chevrolet Suburban 1500 V8 364 6.0L (5967cc) Left
2009 Chevrolet Suburban 2500 V8 364 6.0L (5967cc) Left
2009 Chevrolet Tahoe V8 294 4.8L Left
2009 Chevrolet Tahoe V8 325 5.3L (5328cc) Left
2009 Chevrolet Tahoe V8 364 6.0L (5967cc) Left
2009 Chevrolet Tahoe V8 376 6.2L (6162cc) Left
2009 Chevrolet Trailblazer V8 364 6.0L (5967cc) Left
2009 GMC Canyon V8 325 5.3L (5328cc) Left
2009 GMC Envoy V8 325 5.3L (5328cc) Left
2009 GMC Savana 1500 V8 325 5.3L (5328cc) Left
2009 GMC Savana 2500 V8 294 4.8L Left
2009 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2009 GMC Savana 3500 V8 294 4.8L Left
2009 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2009 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2009 GMC Sierra 1500 V8 294 4.8L Left
2009 GMC Sierra 1500 V8 325 5.3L (5328cc) Left
2009 GMC Sierra 1500 V8 364 6.0L (5967cc) Left
2009 GMC Sierra 1500 V8 376 6.2L (6162cc) Left
2009 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2009 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2009 GMC Yukon V8 294 4.8L Left
2009 GMC Yukon V8 325 5.3L (5328cc) Left
2009 GMC Yukon V8 364 6.0L (5967cc) Left
2009 GMC Yukon V8 376 6.2L (6162cc) Left
2009 GMC Yukon XL 1500 V8 325 5.3L (5328cc) Left
2009 GMC Yukon XL 1500 V8 364 6.0L (5967cc) Left
2009 GMC Yukon XL 1500 V8 376 6.2L (6162cc) Left
2009 GMC Yukon XL 2500 V8 364 6.0L (5967cc) Left
2009 Hummer H2 V8 376 6.2L Left
2009 Hummer H2 V8 376 6.2L (6162cc) Left
2009 Hummer H3 V8 325 5.3L (5328cc) Left
2009 Hummer H3T V8 325 5.3L (5328cc) Left
2009 Pontiac G8 V8 364 6.0L (5967cc) Left w/Breakpoint Service Bulletin
2009 Pontiac G8 V8 376 6.2L (6162cc) Left w/Breakpoint Service Bulletin
2009 Saab 9-7x V8 325 5.3L (5328cc) Left
2009 Saab 9-7x V8 364 6.0L (5967cc) Left
2008 Pontiac G8 V8 364 6.0L (5967cc) Left w/Breakpoint Service Bulletin
2020 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2020 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2020 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2020 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2020 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2019 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2019 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2019 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2019 Chevrolet LCF 4500 V8 364 6.0L (5967cc) Left
2019 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2019 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2019 Chevrolet Suburban V8 364 6.0L (5967cc) Left
2019 Chevrolet Suburban 3500 HD V8 364 6.0L (5967cc) Left
2019 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2019 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2019 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2019 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
2019 GMC Sierra 3500 HD V8 364 6.0L (5967cc) Left
2018 Chevrolet Express 2500 V8 364 6.0L (5967cc) Left
2018 Chevrolet Express 3500 V8 364 6.0L (5967cc) Left
2018 Chevrolet Express 4500 V8 364 6.0L (5967cc) Left
2018 Chevrolet LCF 3500 V8 364 6.0L (5967cc) Left
2018 Chevrolet LCF 4500 V8 364 6.0L (5967cc) Left
2018 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) Left
2018 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) Left
2018 Chevrolet Suburban V8 364 6.0L (5967cc) Left
2018 Chevrolet Suburban 3500 HD V8 364 6.0L (5967cc) Left
2018 GMC Savana 2500 V8 364 6.0L (5967cc) Left
2018 GMC Savana 3500 V8 364 6.0L (5967cc) Left
2018 GMC Savana 4500 V8 364 6.0L (5967cc) Left
2018 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Left
