Find a Part
Categories
Dorman 264-968 Engine Valve Cover Kit With Gaskets And Bolts Chevy/Buick 1.4L #NI100820
$60.52
Current Stock:
4
SKU:
DRM-264-968
MPN:
264-968
Condition:
New
Placement on Vehicle:
Center
Interchange Part Number:
25198498::25198874::25198877::55573746
Product Description
This valve cover matches the fit and function of the original equipment part. Made from injection molded polymer for excellent fit and superior heat resistance, it also restores performance lost as a result of a damaged PCV diaphragm.
- Direct replacement - made from injection molded polymer for superior fit and heat resistance, this valve cover matches the original equipment part for fit and function
- Complete solution - this valve cover includes a new gasket and new bolts for a complete repair
- Quality tested - this part has undergone try-on and material testing to ensure a quality fit and reliable service
- Related repair - this valve cover often fails due to a faulty intake manifold; also replace manifold if it is missing PCV valve
2019 | Buick | Encore | L4 83 1.4L (1364cc); Engine Desg. LUV | ||
2019 | Chevrolet | Cruze | L4 85 1.4L (1399cc) | ||
2019 | Chevrolet | Sonic | L4 83 1.4L (1364cc) | ||
2019 | Chevrolet | Trax | L4 83 1.4L (1364cc) | ||
2018 | Buick | Encore | L4 83 1.4L (1364cc); Engine Desg. LUV | ||
2018 | Chevrolet | Cruze | L4 85 1.4L (1399cc) | ||
2018 | Chevrolet | Sonic | L4 83 1.4L (1364cc) | ||
2018 | Chevrolet | Trax | L4 83 1.4L (1364cc) | ||
2017 | Buick | Encore | L4 83 1.4L (1364cc); Engine Desg. LUV | ||
2017 | Chevrolet | Cruze | L4 85 1.4L (1399cc) | ||
2017 | Chevrolet | Sonic | L4 83 1.4L (1364cc) | ||
2017 | Chevrolet | Trax | L4 83 1.4L (1364cc) | ||
2016 | Buick | Encore | L4 83 1.4L (1364cc); Engine Desg. LUJ | ||
2016 | Buick | Encore | L4 83 1.4L (1364cc); Engine Desg. LUV | ||
2016 | Cadillac | ELR | L4 85 1.4L (1398cc) | ||
2016 | Chevrolet | Cruze | L4 83 1.4L (1364cc) | ||
2016 | Chevrolet | Cruze | L4 85 1.4L (1399cc) | ||
2016 | Chevrolet | Cruze Limited | L4 83 1.4L (1364cc) | ||
2016 | Chevrolet | Sonic | L4 83 1.4L (1364cc) | ||
2016 | Chevrolet | Trax | L4 83 1.4L (1364cc) | ||
2015 | Buick | Encore | L4 83 1.4L (1364cc); Engine Desg. LUJ | ||
2015 | Buick | Encore | L4 83 1.4L (1364cc); Engine Desg. LUV | ||
2015 | Cadillac | ELR | L4 85 1.4L (1398cc) | ||
2015 | Chevrolet | Cruze | L4 83 1.4L (1364cc) | ||
2015 | Chevrolet | Sonic | L4 83 1.4L (1364cc) | ||
2015 | Chevrolet | Trax | L4 83 1.4L (1364cc) | ||
2015 | Chevrolet | Volt | L4 85 1.4L (1398cc) | ||
2014 | Buick | Encore | L4 83 1.4L (1364cc); Engine Desg. LUV | ||
2014 | Cadillac | ELR | L4 85 1.4L (1398cc) | ||
2014 | Chevrolet | Cruze | L4 83 1.4L (1364cc) | ||
2014 | Chevrolet | Sonic | L4 83 1.4L (1364cc) | ||
2014 | Chevrolet | Trax | L4 83 1.4L (1364cc) | ||
2014 | Chevrolet | Volt | L4 85 1.4L (1398cc) | ||
2013 | Buick | Encore | L4 83 1.4L (1364cc); Engine Desg. LUV | ||
2013 | Chevrolet | Cruze | L4 83 1.4L (1364cc) | ||
2013 | Chevrolet | Sonic | L4 83 1.4L (1364cc) | ||
2013 | Chevrolet | Trax | L4 83 1.4L (1364cc) | ||
2013 | Chevrolet | Volt | L4 85 1.4L (1398cc) | ||
2012 | Chevrolet | Cruze | L4 83 1.4L (1364cc) | ||
2012 | Chevrolet | Sonic | L4 83 1.4L (1364cc) | ||
2012 | Chevrolet | Volt | L4 85 1.4L (1398cc) | ||
2011 | Chevrolet | Cruze | L4 83 1.4L (1364cc) | ||
2011 | Chevrolet | Volt | L4 85 1.4L (1398cc) |
Product Specifications
Color/Finish: | Black |
---|---|
Contains Oil Baffles: | Yes |
Cylinder Head Type: | DOHC |
Grommets Included: | Yes |
Height: | 2.56 In. |
Hold Down Tabs Included: | Yes |
Inside Clearance Height: | 2.45 In. |
Installation Hardware Included: | Yes |
Item Grade: | Standard Replacement |
Length (In): | 16.5 In. |
Material: | Plastic |
Material Thickness: | 0.338 In. |
Oil Filler Cap Included: | No |
Package Contents: | 1 Valve Cover; 1 Gasket; 15 Bolts |
Package Quantity: | 1 |
Packaging Type: | Box |
Universal Or Specific Fit: | Specific |
Valve Cover Type: | Short |
Width (in): | 10 In. |
OE Numbers
DIRECT OE CROSS | |
---|---|
25198498 | GENERAL MOTORS |
25198874 | GENERAL MOTORS |
25198877 | GENERAL MOTORS |
55573746 | GENERAL MOTORS |
Warranty Information
Lifetime