Find a Part
Categories
Dorman 264-132 5 qt Engine Oil Pan for 86-03 Cheyvt GMC Turcks Savana Express #NI020321
$68.21
Current Stock:
4
SKU:
DRM-264-132
MPN:
264-132
Condition:
New
Interchange Part Number:
10110839::12518043::12559020::8-12559-020-0
Product Description
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
- Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
- Complete assembly - includes replacement pan and drain plugs to match original components
- Durable design - high-strength coating prevents future corrosion
- Trustworthy value - backed by team of engineers and quality control experts in the United States
Product Specifications
Baffled: | Yes |
---|---|
Bolt Hole Quantity: | 18 |
Capacity: | 5 qt |
Color/Finish: | Black |
Crank Shaft Wiper Included: | No |
Dipstick Port: | No |
Drain Plug Thread Size: | M12x1.75 |
Engine Oil Cooler Return Fitting: | No |
Gasket or Seal Included: | No |
Installation Hardware Included: | No |
Kicked Out: | No |
Length (In): | 22 in |
Oil Pan Depth (In): | 8.25 in |
Oil Pan Material: | Steel |
Package Contents: | Oil Pan |
Package Quantity: | 1 |
Packaging Type: | Box |
Pick Up Included: | No |
Plug Included: | Yes |
Sump Location: | Rear |
Sump Style: | Wet |
Width (in): | 10.25 in |
Windage Tray Included: | No |
OE Numbers
DIRECT OE CROSS | |
---|---|
10110839 | GENERAL MOTORS |
12518043 | GENERAL MOTORS |
12559020 | GENERAL MOTORS |
8-12559-020-0 | ISUZU |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2003 | Chevrolet | W3500 Tiltmaster | V8 350 5.7L; GAS | ||
2003 | Chevrolet | W4500 Tiltmaster | V8 350 5.7L; GAS | ||
2003 | GMC | W3500 Forward | V8 350 5.7L; GAS | ||
2003 | GMC | W4500 Forward | V8 350 5.7L; GAS | ||
2003 | Isuzu | NPR | V8 350 5.7L; GAS | ||
2003 | Isuzu | NPR-HD | V8 350 5.7L; GAS | ||
2002 | Chevrolet | Express 1500 | V8 350 5.7L | 5 Quart Capacity | |
2002 | Chevrolet | Express 2500 | V8 350 5.7L | 5 Quart Capacity | |
2002 | Chevrolet | Express 3500 | V8 350 5.7L | 5 Quart Capacity | |
2002 | Chevrolet | W3500 Tiltmaster | V8 350 5.7L; GAS | ||
2002 | Chevrolet | W4500 Tiltmaster | V8 350 5.7L; GAS | ||
2002 | GMC | Savana 1500 | V8 350 5.7L | 5 Quart Capacity | |
2002 | GMC | Savana 2500 | V8 350 5.7L | 5 Quart Capacity | |
2002 | GMC | Savana 3500 | V8 350 5.7L | 5 Quart Capacity | |
2002 | GMC | W3500 Forward | V8 350 5.7L; GAS | ||
2002 | GMC | W4500 Forward | V8 350 5.7L; GAS | ||
2002 | Isuzu | NPR | V8 350 5.7L; GAS | ||
2002 | Isuzu | NPR-HD | V8 350 5.7L; GAS | ||
2001 | Chevrolet | Express 1500 | V8 350 5.7L | 5 Quart Capacity | |
2001 | Chevrolet | Express 2500 | V8 350 5.7L | 5 Quart Capacity | |
2001 | Chevrolet | Express 3500 | V8 350 5.7L | 5 Quart Capacity | |
2001 | Chevrolet | W3500 Tiltmaster | V8 350 5.7L; GAS | ||
2001 | Chevrolet | W4500 Tiltmaster | V8 350 5.7L; GAS | ||
2001 | GMC | Savana 1500 | V8 350 5.7L | 5 Quart Capacity | |
2001 | GMC | Savana 2500 | V8 350 5.7L | 5 Quart Capacity | |
2001 | GMC | Savana 3500 | V8 350 5.7L | 5 Quart Capacity | |
2001 | GMC | W3500 Forward | V8 350 5.7L; GAS | ||
2001 | GMC | W4500 Forward | V8 350 5.7L; GAS | ||
2001 | Isuzu | NPR | V8 350 5.7L; GAS | ||
2001 | Isuzu | NPR-HD | V8 350 5.7L; GAS | ||
2000 | Cadillac | Escalade | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | C2500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | C35 (Mexico) | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | C3500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | Express 1500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | Express 2500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | Express 3500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | K2500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | K3500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | Tahoe | V8 350 5.7L | 5 Quart Capacity | |
2000 | Chevrolet | W3500 Tiltmaster | V8 350 5.7L; GAS | ||
2000 | Chevrolet | W4500 Tiltmaster | V8 350 5.7L; GAS | ||
2000 | GMC | C2500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | GMC | C3500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | GMC | K2500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | GMC | K3500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | GMC | Savana 1500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | GMC | Savana 2500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | GMC | Savana 3500 | V8 350 5.7L | 5 Quart Capacity | |
2000 | GMC | W3500 Forward | V8 350 5.7L; GAS |
2000 | GMC | W4500 Forward | V8 350 5.7L; GAS | ||
2000 | GMC | Yukon | V8 350 5.7L | 5 Quart Capacity | |
2000 | Isuzu | NPR | V8 350 5.7L; GAS | ||
2000 | Isuzu | NPR-HD | V8 350 5.7L; GAS | ||
1999 | Cadillac | Escalade | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | C1500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | C1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | C2500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | C2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | C35 (Mexico) | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | C3500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | Express 1500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | Express 2500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | Express 3500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | K1500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | K1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | K2500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | K2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | K3500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | Tahoe | V8 350 5.7L | 5 Quart Capacity | |
1999 | Chevrolet | W3500 Tiltmaster | V8 350 5.7L; GAS | ||
1999 | Chevrolet | W4500 Tiltmaster | V8 350 5.7L; GAS | ||
1999 | GMC | C1500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | C1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | C2500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | C2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | C3500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | K1500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | K1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | K2500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | K2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | K3500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | Savana 1500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | Savana 2500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | Savana 3500 | V8 350 5.7L | 5 Quart Capacity | |
1999 | GMC | W3500 Forward | V8 350 5.7L; GAS | ||
1999 | GMC | W4500 Forward | V8 350 5.7L; GAS | ||
1999 | GMC | Yukon | V8 350 5.7L | 5 Quart Capacity | |
1999 | Isuzu | NPR | V8 350 5.7L; GAS | ||
1999 | Isuzu | NPR-HD | V8 350 5.7L; GAS | ||
1998 | Chevrolet | C1500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | C1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | C2500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | C2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | C35 (Mexico) | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | C3500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | Express 1500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | Express 2500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | Express 3500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | K1500 | V8 350 5.7L | 5 Quart Capacity |
1998 | Chevrolet | K1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | K2500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | K2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | K3500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | Tahoe | V8 350 5.7L | 5 Quart Capacity | |
1998 | Chevrolet | W3500 Tiltmaster | V8 350 5.7L; GAS | ||
1998 | Chevrolet | W4500 Tiltmaster | V8 350 5.7L; GAS | ||
1998 | GMC | C1500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | C1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | C2500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | C2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | C3500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | K1500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | K1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | K2500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | K2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | K3500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | Savana 1500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | Savana 2500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | Savana 3500 | V8 350 5.7L | 5 Quart Capacity | |
1998 | GMC | W3500 Forward | V8 350 5.7L; GAS | ||
1998 | GMC | W4500 Forward | V8 350 5.7L; GAS | ||
1998 | GMC | Yukon | V8 350 5.7L | 5 Quart Capacity | |
1998 | Isuzu | NPR | V8 350 5.7L; GAS | ||
1997 | Chevrolet | C1500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | C1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | C2500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | C2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | C35 (Mexico) | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | C3500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | Express 1500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | Express 2500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | Express 3500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | K1500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | K1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | K2500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | K2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | K3500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | Tahoe | V8 350 5.7L | 5 Quart Capacity | |
1997 | Chevrolet | W3500 Tiltmaster | V8 350 5.7L; GAS | ||
1997 | Chevrolet | W4500 Tiltmaster | V8 350 5.7L; GAS | ||
1997 | GMC | C1500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | GMC | C1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1997 | GMC | C2500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | GMC | C2500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1997 | GMC | C3500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | GMC | K1500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | GMC | K1500 Suburban | V8 350 5.7L | 5 Quart Capacity | |
1997 | GMC | K2500 | V8 350 5.7L | 5 Quart Capacity | |
1997 | GMC | K2500 Suburban | V8 350 5.7L | 5 Quart Capacity |
Warranty Information
Lifetime