Find a Part
Categories
Dorman 264-104 Engine Oil Pan for 56-80 C10 K10 C1500 Impala Camaro El Camino #NI081622
$66.95
Current Stock:
4
SKU:
DRM-264-104
MPN:
264-104
Condition:
New
Color:
Black
Interchange Part Number:
0465221, 360010, 3974252,14079399
Product Description
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
- Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
- Complete assembly - includes replacement pan and drain plugs to match original components
- Durable design - high-strength coating prevents future corrosion
- Trustworthy value - backed by team of engineers and quality control experts in the United States
Product Specifications
Baffled: | Yes |
---|---|
Bolt Hole Quantity: | 18 |
Color: | Black |
Crank Shaft Wiper Included: | No |
Dipstick Port: | No |
Drain Thread Size: | M14x1.5 |
Engine Oil Cooler Return Fitting: | No |
Gasket or Seal Included: | No |
Installation Hardware Included: | No |
Kick Out Type Pan: | No |
Length: | 22 in |
Material: | Steel |
Oil Pan Depth (In): | 7.75 in |
Package Contents: | Oil Pan |
Package Quantity: | 1 |
Packaging Type: | Box |
Pickup Included: | No |
Plug Included: | Yes |
Sump Location: | Rear |
Sump Type: | Wet |
Width (in): | 10.25 in |
Windage Tray Included: | No |
OE Numbers
DIRECT OE CROSS | |
---|---|
0465221 | GENERAL MOTORS |
360010 | GENERAL MOTORS |
3974252 | GENERAL MOTORS |
NON-DIRECT OE CROSS | |
---|---|
14079399 | GENERAL MOTORS |
Fitment
1980 Chevrolet G20 V8 400 6.6L
1980 Chevrolet G30 V8 400 6.6L
1980 Chevrolet K10 V8 400 6.6L
1980 Chevrolet K20 V8 400 6.6L
1980 Chevrolet K20 Suburban V8 400 6.6L
1980 Chevrolet K30 V8 400 6.6L
1980 GMC C1500 V8 400 6.6L
1980 GMC C2500 Suburban V8 400 6.6L
1980 GMC G2500 V8 400 6.6L
1980 GMC G3500 V8 400 6.6L
1980 GMC K1500 V8 400 6.6L
1980 GMC K1500 Suburban V8 400 6.6L
1980 GMC K2500 V8 400 6.6L
1980 GMC K2500 Suburban V8 400 6.6L
1980 GMC K3500 V8 400 6.6L
1979 Buick Skylark V8 305 5.0L
1979 Buick Skylark V8 350 5.7L
1979 Chevrolet C10 V8 305 5.0L
1979 Chevrolet C10 V8 350 5.7L
1979 Chevrolet C10 V8 400 6.6L
1979 Chevrolet C10 Suburban V8 305 5.0L
1979 Chevrolet C10 Suburban V8 350 5.7L
1979 Chevrolet C20 V8 350 5.7L
1979 Chevrolet C20 V8 400 6.6L
1979 Chevrolet C20 Suburban V8 305 5.0L
1979 Chevrolet C20 Suburban V8 350 5.7L
1979 Chevrolet C20 Suburban V8 400 6.6L
1979 Chevrolet C30 V8 350 5.7L
1979 Chevrolet Camaro V8 305 5.0L
1979 Chevrolet Camaro V8 350 5.7L
1979 Chevrolet Caprice V8 305 5.0L
1979 Chevrolet Caprice V8 350 5.7L
1979 Chevrolet El Camino V8 350 5.7L
1979 Chevrolet G10 V8 305 5.0L
1979 Chevrolet G10 V8 350 5.7L
1979 Chevrolet G20 V8 350 5.7L
1979 Chevrolet G20 V8 400 6.6L
1979 Chevrolet G30 V8 305 5.0L
1979 Chevrolet G30 V8 350 5.7L
1979 Chevrolet G30 V8 400 6.6L
1979 Chevrolet Impala V8 305 5.0L
1979 Chevrolet Impala V8 350 5.7L
1979 Chevrolet K10 V8 350 5.7L
1979 Chevrolet K10 V8 400 6.6L
1979 Chevrolet K10 Suburban V8 305 5.0L
1979 Chevrolet K10 Suburban V8 350 5.7L
1979 Chevrolet K10 Suburban V8 400 6.6L
1979 Chevrolet K20 V8 350 5.7L
1979 Chevrolet K20 V8 400 6.6L
1979 Chevrolet K20 Suburban V8 350 5.7L
1979 Chevrolet K20 Suburban V8 400 6.6L
1979 Chevrolet K30 V8 350 5.7L
1979 Chevrolet K30 V8 400 6.6L
1979 Chevrolet K5 Blazer V8 305 5.0L
1979 Chevrolet K5 Blazer V8 350 5.7L
1979 Chevrolet K5 Blazer V8 400 6.6L
1979 Chevrolet Malibu V8 350 5.7L
1979 Chevrolet Nova V8 305 5.0L
1979 Chevrolet Nova V8 350 5.7L
1979 Chevrolet P10 V8 305 5.0L
1979 Chevrolet P20 V8 350 5.7L
1979 Chevrolet P30 V8 350 5.7L
1979 GMC C1500 V8 305 5.0L
1979 GMC C1500 V8 350 5.7L
1979 GMC C1500 V8 400 6.6L
1979 GMC C1500 Suburban V8 305 5.0L
1979 GMC C1500 Suburban V8 350 5.7L
1979 GMC C2500 V8 350 5.7L
1979 GMC C2500 V8 400 6.6L
1979 GMC C2500 Suburban V8 350 5.7L
1979 GMC C3500 V8 350 5.7L
1979 GMC C3500 V8 400 6.6L
1979 GMC Caballero V8 350 5.7L
1979 GMC G1500 V8 305 5.0L
1979 GMC G1500 V8 350 5.7L
1979 GMC G1500 V8 400 6.6L
1979 GMC G2500 V8 350 5.7L
1979 GMC G2500 V8 400 6.6L
1979 GMC G3500 V8 350 5.7L
1979 GMC G3500 V8 400 6.6L
1979 GMC Jimmy V8 305 5.0L
1979 GMC Jimmy V8 350 5.7L
1979 GMC Jimmy V8 400 6.6L
1979 GMC K1500 V8 350 5.7L
1979 GMC K1500 V8 400 6.6L
1979 GMC K1500 Suburban V8 305 5.0L
1979 GMC K1500 Suburban V8 350 5.7L
1979 GMC K1500 Suburban V8 400 6.6L
1979 GMC K2500 V8 350 5.7L
1979 GMC K2500 V8 400 6.6L
1979 GMC K2500 Suburban V8 350 5.7L
1979 GMC K2500 Suburban V8 400 6.6L
1979 GMC K3500 V8 350 5.7L
1979 GMC K3500 V8 400 6.6L
1979 GMC P2500 V8 350 5.7L
1979 Oldsmobile Omega V8 305 5.0L
1979 Oldsmobile Omega V8 350 5.7L
1979 Oldsmobile Starfire V8 305 5.0L
1979 Pontiac Firebird V8 305 5.0L
1979 Pontiac Firebird V8 350 5.7L
1979 Pontiac Phoenix V8 305 5.0L
1979 Pontiac Phoenix V8 350 5.7L
1979 Pontiac Sunbird V8 305 5.0L
1978 Buick LeSabre V8 305 5.0L
1978 Buick Skylark V8 305 5.0L
1978 Buick Skylark V8 350 5.7L
1978 Chevrolet C10 V8 305 5.0L
1978 Chevrolet C10 V8 350 5.7L
1978 Chevrolet C10 V8 400 6.6L
1978 Chevrolet C10 Suburban V8 305 5.0L
1978 Chevrolet C10 Suburban V8 350 5.7L
1978 Chevrolet C20 V8 305 5.0L
1978 Chevrolet C20 V8 350 5.7L
1978 Chevrolet C20 V8 400 6.6L
1978 Chevrolet C20 Suburban V8 305 5.0L
1978 Chevrolet C20 Suburban V8 350 5.7L
1978 Chevrolet C20 Suburban V8 400 6.6L
1978 Chevrolet C30 V8 305 5.0L
1978 Chevrolet C30 V8 350 5.7L
1978 Chevrolet C30 V8 400 6.6L
1978 Chevrolet Camaro V8 305 5.0L
1978 Chevrolet Camaro V8 350 5.7L
1978 Chevrolet Caprice V8 305 5.0L
1978 Chevrolet Caprice V8 350 5.7L
1978 Chevrolet El Camino V8 350 5.7L
1978 Chevrolet G10 V8 305 5.0L
1978 Chevrolet G10 V8 350 5.7L
1978 Chevrolet G20 V8 350 5.7L
1978 Chevrolet G20 V8 400 6.6L
1978 Chevrolet G30 V8 305 5.0L
1978 Chevrolet G30 V8 350 5.7L
1978 Chevrolet G30 V8 400 6.6L
1978 Chevrolet Impala V8 305 5.0L
1978 Chevrolet Impala V8 350 5.7L
1978 Chevrolet K10 V8 305 5.0L
1978 Chevrolet K10 V8 350 5.7L
1978 Chevrolet K10 V8 400 6.6L
1978 Chevrolet K10 Suburban V8 305 5.0L
1978 Chevrolet K10 Suburban V8 350 5.7L
1978 Chevrolet K10 Suburban V8 400 6.6L
1978 Chevrolet K20 V8 305 5.0L
1978 Chevrolet K20 V8 350 5.7L
1978 Chevrolet K20 V8 400 6.6L
1978 Chevrolet K20 Suburban V8 305 5.0L
1978 Chevrolet K20 Suburban V8 350 5.7L
1978 Chevrolet K20 Suburban V8 400 6.6L
1978 Chevrolet K30 V8 350 5.7L
1978 Chevrolet K30 V8 400 6.6L
1978 Chevrolet K5 Blazer V8 305 5.0L
1978 Chevrolet K5 Blazer V8 350 5.7L
1978 Chevrolet K5 Blazer V8 400 6.6L
1978 Chevrolet Malibu V8 350 5.7L
1978 Chevrolet Nova V8 305 5.0L
1978 Chevrolet Nova V8 350 5.7L
1978 Chevrolet P10 V8 350 5.7L
1978 Chevrolet P20 V8 350 5.7L
1978 Chevrolet P30 V8 350 5.7L
1978 GMC C15 V8 305 5.0L
1978 GMC C15 V8 350 5.7L
1978 GMC C15 V8 400 6.6L
1978 GMC C15 Suburban V8 305 5.0L
1978 GMC C15 Suburban V8 350 5.7L
1978 GMC C25 V8 305 5.0L
1978 GMC C25 V8 350 5.7L
1978 GMC C25 V8 400 6.6L
1978 GMC C25 Suburban V8 305 5.0L
1978 GMC C25 Suburban V8 350 5.7L
1978 GMC C25 Suburban V8 400 6.6L
1978 GMC C35 V8 305 5.0L
1978 GMC C35 V8 350 5.7L
1978 GMC C35 V8 400 6.6L
1978 GMC Caballero V8 350 5.7L
1978 GMC G15 V8 305 5.0L
1978 GMC G15 V8 350 5.7L
1978 GMC G25 V8 350 5.7L
1978 GMC G25 V8 400 6.6L
1978 GMC G35 V8 350 5.7L
1978 GMC G35 V8 400 6.6L
1978 GMC Jimmy V8 305 5.0L
1978 GMC Jimmy V8 350 5.7L
1978 GMC Jimmy V8 400 6.6L
1978 GMC K15 V8 305 5.0L
1978 GMC K15 V8 350 5.7L
1978 GMC K15 V8 400 6.6L
1978 GMC K15 Suburban V8 305 5.0L
1978 GMC K15 Suburban V8 350 5.7L
1978 GMC K15 Suburban V8 400 6.6L
1978 GMC K25 V8 305 5.0L
1978 GMC K25 V8 350 5.7L
1978 GMC K25 V8 400 6.6L
1978 GMC K25 Suburban V8 305 5.0L
1978 GMC K25 Suburban V8 350 5.7L
1978 GMC K25 Suburban V8 400 6.6L
1978 GMC K35 V8 350 5.7L
1978 GMC K35 V8 400 6.6L
1978 GMC P25 V8 350 5.7L
1978 GMC P35 V8 350 5.7L
1978 Oldsmobile Omega V8 305 5.0L
1978 Oldsmobile Omega V8 350 5.7L
1978 Oldsmobile Starfire V8 305 5.0L
1978 Pontiac Firebird V8 305 5.0L
1978 Pontiac Firebird V8 350 5.7L
1978 Pontiac Grand LeMans V8 350 5.7L
1978 Pontiac Grand LeMans V8 350 5.7L (5733cc)
1978 Pontiac LeMans V8 350 5.7L
1978 Pontiac Phoenix V8 305 5.0L
1978 Pontiac Phoenix V8 350 5.7L
1978 Pontiac Sunbird V8 305 5.0L
1977 Buick Century V8 305 5.0L
1977 Buick Century V8 350 5.7L
1977 Buick Regal V8 305 5.0L
1977 Buick Regal V8 350 5.7L
1977 Buick Skylark V8 305 5.0L
1977 Buick Skylark V8 350 5.7L
1977 Chevrolet C10 V8 305 5.0L
1977 Chevrolet C10 V8 350 5.7L
1977 Chevrolet C10 V8 400 6.6L
1977 Chevrolet C10 Suburban V8 305 5.0L
1977 Chevrolet C10 Suburban V8 350 5.7L
1977 Chevrolet C20 V8 305 5.0L
1977 Chevrolet C20 V8 350 5.7L
1977 Chevrolet C20 V8 400 6.6L
1977 Chevrolet C20 Suburban V8 305 5.0L
1977 Chevrolet C20 Suburban V8 350 5.7L
1977 Chevrolet C20 Suburban V8 400 6.6L
1977 Chevrolet C30 V8 350 5.7L
1977 Chevrolet C30 V8 400 6.6L
1977 Chevrolet Camaro V8 305 5.0L
1977 Chevrolet Camaro V8 350 5.7L
1977 Chevrolet Caprice V8 305 5.0L
1977 Chevrolet Caprice V8 350 5.7L
1977 Chevrolet El Camino V8 305 5.0L
1977 Chevrolet El Camino V8 350 5.7L
1977 Chevrolet G10 V8 305 5.0L
1977 Chevrolet G10 V8 350 5.7L
1977 Chevrolet G20 V8 350 5.7L
1977 Chevrolet G20 V8 400 6.6L
1977 Chevrolet G30 V8 350 5.7L
1977 Chevrolet G30 V8 400 6.6L
1977 Chevrolet Impala V8 305 5.0L
1977 Chevrolet Impala V8 350 5.7L
1977 Chevrolet K10 V8 305 5.0L
1977 Chevrolet K10 V8 350 5.7L
1977 Chevrolet K10 V8 400 6.6L
1977 Chevrolet K10 Suburban V8 305 5.0L
1977 Chevrolet K10 Suburban V8 350 5.7L
1977 Chevrolet K10 Suburban V8 400 6.6L
1977 Chevrolet K20 V8 305 5.0L
1977 Chevrolet K20 V8 350 5.7L
1977 Chevrolet K20 V8 400 6.6L
1977 Chevrolet K20 Suburban V8 305 5.0L
1977 Chevrolet K20 Suburban V8 350 5.7L
1977 Chevrolet K20 Suburban V8 400 6.6L
1977 Chevrolet K30 V8 350 5.7L
1977 Chevrolet K30 V8 400 6.6L
1977 Chevrolet K5 Blazer V8 305 5.0L
1977 Chevrolet K5 Blazer V8 350 5.7L
1977 Chevrolet K5 Blazer V8 400 6.6L
1977 Chevrolet Malibu V8 305 5.0L
1977 Chevrolet Malibu V8 350 5.7L
1977 Chevrolet Monte Carlo V8 305 5.0L
1977 Chevrolet Monte Carlo V8 350 5.7L
1977 Chevrolet Nova V8 305 5.0L
1977 Chevrolet Nova V8 350 5.7L
1977 Chevrolet P10 V8 350 5.7L
1977 Chevrolet P10 V8 400 6.6L
1977 Chevrolet P20 V8 350 5.7L
1977 Chevrolet P30 V8 350 5.7L
1977 GMC C15 V8 305 5.0L
1977 GMC C15 V8 350 5.7L
1977 GMC C15 Suburban V8 305 5.0L
1977 GMC C15 Suburban V8 350 5.7L
1977 GMC C25 V8 305 5.0L
1977 GMC C25 V8 350 5.7L
1977 GMC C25 V8 400 6.6L
1977 GMC C25 Suburban V8 305 5.0L
1977 GMC C25 Suburban V8 350 5.7L
1977 GMC C35 V8 350 5.7L
1977 GMC C35 V8 400 6.6L
1977 GMC G15 V8 305 5.0L
1977 GMC G15 V8 350 5.7L
1977 GMC G25 V8 350 5.7L
1977 GMC G25 V8 400 6.6L
1977 GMC G35 V8 350 5.7L
1977 GMC G35 V8 400 6.6L
1977 GMC Jimmy V8 305 5.0L
1977 GMC Jimmy V8 350 5.7L
1977 GMC Jimmy V8 400 6.6L
1977 GMC K15 V8 305 5.0L
1977 GMC K15 V8 350 5.7L
1977 GMC K15 V8 400 6.6L
1977 GMC K15 Suburban V8 305 5.0L
1977 GMC K15 Suburban V8 350 5.7L
1977 GMC K15 Suburban V8 400 6.6L
1977 GMC K25 V8 305 5.0L
1977 GMC K25 V8 350 5.7L
1977 GMC K25 V8 400 6.6L
1977 GMC K25 Suburban V8 305 5.0L
1977 GMC K25 Suburban V8 350 5.7L
1977 GMC K25 Suburban V8 400 6.6L
1977 GMC K35 V8 350 5.7L
1977 GMC K35 V8 400 6.6L
1977 GMC P25 V8 350 5.7L
1977 GMC P35 V8 350 5.7L
1977 GMC Sprint V8 305 5.0L
1977 GMC Sprint V8 350 5.7L
1977 Oldsmobile Custom Cruiser V8 350 5.7L
1977 Oldsmobile Delta 88 V8 350 5.7L; VIN G
1977 Oldsmobile Delta 88 V8 350 5.7L; VIN L
1977 Oldsmobile Omega V8 305 5.0L
1977 Oldsmobile Omega V8 350 5.7L
1977 Oldsmobile Starfire V8 305 5.0L
1977 Pontiac Firebird V8 305 5.0L
1977 Pontiac Grand LeMans V8 305 5.0L
1977 Pontiac LeMans V8 305 5.0L
1977 Pontiac Phoenix V8 305 5.0L
1977 Pontiac Phoenix V8 350 5.7L
1977 Pontiac Ventura V8 305 5.0L
1977 Pontiac Ventura V8 350 5.7L
1976 Chevrolet C10 V8 350 5.7L
1976 Chevrolet C10 V8 400 6.6L
1976 Chevrolet C10 Suburban V8 350 5.7L
1976 Chevrolet C20 V8 350 5.7L
1976 Chevrolet C20 V8 400 6.6L
1976 Chevrolet C20 Suburban V8 350 5.7L
1976 Chevrolet C20 Suburban V8 400 6.6L
1976 Chevrolet C30 V8 350 5.7L
1976 Chevrolet C30 V8 400 6.6L
1976 Chevrolet Camaro V8 305 5.0L
1976 Chevrolet Camaro V8 350 5.7L
1976 Chevrolet Caprice V8 350 5.7L
1976 Chevrolet Caprice V8 400 6.6L
1976 Chevrolet El Camino V8 305 5.0L
1976 Chevrolet El Camino V8 350 5.7L
1976 Chevrolet El Camino V8 400 6.6L
1976 Chevrolet G10 V8 350 5.7L
1976 Chevrolet G10 V8 400 6.6L
1976 Chevrolet G20 V8 350 5.7L
1976 Chevrolet G20 V8 400 6.6L
1976 Chevrolet G30 V8 350 5.7L
1976 Chevrolet G30 V8 400 6.6L
1976 Chevrolet Impala V8 350 5.7L
1976 Chevrolet Impala V8 400 6.6L
1976 Chevrolet K10 V8 350 5.7L
1976 Chevrolet K10 V8 400 6.6L
1976 Chevrolet K10 Suburban V8 350 5.7L
1976 Chevrolet K10 Suburban V8 400 6.6L
1976 Chevrolet K20 V8 350 5.7L
1976 Chevrolet K20 V8 400 6.6L
1976 Chevrolet K20 Suburban V8 350 5.7L
1976 Chevrolet K20 Suburban V8 400 6.6L
1976 Chevrolet K5 Blazer V8 350 5.7L
1976 Chevrolet K5 Blazer V8 400 6.6L
1976 Chevrolet Laguna V8 305 5.0L
1976 Chevrolet Laguna V8 350 5.7L
1976 Chevrolet Laguna V8 400 6.6L
1976 Chevrolet Malibu V8 305 5.0L
1976 Chevrolet Malibu V8 350 5.7L
1976 Chevrolet Malibu V8 400 6.6L
1976 Chevrolet Monte Carlo V8 305 5.0L
1976 Chevrolet Monte Carlo V8 350 5.7L
1976 Chevrolet Monte Carlo V8 400 6.6L
1976 Chevrolet Nova V8 305 5.0L
1976 Chevrolet Nova V8 350 5.7L
1976 Chevrolet P20 V8 350 5.7L
1976 Chevrolet P30 V8 350 5.7L
1976 Chevrolet P30 V8 400 6.6L
1976 GMC C15 V8 350 5.7L
1976 GMC C15 V8 400 6.6L
1976 GMC C15 Suburban V8 350 5.7L
1976 GMC C25 V8 350 5.7L
1976 GMC C25 V8 400 6.6L
1976 GMC C25 Suburban V8 350 5.7L
1976 GMC C35 V8 350 5.7L
1976 GMC C35 V8 400 6.6L
1976 GMC G15 V8 350 5.7L
1976 GMC G15 V8 400 6.6L
1976 GMC G25 V8 350 5.7L
1976 GMC G25 V8 400 6.6L
1976 GMC G35 V8 350 5.7L
1976 GMC G35 V8 400 6.6L
1976 GMC Jimmy V8 350 5.7L
1976 GMC Jimmy V8 400 6.6L
1976 GMC K15 V8 350 5.7L
1976 GMC K15 V8 400 6.6L
1976 GMC K15 Suburban V8 350 5.7L
1976 GMC K15 Suburban V8 400 6.6L
1976 GMC K25 V8 350 5.7L
1976 GMC K25 V8 400 6.6L
1976 GMC K25 Suburban V8 350 5.7L
1976 GMC K25 Suburban V8 400 6.6L
1976 GMC P25 V8 350 5.7L
1976 GMC P35 V8 350 5.7L
1976 GMC Sprint V8 305 5.0L
1976 GMC Sprint V8 350 5.7L
1976 GMC Sprint V8 400 6.6L
1975 Chevrolet Bel Air V8 350 5.7L
1975 Chevrolet Bel Air V8 400 6.6L
1975 Chevrolet C10 V8 350 5.7L
1975 Chevrolet C10 Suburban V8 350 5.7L
1975 Chevrolet C20 V8 350 5.7L
1975 Chevrolet C20 Suburban V8 350 5.7L
1975 Chevrolet C30 V8 350 5.7L
1975 Chevrolet Camaro V8 350 5.7L
1975 Chevrolet Caprice V8 350 5.7L
1975 Chevrolet Caprice V8 400 6.6L
1975 Chevrolet El Camino V8 350 5.7L
1975 Chevrolet El Camino V8 400 6.6L
1975 Chevrolet G10 V8 350 5.7L
1975 Chevrolet G20 V8 350 5.7L
1975 Chevrolet G20 V8 400 6.6L
1975 Chevrolet G30 V8 350 5.7L
1975 Chevrolet G30 V8 400 6.6L
1975 Chevrolet Impala V8 350 5.7L
1975 Chevrolet Impala V8 400 6.6L
1975 Chevrolet K10 V8 350 5.7L
1975 Chevrolet K10 V8 400 6.6L
1975 Chevrolet K10 Suburban V8 350 5.7L
1975 Chevrolet K10 Suburban V8 400 6.6L
1975 Chevrolet K20 V8 350 5.7L
1975 Chevrolet K20 V8 400 6.6L
1975 Chevrolet K20 Suburban V8 350 5.7L
1975 Chevrolet K20 Suburban V8 400 6.6L
1975 Chevrolet K5 Blazer V8 350 5.7L
1975 Chevrolet K5 Blazer V8 400 6.6L
1975 Chevrolet Laguna V8 350 5.7L
1975 Chevrolet Laguna V8 400 6.6L
1975 Chevrolet Malibu V8 350 5.7L
1975 Chevrolet Malibu V8 400 6.6L
1975 Chevrolet Monte Carlo V8 350 5.7L
1975 Chevrolet Monte Carlo V8 400 6.6L
1975 Chevrolet Nova V8 262 4.3L
1975 Chevrolet Nova V8 350 5.7L
1975 Chevrolet P10 V8 350 5.7L
1975 Chevrolet P20 V8 350 5.7L
1975 Chevrolet P30 V8 350 5.7L
1975 GMC C15 V8 350 5.7L
1975 GMC C15 Suburban V8 350 5.7L
1975 GMC C25 V8 350 5.7L
1975 GMC C25 Suburban V8 350 5.7L
1975 GMC C35 V8 350 5.7L
1975 GMC G15 V8 350 5.7L
1975 GMC G25 V8 350 5.7L
1975 GMC G25 V8 400 6.6L
1975 GMC G35 V8 350 5.7L
1975 GMC G35 V8 400 6.6L
1975 GMC Jimmy V8 350 5.7L
1975 GMC Jimmy V8 400 6.6L
1975 GMC K15 V8 350 5.7L
1975 GMC K15 V8 400 6.6L
1975 GMC K15 Suburban V8 350 5.7L
1975 GMC K15 Suburban V8 400 6.6L
1975 GMC K25 V8 350 5.7L
1975 GMC K25 V8 400 6.6L
1975 GMC K25 Suburban V8 350 5.7L
1975 GMC K25 Suburban V8 400 6.6L
1975 GMC P25 V8 350 5.7L
1975 GMC P35 V8 350 5.7L
1975 GMC Sprint V8 350 5.7L
1975 GMC Sprint V8 400 6.6L
1975 GMC Sprint V8 402 6.6L (6588cc)
1974 Chevrolet Bel Air V8 350 5.7L
1974 Chevrolet Bel Air V8 400 6.6L
1974 Chevrolet Blazer V8 350 5.7L
1974 Chevrolet C10 Pickup Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet C10 Pickup Naturally Aspirated; V8 350 5.7L; VIN W; CARB; LPG Left Hand Dipstick Tube
1974 Chevrolet C10 Pickup Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet C10 Suburban V8 350 5.7L
1974 Chevrolet C20 Pickup V8 350 5.7L
1974 Chevrolet C20 Suburban Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet C20 Suburban Naturally Aspirated; V8 350 5.7L; VIN W; CARB; LPG Left Hand Dipstick Tube
1974 Chevrolet C20 Suburban Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet C30 Pickup V8 350 5.7L
1974 Chevrolet Camaro V8 350 5.7L
1974 Chevrolet Caprice V8 350 5.7L
1974 Chevrolet Caprice V8 400 6.6L
1974 Chevrolet El Camino V8 350 5.7L
1974 Chevrolet El Camino V8 400 6.6L
1974 Chevrolet G10 Van V8 350 5.7L
1974 Chevrolet G20 Van V8 350 5.7L
1974 Chevrolet Impala V8 350 5.7L
1974 Chevrolet Impala V8 400 6.6L
1974 Chevrolet K10 Pickup V8 350 5.7L
1974 Chevrolet K10 Suburban V8 350 5.7L
1974 Chevrolet K20 Pickup Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet K20 Pickup Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet K20 Suburban Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet K20 Suburban Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet K30 Pickup V8 350 5.7L
1974 Chevrolet Laguna V8 350 5.7L
1974 Chevrolet Laguna V8 400 6.6L
1974 Chevrolet Malibu V8 350 5.7L
1974 Chevrolet Malibu V8 400 6.6L
1974 Chevrolet Monte Carlo V8 350 5.7L
1974 Chevrolet Monte Carlo V8 400 6.6L
1974 Chevrolet Nova V8 350 5.7L
1974 Chevrolet P20 Van Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet P20 Van Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 Chevrolet P30 Van V8 350 5.7L
1974 GMC C15/C1500 Pickup V8 350 5.7L
1974 GMC C15/C1500 Suburban V8 350 5.7L
1974 GMC C25/C2500 Pickup Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 GMC C25/C2500 Pickup Naturally Aspirated; V8 350 5.7L; VIN W; CARB; LPG Left Hand Dipstick Tube
1974 GMC C25/C2500 Pickup Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 GMC C25/C2500 Suburban Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 GMC C25/C2500 Suburban Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 GMC C35/C3500 Pickup V8 350 5.7L
1974 GMC G15/G1500 Van V8 350 5.7L
1974 GMC G25/G2500 Van V8 350 5.7L
1974 GMC G35/G3500 Van V8 350 5.7L
1974 GMC Jimmy Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 GMC Jimmy Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 GMC Jimmy V8 350 5.7L wo/Dipstick in Pan; Use Thick Pan Gasket
1974 GMC K15/K1500 Pickup V8 350 5.7L
1974 GMC K15/K1500 Suburban V8 350 5.7L
1974 GMC K15/K1500 Suburban V8 350 5.7L (5737cc)
1974 GMC K25/K2500 Pickup Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 GMC K25/K2500 Pickup Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 GMC K25/K2500 Suburban Naturally Aspirated; V8 350 5.7L; VIN V; CARB; GAS Left Hand Dipstick Tube
1974 GMC K25/K2500 Suburban Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 GMC K35/K3500 Pickup V8 350 5.7L
1974 GMC P25/P2500 Van Naturally Aspirated; V8 350 5.7L; VIN Y; CARB; GAS Left Hand Dipstick Tube
1974 GMC P35/P3500 Van V8 350 5.7L
1974 GMC Sprint V8 350 5.7L
1974 GMC Sprint V8 400 6.6L
1974 GMC Sprint V8 402 6.6L (6588cc)
1973 Chevrolet Bel Air V8 350 5.7L
1973 Chevrolet Bel Air V8 400 6.6L
1973 Chevrolet Blazer V8 307 5.0L
1973 Chevrolet Blazer V8 307 5.0L (5031cc)
1973 Chevrolet Blazer V8 350 5.7L
1973 Chevrolet C10 Pickup V8 307 5.0L
1973 Chevrolet C10 Pickup V8 307 5.0L (5031cc)
1973 Chevrolet C10 Pickup V8 350 5.7L
1973 Chevrolet C10 Suburban V8 307 5.0L
1973 Chevrolet C10 Suburban V8 307 5.0L (5031cc)
1973 Chevrolet C10 Suburban V8 350 5.7L
1973 Chevrolet C20 Pickup V8 307 5.0L
1973 Chevrolet C20 Pickup V8 307 5.0L (5031cc)
1973 Chevrolet C20 Pickup V8 350 5.7L
