Find a Part
Categories
- Home
- EXHAUST & EMISSIONS
- Dorman 03309HP Exhaust Manifold Mount Hardware Kit fits Chrysler Dodge Jeep #NI041323
Dorman 03309HP Exhaust Manifold Mount Hardware Kit fits Chrysler Dodge Jeep #NI041323
$37.95
Current Stock:
4
SKU:
DRM-03309HP
MPN:
03309HP
Condition:
New
Placement on Vehicle:
Left; Right
Interchange Part Number:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Chrysler 300 Aspen Dodge Charger Ram Challenger Jeep Grand Cherokee Commander
Product Description
The factory-style fasteners used to secure the exhaust manifold to the cylinder head on certain vehicles are prone to cracking and failure from extreme thermal cycles and corrosion. This convenient Dorman OE FIX hardware kit contains application-specific studs, bolts and nuts made of 100 percent stainless steel that provide superior strength and resistance to corrosion. These fasteners are precision-manufactured to match the fit and function of the original equipment hardware, and help ensure a professional and more durable repair. The kit contains the studs, bolts and nuts required to install one exhaust manifold.
- Upgraded hardware - this set of M8-1.25 x 40mm exhaust manifold mounting studs, bolts and nuts are 100 percent stainless steel for superior heat and corrosion resistance
- Convenient solution - kit contains all the application-specific hardware necessary to install one exhaust manifold
- Matches fit - this hardware matches the fit and function of the factory fasteners, while offering superior durability
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Product Specifications
Bolt Grade: | 8.8 |
---|---|
Bolt Included: | Yes |
Item Grade: | Standard Replacement |
Length: | 72 mm |
Nut Color: | Clear |
Nut Included: | Yes |
Nut Material: | Stainless Steel |
Package Contents: | 5 Bolts; 4 Studs; 4 Flanged Nuts |
Package Quantity: | 1 |
Selling Package Quantity UOM: | Kit |
Spring Included: | No |
Stud Color: | Clear |
Stud End 1 Thread Diameter: | 7.9 mm |
Stud End 1 Thread Length: | 27.7 mm |
Stud End 1 Thread Type: | Medium |
Stud End 2 Thread Diameter: | 5.84 mm |
Stud End 2 Thread Length: | 12.6 mm |
Stud End 2 Thread Type: | Coarse |
Stud Grade: | 8.8 |
Stud Included: | Yes |
Stud Length: | 72 mm |
Stud Material: | Stainless Steel |
Thread Size #1: | M8-1.25 |
Thread Size #2: | M6-1 |
Washer Included: | No |
Packaging Type: | Clamshell |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2020 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2020 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2020 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2020 | Dodge | Durango | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2020 | Jeep | Grand Cherokee | V8 376 6.2L (6166cc) | Left; Right | Manifold to Cylinder Head |
2020 | Jeep | Grand Cherokee | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2020 | Ram | 2500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2020 | Ram | 3500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2019 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2019 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2019 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2019 | Dodge | Durango | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2019 | Jeep | Grand Cherokee | V8 376 6.2L (6166cc) | Left; Right | Manifold to Cylinder Head |
2019 | Jeep | Grand Cherokee | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2019 | Ram | 1500 | V8 345 5.7L | Left; Right | To 6/04/18; Manifold to Cylinder Head |
2019 | Ram | 1500 Classic | V8 345 5.7L | Left; Right | To 6/04/18; Manifold to Cylinder Head |
2019 | Ram | 2500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2019 | Ram | 3500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2018 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2018 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2018 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2018 | Dodge | Durango | V8 345 5.7L | Left; Right | To 6/04/18; Manifold to Cylinder Head |
2018 | Dodge | Durango | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2018 | Jeep | Grand Cherokee | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2018 | Jeep | Grand Cherokee | V8 376 6.2L (6166cc) | Left; Right | Manifold to Cylinder Head |
2018 | Jeep | Grand Cherokee | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2018 | Ram | 2500 | V8 345 5.7L | Left; Right | To 6/04/18; Manifold to Cylinder Head |
2018 | Ram | 2500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2018 | Ram | 3500 | V8 345 5.7L | Left; Right | To 6/04/18; Manifold to Cylinder Head |
2018 | Ram | 3500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2017 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2017 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2017 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2017 | Dodge | Durango | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2017 | Jeep | Grand Cherokee | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2017 | Jeep | Grand Cherokee | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2017 | Ram | 1500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2017 | Ram | 2500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2017 | Ram | 2500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2017 | Ram | 3500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2017 | Ram | 3500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2016 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2016 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2016 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2016 | Dodge | Durango | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2016 | Jeep | Grand Cherokee | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2016 | Jeep | Grand Cherokee | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2016 | Ram | 1500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2016 | Ram | 2500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2016 | Ram | 2500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2016 | Ram | 3500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2016 | Ram | 3500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2015 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2015 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2015 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2015 | Dodge | Durango | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2015 | Jeep | Grand Cherokee | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2015 | Ram | 1500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2015 | Ram | 2500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2015 | Ram | 2500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2015 | Ram | 3500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2015 | Ram | 3500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2014 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2014 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2014 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2014 | Dodge | Durango | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2014 | Jeep | Grand Cherokee | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2014 | Ram | 1500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2014 | Ram | 2500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2014 | Ram | 2500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2014 | Ram | 3500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2014 | Ram | 3500 | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2013 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2013 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2013 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2013 | Dodge | Durango | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2013 | Jeep | Grand Cherokee | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2013 | Jeep | Grand Cherokee | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2013 | Ram | 1500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2013 | Ram | 2500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2013 | Ram | 3500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2012 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2012 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2012 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2012 | Dodge | Durango | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2012 | Jeep | Grand Cherokee | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2012 | Jeep | Grand Cherokee | V8 392 6.4L (6424cc) | Left; Right | Manifold to Cylinder Head |
2012 | Ram | 1500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2012 | Ram | 2500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2012 | Ram | 3500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2011 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2011 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2011 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2011 | Dodge | Durango | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2011 | Jeep | Grand Cherokee | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2011 | Ram | 1500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2011 | Ram | 2500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2011 | Ram | 3500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2010 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2010 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2010 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2010 | Dodge | Ram 1500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2010 | Dodge | Ram 2500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2010 | Jeep | Commander | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2010 | Jeep | Grand Cherokee | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2009 | Chrysler | 300 | V8 345 5.7L | Left; Right | |
2009 | Chrysler | Aspen | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2009 | Dodge | Challenger | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2009 | Dodge | Charger | V8 345 5.7L | Left; Right | |
2009 | Dodge | Durango | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2009 | Dodge | Ram 1500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2009 | Dodge | Ram 2500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2009 | Dodge | Ram 3500 | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2009 | Jeep | Grand Cherokee | V8 345 5.7L | Left; Right | Manifold to Cylinder Head |
2008 | Chrysler | 300 | V8 345 5.7L | Left; Right | Bolt |
2008 | Dodge | Charger | V8 345 5.7L | Left; Right | Bolt |
2007 | Chrysler | 300 | V8 345 5.7L | Left; Right | Bolt |
2007 | Dodge | Charger | V8 345 5.7L | Left; Right | Bolt |
2006 | Chrysler | 300 | V8 345 5.7L | Left; Right | Bolt |
2006 | Dodge | Charger | V8 345 5.7L | Left; Right | Bolt |
2005 | Chrysler | 300 | V8 345 5.7L | Left; Right | Bolt |
Fitment
2020 Chrysler 300 V8 345 5.7L Left; Right
2020 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2020 Dodge Charger V8 345 5.7L Left; Right
2020 Dodge Durango V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2020 Jeep Grand Cherokee V8 376 6.2L (6166cc) Left; Right Manifold to Cylinder Head
2020 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2020 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2020 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2019 Chrysler 300 V8 345 5.7L Left; Right
2019 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2019 Dodge Charger V8 345 5.7L Left; Right
2019 Dodge Durango V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2019 Jeep Grand Cherokee V8 376 6.2L (6166cc) Left; Right Manifold to Cylinder Head
2019 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2019 Ram 1500 V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2019 Ram 1500 Classic V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2019 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2019 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2018 Chrysler 300 V8 345 5.7L Left; Right
2018 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2018 Dodge Charger V8 345 5.7L Left; Right
2018 Dodge Durango V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2018 Dodge Durango V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2018 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2018 Jeep Grand Cherokee V8 376 6.2L (6166cc) Left; Right Manifold to Cylinder Head
2018 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2018 Ram 2500 V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2018 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2018 Ram 3500 V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2018 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2017 Chrysler 300 V8 345 5.7L Left; Right
2017 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Dodge Charger V8 345 5.7L Left; Right
2017 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2017 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2017 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2016 Chrysler 300 V8 345 5.7L Left; Right
2016 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Dodge Charger V8 345 5.7L Left; Right
2016 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2016 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2016 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2015 Chrysler 300 V8 345 5.7L Left; Right
2015 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Dodge Charger V8 345 5.7L Left; Right
2015 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2015 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2015 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2014 Chrysler 300 V8 345 5.7L Left; Right
2014 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Dodge Charger V8 345 5.7L Left; Right
2014 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2014 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2014 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2013 Chrysler 300 V8 345 5.7L Left; Right
2013 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Dodge Charger V8 345 5.7L Left; Right
2013 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2013 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2012 Chrysler 300 V8 345 5.7L Left; Right
2012 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2012 Dodge Charger V8 345 5.7L Left; Right
2012 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2012 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2012 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2012 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2012 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2012 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2011 Chrysler 300 V8 345 5.7L Left; Right
2011 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2011 Dodge Charger V8 345 5.7L Left; Right
2011 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2011 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2011 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2011 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2011 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2010 Chrysler 300 V8 345 5.7L Left; Right
2010 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2010 Dodge Charger V8 345 5.7L Left; Right
2010 Dodge Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2010 Dodge Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2010 Jeep Commander V8 345 5.7L Left; Right Manifold to Cylinder Head
2010 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2009 Chrysler 300 V8 345 5.7L Left; Right
2009 Chrysler Aspen V8 345 5.7L Left; Right Manifold to Cylinder Head
2009 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2009 Dodge Charger V8 345 5.7L Left; Right
2009 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2009 Dodge Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2009 Dodge Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2009 Dodge Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2009 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2008 Chrysler 300 V8 345 5.7L Left; Right Bolt
2008 Dodge Charger V8 345 5.7L Left; Right Bolt
2007 Chrysler 300 V8 345 5.7L Left; Right Bolt
2007 Dodge Charger V8 345 5.7L Left; Right Bolt
2006 Chrysler 300 V8 345 5.7L Left; Right Bolt
2006 Dodge Charger V8 345 5.7L Left; Right Bolt
2005 Chrysler 300 V8 345 5.7L Left; Right Bolt
2020 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2020 Dodge Charger V8 345 5.7L Left; Right
2020 Dodge Durango V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2020 Jeep Grand Cherokee V8 376 6.2L (6166cc) Left; Right Manifold to Cylinder Head
2020 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2020 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2020 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2019 Chrysler 300 V8 345 5.7L Left; Right
2019 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2019 Dodge Charger V8 345 5.7L Left; Right
2019 Dodge Durango V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2019 Jeep Grand Cherokee V8 376 6.2L (6166cc) Left; Right Manifold to Cylinder Head
2019 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2019 Ram 1500 V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2019 Ram 1500 Classic V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2019 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2019 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2018 Chrysler 300 V8 345 5.7L Left; Right
2018 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2018 Dodge Charger V8 345 5.7L Left; Right
2018 Dodge Durango V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2018 Dodge Durango V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2018 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2018 Jeep Grand Cherokee V8 376 6.2L (6166cc) Left; Right Manifold to Cylinder Head
2018 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2018 Ram 2500 V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2018 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2018 Ram 3500 V8 345 5.7L Left; Right To 6/04/18; Manifold to Cylinder Head
2018 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2017 Chrysler 300 V8 345 5.7L Left; Right
2017 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Dodge Charger V8 345 5.7L Left; Right
2017 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2017 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2017 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2017 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2016 Chrysler 300 V8 345 5.7L Left; Right
2016 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Dodge Charger V8 345 5.7L Left; Right
2016 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2016 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2016 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2016 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2015 Chrysler 300 V8 345 5.7L Left; Right
2015 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Dodge Charger V8 345 5.7L Left; Right
2015 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2015 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2015 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2015 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2014 Chrysler 300 V8 345 5.7L Left; Right
2014 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Dodge Charger V8 345 5.7L Left; Right
2014 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2014 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Ram 2500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2014 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2014 Ram 3500 V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2013 Chrysler 300 V8 345 5.7L Left; Right
2013 Dodge Challenger V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Dodge Charger V8 345 5.7L Left; Right
2013 Dodge Durango V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Jeep Grand Cherokee V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Jeep Grand Cherokee V8 392 6.4L (6424cc) Left; Right Manifold to Cylinder Head
2013 Ram 1500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Ram 2500 V8 345 5.7L Left; Right Manifold to Cylinder Head
2013 Ram 3500 V8 345 5.7L Left; Right Manifold to Cylinder Head
