Find a Part
Categories
Diesel Glow Plug Controller Module Relay Switch for Powerstroke 6.0L 6.4L 7.3L #NI121420
$133.59
Current Stock:
4
SKU:
DRM-904-282
MPN:
904-282
Condition:
New
Interchange Part Number:
DY-876::FSR1828565C1::1828565C1 ::YC3Z12B533AA::AP63406
Product Description
A properly functioning glow plug is essential to cold-weather starts. This direct replacement for the original part restores proper glow plug function and has been validated for specific vehicle years, make and models.
- Ideal solution - this diesel glow plug controller restores the glow plug power system to original operation
- Ideal solution - reliable replacement for a controller that has failed due to fatigue
- Durable construction - made from quality materials to ensure reliable service
- Trustworthy design - backed by a team of engineers and product designers in the United States
Product Specifications
Connector Gender: | Male |
---|---|
Height: | 1.5 in |
Length: | 6 In |
Package Contents: | 1 Diesel Glow Plug Controller |
Package Quantity: | 1 |
Packaging Type: | Box |
Terminal Gender: | Male |
Terminal Quantity: | 14 |
Terminal Type: | Female/Male |
Width: | 3 in |
OE Numbers
DIRECT OE CROSS | |
---|---|
YC3Z12B533AA | FORD MOTOR COMPANY |
NON-DIRECT OE CROSS | |
---|---|
1828565C1 | NAVISTAR |
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2010 | Ford | E-350 Super Duty | V8 363 6.0L | ||
2010 | Ford | E-450 Super Duty | V8 363 6.0L | ||
2010 | Ford | F-250 Super Duty | V8 391 6.4L | ||
2010 | Ford | F-350 Super Duty | V8 391 6.4L | ||
2010 | Ford | F-450 Super Duty | V8 391 6.4L | ||
2010 | Ford | F-550 Super Duty | V8 391 6.4L | ||
2009 | Ford | E-350 Super Duty | V8 363 6.0L | ||
2009 | Ford | E-450 Super Duty | V8 363 6.0L | ||
2009 | Ford | F-250 Super Duty | V8 391 6.4L | ||
2009 | Ford | F-350 Super Duty | V8 391 6.4L | ||
2009 | Ford | F-450 Super Duty | V8 391 6.4L | ||
2009 | Ford | F-550 Super Duty | V8 391 6.4L | ||
2008 | Ford | E-350 Super Duty | V8 363 6.0L | ||
2008 | Ford | E-450 Super Duty | V8 363 6.0L | ||
2008 | Ford | F-250 Super Duty | V8 391 6.4L | ||
2008 | Ford | F-350 Super Duty | V8 391 6.4L | ||
2008 | Ford | F-450 Super Duty | V8 391 6.4L | ||
2008 | Ford | F-550 Super Duty | V8 391 6.4L | ||
2008 | Ford | F650 | V8 365 6.0L | ||
2008 | Ford | F750 | V8 365 6.0L | ||
2007 | Ford | E-350 Super Duty | V8 363 6.0L | ||
2007 | Ford | E-450 Super Duty | V8 363 6.0L | ||
2007 | Ford | F-250 Super Duty | V8 363 6.0L | ||
2007 | Ford | F-350 Super Duty | V8 363 6.0L | ||
2007 | Ford | F-450 Super Duty | V8 363 6.0L | ||
2007 | Ford | F-550 Super Duty | V8 363 6.0L | ||
2007 | Ford | F650 | V8 365 6.0L | ||
2007 | Ford | F750 | V8 365 6.0L | ||
2006 | Ford | E-350 Super Duty | V8 363 6.0L | ||
2006 | Ford | E-450 Super Duty | V8 363 6.0L | ||
2006 | Ford | F-250 Super Duty | V8 363 6.0L | ||
2006 | Ford | F-350 Super Duty | V8 363 6.0L | ||
2006 | Ford | F-450 Super Duty | V8 363 6.0L | ||
2006 | Ford | F-550 Super Duty | V8 363 6.0L | ||
2006 | Ford | F650 | V8 365 6.0L | ||
2006 | Ford | F750 | V8 365 6.0L | ||
2005 | Ford | E-350 Club Wagon | V8 363 6.0L | ||
2005 | Ford | E-350 Super Duty | V8 363 6.0L | ||
2005 | Ford | E-450 Super Duty | V8 363 6.0L | ||
2005 | Ford | Excursion | V8 363 6.0L | ||
2005 | Ford | F-250 Super Duty | V8 363 6.0L | ||
2005 | Ford | F-350 Super Duty | V8 363 6.0L | ||
2005 | Ford | F-450 Super Duty | V8 363 6.0L | ||
2005 | Ford | F-550 Super Duty | V8 363 6.0L | ||
2005 | Ford | F650 | V8 365 6.0L | ||
2005 | Ford | F750 | V8 365 6.0L | ||
2004 | Ford | E-350 Club Wagon | V8 363 6.0L | ||
2004 | Ford | E-350 Super Duty | V8 363 6.0L | ||
2004 | Ford | E-450 Super Duty | V8 363 6.0L | ||
2004 | Ford | Excursion | V8 363 6.0L |
2004 | Ford | F-250 Super Duty | V8 363 6.0L | ||
2004 | Ford | F-350 Super Duty | V8 363 6.0L | ||
2004 | Ford | F-450 Super Duty | V8 363 6.0L | ||
2004 | Ford | F-550 Super Duty | V8 363 6.0L | ||
2004 | Ford | F650 | V8 365 6.0L | ||
2004 | Ford | F750 | V8 365 6.0L | ||
2003 | Ford | E-350 Club Wagon | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | E-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | E-450 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | E-450 Super Duty Stripped Chassis | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | E-550 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | Excursion | V8 363 6.0L | ||
2003 | Ford | Excursion | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | F-250 Super Duty | V8 363 6.0L | ||
2003 | Ford | F-250 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | F-350 Super Duty | V8 363 6.0L | ||
2003 | Ford | F-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | F-450 Super Duty | V8 363 6.0L | ||
2003 | Ford | F-450 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | F-550 Super Duty | V8 363 6.0L | ||
2003 | Ford | F-550 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | F650 | V8 444 7.3L | w/California Emissions; Electronic Module Type | |
2003 | Ford | F750 | V8 444 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | E-350 Econoline Club Wagon | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | E-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | E-450 Econoline Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | E-450 Econoline Super Duty Stripped | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | E-550 Econoline Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | Excursion | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | F-250 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | F-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | F-450 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | F-550 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | F650 | V8 444 7.3L | w/California Emissions; Electronic Module Type | |
2002 | Ford | F750 | V8 444 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | E-350 Econoline Club Wagon | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | E-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | E-450 Econoline Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | E-450 Econoline Super Duty Stripped | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | Excursion | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | F-250 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | F-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | F-450 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | F-550 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | F650 | V8 444 7.3L | w/California Emissions; Electronic Module Type | |
2001 | Ford | F750 | V8 444 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | E-350 Econoline Club Wagon | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | E-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | E-450 Econoline Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | E-450 Econoline Super Duty Stripped | V8 445 7.3L | w/California Emissions; Electronic Module Type |
2000 | Ford | Excursion | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | F-250 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | F-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | F-450 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | F-550 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | F650 | V8 444 7.3L | w/California Emissions; Electronic Module Type | |
2000 | Ford | F750 | V8 444 7.3L | w/California Emissions; Electronic Module Type | |
1999 | Ford | E-350 Econoline Club Wagon | V8 445 7.3L | w/California Emissions; Electronic Module Type; From 10/25/99 | |
1999 | Ford | E-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type; From 10/25/99 | |
1999 | Ford | E-450 Econoline Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type; From 10/25/99 | |
1999 | Ford | Econoline Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type; From 10/25/99 | |
1999 | Ford | F-250 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type; From 10/25/99 | |
1999 | Ford | F-350 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type; From 10/25/99 | |
1999 | Ford | F-450 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type; From 10/25/99 | |
1999 | Ford | F-550 Super Duty | V8 445 7.3L | w/California Emissions; Electronic Module Type; From 10/25/99 |
Warranty Information
Lifetime