Find a Part
Categories
- Home
- ALTERNATORS & STARTERS
- 2021-25 MERCEDES GLE53 AMG Hybrid Drive Motor Starter Battery Module 48V W167 GL050826-335
2021-25 MERCEDES GLE53 AMG Hybrid Drive Motor Starter Battery Module 48V W167 GL050826-335
$994.77
Current Stock:
1
SKU:
GL050826-335
MPN:
982442064,982 442 064
Condition:
Used
Color:
Black,Silver
Interchange Part Number:
982442064
Product Description
Fitment
2025-2025 MERCEDES-BENZ G550 G550; 48 VOLT
2025-2025 MERCEDES-BENZ G63 AMG G63 AMG; 48 VOLT
2025-2025 MERCEDES-BENZ G63 AMG G63 AMG; base model; 48 Volt
2020-2025 MERCEDES-BENZ GLE350 GLE350; 48 VOLT
2020-2021 MERCEDES-BENZ GLE450 GLE450; 167.159; 48 VOLT
2025-2025 MERCEDES-BENZ GLE450 GLE450; 167.359; Sport Utility Coupe; 48 VOLT
2022-2025 MERCEDES-BENZ GLE450 SUV GLE450 SUV; 167.159; 48 VOLT
2024-2025 MERCEDES-BENZ GLE450e GLE450e; 48 VOLT
2021-2025 MERCEDES-BENZ GLE53 AMG GLE53 AMG; 167.361; Sport Utility Coupe; 48 VOLT
2021-2025 MERCEDES-BENZ GLE53 AMG SUV GLE53 AMG SUV; 48 VOLT
2020-2021 MERCEDES-BENZ GLE580 GLE580; 48 VOLT
2022-2022 MERCEDES-BENZ GLE580 Mercedes-Benz GLE580; 48 VOLT
2023-2025 MERCEDES-BENZ GLE580 GLE580; 48 VOLT
2021-2021 MERCEDES-BENZ GLE63 AMG S GLE63 AMG S; 167.389; Sport Utility Coupe; 48 VOLT
2022-2022 MERCEDES-BENZ GLE63 AMG S Mercedes-Benz GLE63 AMG S; 167.389; Sport Utility Coupe; 48 VOLT
2023-2025 MERCEDES-BENZ GLE63 AMG S GLE63 AMG S; 167.389; Sport Utility Coupe; 48 VOLT
2021-2025 MERCEDES-BENZ GLE63 AMG S SUV GLE63 AMG S SUV; 48 VOLT
2020-2025 MERCEDES-BENZ GLS450 GLS450; 48 VOLT
2020-2021 MERCEDES-BENZ GLS580 GLS580; 48 VOLT
2022-2022 MERCEDES-BENZ GLS580 Mercedes-Benz GLS580; 48 VOLT
2023-2025 MERCEDES-BENZ GLS580 GLS580; 48 VOLT
2021-2021 MERCEDES-BENZ GLS63 AMG GLS63 AMG; 48 VOLT
2022-2022 MERCEDES-BENZ GLS63 AMG Mercedes-Benz GLS63 AMG; 48 VOLT
2023-2025 MERCEDES-BENZ GLS63 AMG GLS63 AMG; 48 VOLT
2025-2025 MERCEDES-BENZ G63 AMG G63 AMG; 48 VOLT
2025-2025 MERCEDES-BENZ G63 AMG G63 AMG; base model; 48 Volt
2020-2025 MERCEDES-BENZ GLE350 GLE350; 48 VOLT
2020-2021 MERCEDES-BENZ GLE450 GLE450; 167.159; 48 VOLT
2025-2025 MERCEDES-BENZ GLE450 GLE450; 167.359; Sport Utility Coupe; 48 VOLT
2022-2025 MERCEDES-BENZ GLE450 SUV GLE450 SUV; 167.159; 48 VOLT
2024-2025 MERCEDES-BENZ GLE450e GLE450e; 48 VOLT
2021-2025 MERCEDES-BENZ GLE53 AMG GLE53 AMG; 167.361; Sport Utility Coupe; 48 VOLT
2021-2025 MERCEDES-BENZ GLE53 AMG SUV GLE53 AMG SUV; 48 VOLT
2020-2021 MERCEDES-BENZ GLE580 GLE580; 48 VOLT
2022-2022 MERCEDES-BENZ GLE580 Mercedes-Benz GLE580; 48 VOLT
2023-2025 MERCEDES-BENZ GLE580 GLE580; 48 VOLT
2021-2021 MERCEDES-BENZ GLE63 AMG S GLE63 AMG S; 167.389; Sport Utility Coupe; 48 VOLT
2022-2022 MERCEDES-BENZ GLE63 AMG S Mercedes-Benz GLE63 AMG S; 167.389; Sport Utility Coupe; 48 VOLT
2023-2025 MERCEDES-BENZ GLE63 AMG S GLE63 AMG S; 167.389; Sport Utility Coupe; 48 VOLT
2021-2025 MERCEDES-BENZ GLE63 AMG S SUV GLE63 AMG S SUV; 48 VOLT
2020-2025 MERCEDES-BENZ GLS450 GLS450; 48 VOLT
2020-2021 MERCEDES-BENZ GLS580 GLS580; 48 VOLT
2022-2022 MERCEDES-BENZ GLS580 Mercedes-Benz GLS580; 48 VOLT
2023-2025 MERCEDES-BENZ GLS580 GLS580; 48 VOLT
2021-2021 MERCEDES-BENZ GLS63 AMG GLS63 AMG; 48 VOLT
2022-2022 MERCEDES-BENZ GLS63 AMG Mercedes-Benz GLS63 AMG; 48 VOLT
2023-2025 MERCEDES-BENZ GLS63 AMG GLS63 AMG; 48 VOLT
Donor Vehicle:
2021 GLE-Class MERCEDES-BENZ
Mileage:
36692
Vin:
4JGFB6BB8MA531500
Drivetrain:
AWD
Engine:
Exterior Color:
799 DIAMOND WHITE
Interior Color:
EBONY/SILVER CARBON
Loading... Please wait...





