Find a Part
Categories
- Home
- AIR INTAKE & FUEL DELIVERY
- 2017 LAND ROVER DISCOVERY L462 REAR LEFT AIR SUSPENSION LEVEL HEIGHT SENSOR OEM #LD082119
2017 LAND ROVER DISCOVERY L462 REAR LEFT AIR SUSPENSION LEVEL HEIGHT SENSOR OEM #LD082119
$39.98
Current Stock:
1
SKU:
LD082119-236
MPN:
CPLA-3D026-BA / CPLA 3D026 BA / CPLA3D026BA
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Left, Rear
Color:
Black
Interchange Part Number:
LR033257 / LR 033257 / LRO33257
Product Description
Fitment
2017 | 2017 | LAND ROVER | Discovery | First Edition | AIR SUSPENSION, rear | Left |
2017 | 2017 | LAND ROVER | Discovery | First Edition | AIR SUSPENSION, rear | Right |
2017 | 2017 | LAND ROVER | Discovery | HSE | AIR SUSPENSION, rear | Left |
2017 | 2017 | LAND ROVER | Discovery | HSE | AIR SUSPENSION, rear | Right |
2017 | 2017 | LAND ROVER | Discovery | HSE Luxury | AIR SUSPENSION, rear | Left |
2017 | 2017 | LAND ROVER | Discovery | HSE Luxury | AIR SUSPENSION, rear | Right |
2017 | 2017 | LAND ROVER | Discovery | SE | AIR SUSPENSION, rear | Right |
2017 | 2017 | LAND ROVER | Discovery | SE | AIR SUSPENSION, rear | Left |
2013 | 2013 | LAND ROVER | Range Rover | Autobiography | 2013, rear | Left |
2013 | 2013 | LAND ROVER | Range Rover | Autobiography | 2013, rear | Right |
2014 | 2017 | LAND ROVER | Range Rover | Autobiography | rear | Right |
2014 | 2017 | LAND ROVER | Range Rover | Autobiography | rear | Left |
2014 | 2014 | LAND ROVER | Range Rover | Autobiography Black | rear | Right |
2014 | 2014 | LAND ROVER | Range Rover | Autobiography Black | rear | Left |
2013 | 2013 | LAND ROVER | Range Rover | Base | 2013, rear | Right |
2013 | 2013 | LAND ROVER | Range Rover | Base | 2013, rear | Left |
2014 | 2017 | LAND ROVER | Range Rover | Base | rear | Left |
2014 | 2017 | LAND ROVER | Range Rover | Base | rear | Right |
2013 | 2013 | LAND ROVER | Range Rover | HSE | 2013, rear | Right |
2013 | 2013 | LAND ROVER | Range Rover | HSE | 2013, rear | Left |
2014 | 2017 | LAND ROVER | Range Rover | HSE | rear | Left |
2014 | 2017 | LAND ROVER | Range Rover | HSE | rear | Right |
2016 | 2017 | LAND ROVER | Range Rover | SV Autobiography | rear | Right |
2016 | 2017 | LAND ROVER | Range Rover | SV Autobiography | rear | Left |
2013 | 2013 | LAND ROVER | Range Rover | Supercharged | 2013, rear | Right |
2013 | 2013 | LAND ROVER | Range Rover | Supercharged | 2013, rear | Left |
2014 | 2017 | LAND ROVER | Range Rover | Supercharged | rear | Right |
2014 | 2017 | LAND ROVER | Range Rover | Supercharged | rear | Left |
2014 | 2017 | LAND ROVER | Range Rover Sport | Autobiography | rear | Right |
2014 | 2017 | LAND ROVER | Range Rover Sport | Autobiography | rear | Left |
2014 | 2017 | LAND ROVER | Range Rover Sport | HSE | rear | Left |
2014 | 2017 | LAND ROVER | Range Rover Sport | HSE | rear | Right |
2017 | 2017 | LAND ROVER | Range Rover Sport | HSE Dynamic | rear | Left |
2017 | 2017 | LAND ROVER | Range Rover Sport | HSE Dynamic | rear | Right |
2014 | 2017 | LAND ROVER | Range Rover Sport | SE | rear | Right |
2014 | 2017 | LAND ROVER | Range Rover Sport | SE | rear | Left |
2015 | 2017 | LAND ROVER | Range Rover Sport | SVR | rear | Right |
2015 | 2017 | LAND ROVER | Range Rover Sport | SVR | rear | Left |
2014 | 2017 | LAND ROVER | Range Rover Sport | Supercharged | rear | Left |
2014 | 2017 | LAND ROVER | Range Rover Sport | Supercharged | rear | Right |
2016 | 2016 | LAND ROVER | Range Rover Sport | Supercharged Dynamic | rear | Right |
2016 | 2016 | LAND ROVER | Range Rover Sport | Supercharged Dynamic | rear | Left |
Donor Vehicle:
2017 DISCOVERY LAND ROVER
Mileage:
13735
Vin:
SALRHBBV1HA030496
Drivetrain:
4WD
Engine:
Exterior Color:
LRC NER FUJI WHITE
Interior Color:
TTH VINTAGE TAN/EBONY
Warranty Information
90 Day