Find a Part
Categories
- Home
- SUSPENSION & STEERING
- 2016-2019 VOLVO XC90 T5 AWD REAR PASSENGER UPPER & LOWER CONTROL ARM SET-2 XC60 #VL091418
2016-2019 VOLVO XC90 T5 AWD REAR PASSENGER UPPER & LOWER CONTROL ARM SET-2 XC60 #VL091418
$111.98
Current Stock:
1
SKU:
VL091418-165
MPN:
31360584 / 3136 0584 / 313 605 84 / 3136O584
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Right, Rear, Upper, Lower
Interchange Part Number:
31451943 / 3145 1943 / 314 519 43
Product Description
Fitment
2018 | 2018 | VOLVO | V90 Cross Country | T5 | AWD, w/Cross Country, w/o active chassis |
2017 | 2018 | VOLVO | V90 Cross Country | T6 | AWD, w/Cross Country, w/o active chassis |
2018 | 2018 | VOLVO | XC60 | T5 Inscription | w/o air suspension |
2018 | 2018 | VOLVO | XC60 | T5 Momentum | w/o air suspension |
2018 | 2018 | VOLVO | XC60 | T5 R-Design | w/o air suspension |
2018 | 2018 | VOLVO | XC60 | T6 Inscription | w/o air suspension |
2018 | 2018 | VOLVO | XC60 | T6 Momentum | w/o air suspension |
2018 | 2018 | VOLVO | XC60 | T8 Inscription | w/o air suspension |
2018 | 2018 | VOLVO | XC60 | T8 Momentum | w/o air suspension |
2018 | 2018 | VOLVO | XC60 | T8 R-Design | w/o air suspension |
2016 | 2016 | VOLVO | XC90 | T5 Inscription | W/AWD, W/O HYBRID, w/o auto level |
2016 | 2016 | VOLVO | XC90 | T5 Inscription | W/O AWD, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T5 Momentum | W/AWD, W/O HYBRID, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T5 Momentum | W/O AWD, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T5 R-Design | W/AWD, W/O HYBRID, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T5 R-Design | W/O AWD, w/o auto level |
2016 | 2016 | VOLVO | XC90 | T6 First Edition | W/AWD, W/O HYBRID, w/o auto level |
2016 | 2016 | VOLVO | XC90 | T6 First Edition | W/O AWD, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T6 Inscription | W/AWD, W/O HYBRID, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T6 Inscription | W/O AWD, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T6 Momentum | W/O AWD, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T6 Momentum | W/AWD, W/O HYBRID, w/o auto level |
2017 | 2017 | VOLVO | XC90 | T6 R-Design | W/AWD, W/O HYBRID, w/o auto level |
2017 | 2017 | VOLVO | XC90 | T6 R-Design | W/O AWD, w/o auto level |
2017 | 2018 | VOLVO | XC90 | T8 Excellence | W/AWD, W/HYBRID, w/o auto level |
2017 | 2018 | VOLVO | XC90 | T8 Excellence | W/O AWD, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T8 Inscription | W/AWD, W/HYBRID, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T8 Inscription | W/O AWD, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T8 Momentum | W/AWD, W/HYBRID, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T8 Momentum | W/O AWD, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T8 R-Design | W/O AWD, w/o auto level |
2016 | 2018 | VOLVO | XC90 | T8 R-Design | W/AWD, W/HYBRID, w/o auto level |
Donor Vehicle:
2016 XC90 VOLVO
Mileage:
45434
Vin:
YV4102XK1G1072267
Drivetrain:
AWD
Engine:
Exterior Color:
Osmium Grey Metallic (714)
Interior Color:
Charcoal
Warranty Information
90 Day