Find a Part
Categories
- Home
- SUSPENSION & STEERING
- 2016-2017 VOLVO XC90 T5 MK2 AWD REAR RIGHT OR LEFT STRUT SHOCK ABSORBER 45K OEM #VL091418
2016-2017 VOLVO XC90 T5 MK2 AWD REAR RIGHT OR LEFT STRUT SHOCK ABSORBER 45K OEM #VL091418
$73.98
Current Stock:
1
SKU:
VL091418-168
MPN:
P31451374 / P 31451374
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Right, Left, Rear
Color:
Black
Interchange Part Number:
31451373 / 31451731
Product Description
Fitment
2016 | 2016 | VOLVO | XC90 | T5 Inscription | W/O AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T5 Inscription | W/AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T5 Inscription | W/AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T5 Inscription | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T5 Momentum | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T5 Momentum | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T5 Momentum | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T5 Momentum | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T5 R-Design | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T5 R-Design | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T5 R-Design | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T5 R-Design | W/AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T6 First Edition | W/AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T6 First Edition | W/O AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T6 First Edition | W/AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T6 First Edition | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T6 Inscription | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T6 Inscription | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T6 Inscription | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T6 Inscription | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T6 Momentum | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T6 Momentum | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T6 Momentum | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T6 Momentum | W/AWD, W/O AUTO LEVEL |
2017 | 2017 | VOLVO | XC90 | T6 R-Design | W/O AWD, W/O AUTO LEVEL |
2017 | 2017 | VOLVO | XC90 | T6 R-Design | W/AWD, W/O AUTO LEVEL |
2017 | 2017 | VOLVO | XC90 | T6 R-Design | W/O AWD, W/O AUTO LEVEL |
2017 | 2017 | VOLVO | XC90 | T6 R-Design | W/AWD, W/O AUTO LEVEL |
2017 | 2017 | VOLVO | XC90 | T8 Excellence | W/AWD, W/O AUTO LEVEL |
2017 | 2017 | VOLVO | XC90 | T8 Excellence | W/O AWD, W/O AUTO LEVEL |
2017 | 2017 | VOLVO | XC90 | T8 Excellence | W/AWD, W/O AUTO LEVEL |
2017 | 2017 | VOLVO | XC90 | T8 Excellence | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T8 Inscription | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T8 Inscription | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T8 Inscription | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T8 Inscription | W/O AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T8 Momentum | W/O AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T8 Momentum | W/O AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T8 Momentum | W/AWD, W/O AUTO LEVEL |
2016 | 2016 | VOLVO | XC90 | T8 Momentum | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T8 R-Design | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T8 R-Design | W/O AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T8 R-Design | W/AWD, W/O AUTO LEVEL |
2016 | 2017 | VOLVO | XC90 | T8 R-Design | W/O AWD, W/O AUTO LEVEL |
Donor Vehicle:
2016 XC90 VOLVO
Mileage:
45434
Vin:
YV4102XK1G1072267
Drivetrain:
AWD
Engine:
Exterior Color:
Osmium Grey Metallic (714)
Interior Color:
Charcoal
Warranty Information
90 Day