Find a Part
Categories
2015-2020 MERCEDES C63 S AMG W205 FRONT RIGHT OR LEFT SEAT BACK PANEL POCKET OEM #MB071920
$129.99
Current Stock:
SKU:
MB071920-072
MPN:
A2059105320 / A2059100039
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Right, Front
Color:
Black
Interchange Part Number:
L0488205AA / 20591053209J69
Product Description
Fitment
2015 | 2020 | Mercedes-Benz | C300 | C300; Front Left; Sdn; STANDARD SEAT; w/o ventilation black |
2015 | 2020 | Mercedes-Benz | C300 | C300; Front Right; Sdn; STANDARD SEAT; w/o ventilation black |
2016 | 2018 | Mercedes-Benz | C350e | C350e; Front Left; Sdn; STANDARD SEAT; w/o ventilation black |
2016 | 2018 | Mercedes-Benz | C350e | C350e; Front Right; Sdn; STANDARD SEAT; w/o ventilation black |
2015 | 2015 | Mercedes-Benz | C400 | C400; Front Left; Sdn; STANDARD SEAT; w/o ventilation black |
2015 | 2015 | Mercedes-Benz | C400 | C400; Front Right; Sdn; STANDARD SEAT; w/o ventilation black |
2017 | 2020 | Mercedes-Benz | C43 AMG | C43 AMG; Front Left; Sdn; STANDARD SEAT; w/o ventilation black |
2017 | 2020 | Mercedes-Benz | C43 AMG | C43 AMG; Front Right; Sdn; STANDARD SEAT; w/o ventilation black |
2016 | 2016 | Mercedes-Benz | C450 AMG | C450 AMG; Front Left; Sdn; STANDARD SEAT; w/o ventilation black |
2016 | 2016 | Mercedes-Benz | C450 AMG | C450 AMG; Front Right; Sdn; STANDARD SEAT; w/o ventilation black |
2016 | 2020 | Mercedes-Benz | C63 AMG | C63 AMG; Front Left; Sdn; STANDARD SEAT; w/o ventilation black |
2016 | 2020 | Mercedes-Benz | C63 AMG | C63 AMG; Front Right; Sdn; STANDARD SEAT; w/o ventilation black |
2015 | 2020 | Mercedes-Benz | C63 AMG S | C63 AMG S; Front Left; Sdn; STANDARD SEAT; w/o ventilation black |
2015 | 2020 | Mercedes-Benz | C63 AMG S | C63 AMG S; Front Right; Sdn; STANDARD SEAT; w/o ventilation black |
2019 | 2020 | Mercedes-Benz | CLS450 | CLS450; Front Left; SEAT BACK; leather w/o ventilation black |
2019 | 2020 | Mercedes-Benz | CLS450 | CLS450; Front Right; SEAT BACK; leather w/o ventilation black |
2019 | 2020 | Mercedes-Benz | CLS53 AMG | CLS53 AMG; Front Left; SEAT BACK; leather w/o ventilation black |
2019 | 2020 | Mercedes-Benz | CLS53 AMG | CLS53 AMG; Front Right; SEAT BACK; leather w/o ventilation black |
2017 | 2019 | Mercedes-Benz | E300 | E300; Front Left Outer; Sdn; W/O AMG PERFORMANCE SEATS; w/o vented black |
2017 | 2019 | Mercedes-Benz | E300 | E300; Front Right Outer; Sdn; W/O AMG PERFORMANCE SEAT; w/o vented black |
2017 | 2017 | Mercedes-Benz | E400 | E400; Front Left Outer; (SW); W/O AMG PERFORMANCE SEATS; w/o vented black |
2017 | 2017 | Mercedes-Benz | E400 | E400; Front Right Outer; (SW); W/O AMG PERFORMANCE SEAT; w/o vented black |
2018 | 2018 | Mercedes-Benz | E400 | E400; Front Left Outer; (SW) Sdn; W/O AMG PERFORMANCE SEATS; w/o vented black |
2018 | 2018 | Mercedes-Benz | E400 | E400; Front Right Outer; (SW) Sdn; W/O AMG PERFORMANCE SEAT; w/o vented black |
2017 | 2018 | Mercedes-Benz | E43 AMG | E43 AMG; Front Left Outer; Sdn; W/O AMG PERFORMANCE SEATS; w/o vented black |
2017 | 2018 | Mercedes-Benz | E43 AMG | E43 AMG; Front Right Outer; Sdn; W/O AMG PERFORMANCE SEAT; w/o vented black |
2019 | 2019 | Mercedes-Benz | E450 | E450; Front Left Outer; (SW) Sdn; W/O AMG PERFORMANCE SEATS; w/o vented black |
2019 | 2019 | Mercedes-Benz | E450 | E450; Front Right Outer; (SW) Sdn; W/O AMG PERFORMANCE SEAT; w/o vented black |
2019 | 2019 | Mercedes-Benz | E53 AMG | Front Left Outer; Sdn; W/O AMG PERFORMANCE SEATS; w/o vented black |
2019 | 2019 | Mercedes-Benz | E53 AMG | Front Right Outer; Sdn; W/O AMG PERFORMANCE SEAT; w/o vented black |
2018 | 2019 | Mercedes-Benz | E63 AMG S | E63 AMG S; Front Left Outer; (SW) Sdn; W/O AMG PERFORMANCE SEATS; w/o vented black |
2018 | 2019 | Mercedes-Benz | E63 AMG S | E63 AMG S; Front Right Outer; (SW) Sdn; W/O AMG PERFORMANCE SEAT; w/o vented black |
2019 | 2020 | Mercedes-Benz | G550 | G550; Front Left; DRIVER SEAT; w/o comfort pkg black |
2019 | 2020 | Mercedes-Benz | G550 | G550; Front Right; PASSENGER SEAT; w/o comfort pkg black |
2019 | 2020 | Mercedes-Benz | G63 AMG | G63 AMG; Front Left; DRIVER SEAT; w/o comfort pkg black |
2019 | 2020 | Mercedes-Benz | G63 AMG | G63 AMG; Front Right; PASSENGER SEAT; w/o comfort pkg black |
2016 | 2016 | Mercedes-Benz | GLC300 | Front Left; STANDARD SEAT; black |
2016 | 2016 | Mercedes-Benz | GLC300 | Front Right; STANDARD SEAT; black |
2017 | 2019 | Mercedes-Benz | GLC300 | GLC300; Front Left; 253.948; STANDARD SEAT; black |
2017 | 2019 | Mercedes-Benz | GLC300 | GLC300; Front Left; 253.949; STANDARD SEAT; w/o vented seat black |
2017 | 2019 | Mercedes-Benz | GLC300 | GLC300; Front Right; 253.948; STANDARD SEAT; black |
2017 | 2019 | Mercedes-Benz | GLC300 | GLC300; Front Right; 253.949; STANDARD SEAT; w/o vented seat black |
2018 | 2019 | Mercedes-Benz | GLC350e | GLC350e; Front Left; STANDARD SEAT; black |
2018 | 2019 | Mercedes-Benz | GLC350e | GLC350e; Front Right; STANDARD SEAT; black |
2017 | 2019 | Mercedes-Benz | GLC43 AMG | GLC43 AMG; Front Left; 253.964; STANDARD SEAT; black |
2017 | 2019 | Mercedes-Benz | GLC43 AMG | GLC43 AMG; Front Right; 253.964; STANDARD SEAT; black |
2019 | 2019 | Mercedes-Benz | GLC43 AMG | GLC43 AMG; Front Left; 253.364; STANDARD SEAT; w/o vented seat black |
2019 | 2019 | Mercedes-Benz | GLC43 AMG | GLC43 AMG; Front Right; 253.364; STANDARD SEAT; w/o vented seat black |
2018 | 2019 | Mercedes-Benz | GLC63 AMG | GLC63 AMG; Front Left; 253.388; STANDARD SEAT; w/o vented seat black |
2018 | 2019 | Mercedes-Benz | GLC63 AMG | GLC63 AMG; Front Left; 253.988; STANDARD SEAT; black |
2018 | 2019 | Mercedes-Benz | GLC63 AMG | GLC63 AMG; Front Right; 253.388; STANDARD SEAT; w/o vented seat black |
2018 | 2019 | Mercedes-Benz | GLC63 AMG | GLC63 AMG; Front Right; 253.988; STANDARD SEAT; black |
2018 | 2019 | Mercedes-Benz | GLC63 AMG S | GLC63 AMG S; Front Left; 253.389; STANDARD SEAT; w/o vented seat black |
2018 | 2019 | Mercedes-Benz | GLC63 AMG S | GLC63 AMG S; Front Right; 253.389; STANDARD SEAT; w/o vented seat black |
Donor Vehicle:
2016 C63 AMG-S MERCEDES-BENZ
Mileage:
17847
Vin:
55SWF8HB7GU128744
Drivetrain:
RWD
Engine:
Exterior Color:
755 DARK GRAY METALLIC
Interior Color:
BLACK/SILVER ACCENTS
Warranty Information
90 Day