Find a Part
Categories
- Home
- TIRES - WHEELS - RIMS
- 2014-2019 RANGE ROVER SPORT L494 TIRE PRESSURE CONTROL TPMS SENSOR SET-4 433MHZ #RS051019
2014-2019 RANGE ROVER SPORT L494 TIRE PRESSURE CONTROL TPMS SENSOR SET-4 433MHZ #RS051019
$119.99
Current Stock:
SKU:
RS051019-175
MPN:
FW93 1A159 AA / FW931A159AA
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Right, Left, Front, Rear
Color:
Black
Interchange Part Number:
LR070840 / LR 070840 / LRO7O84O
Product Description
Fitment
2017 | 2017 | LAND ROVER | Discovery | First Edition | |
2017 | 2018 | LAND ROVER | Discovery | HSE | |
2017 | 2018 | LAND ROVER | Discovery | HSE Luxury | |
2017 | 2018 | LAND ROVER | Discovery | SE | |
2011 | 2016 | LAND ROVER | LR4 | Base | 433 MHZ |
2011 | 2016 | LAND ROVER | LR4 | Base | 433 MHZ |
2010 | 2016 | LAND ROVER | LR4 | HSE | 433 MHZ |
2010 | 2016 | LAND ROVER | LR4 | HSE | 433 MHZ |
2012 | 2016 | LAND ROVER | LR4 | HSE Lux | 433 MHZ |
2012 | 2016 | LAND ROVER | LR4 | HSE Lux | 433 MHZ |
2010 | 2010 | LAND ROVER | LR4 | V8 | 433 MHZ |
2010 | 2010 | LAND ROVER | LR4 | V8 | 433 MHZ |
2012 | 2012 | LAND ROVER | Range Rover | Autobiography | 433 mhz |
2013 | 2015 | LAND ROVER | Range Rover | Autobiography | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover | Autobiography | |
2014 | 2014 | LAND ROVER | Range Rover | Autobiography Black | 433 mhz |
2013 | 2015 | LAND ROVER | Range Rover | Base | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover | Base | |
2010 | 2012 | LAND ROVER | Range Rover | HSE | 433 mhz |
2013 | 2015 | LAND ROVER | Range Rover | HSE | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover | HSE | |
2012 | 2012 | LAND ROVER | Range Rover | HSE Lux | 433 mhz |
2019 | 2019 | LAND ROVER | Range Rover | HSE P400e | |
2016 | 2019 | LAND ROVER | Range Rover | SV Autobiography | |
2018 | 2019 | LAND ROVER | Range Rover | SV Autobiography Dynamic | |
2010 | 2012 | LAND ROVER | Range Rover | Supercharged | 433 mhz |
2013 | 2015 | LAND ROVER | Range Rover | Supercharged | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover | Supercharged | |
2015 | 2019 | LAND ROVER | Range Rover Evoque | Autobiography | 433 mhz |
2015 | 2015 | LAND ROVER | Range Rover Evoque | Autobiography Dynamic | 433 mhz |
2012 | 2015 | LAND ROVER | Range Rover Evoque | Dynamic | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover Evoque | HSE | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover Evoque | HSE Dynamic | 433 mhz |
2018 | 2019 | LAND ROVER | Range Rover Evoque | Landmark Edition | 433 mhz |
2012 | 2015 | LAND ROVER | Range Rover Evoque | Prestige | 433 mhz |
2012 | 2015 | LAND ROVER | Range Rover Evoque | Pure | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover Evoque | SE | 433 mhz |
2017 | 2019 | LAND ROVER | Range Rover Evoque | SE Dynamic | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover Evoque | SE Premium | 433 mhz |
2011 | 2013 | LAND ROVER | Range Rover Sport | Autobiography | 433 MHZ |
2014 | 2015 | LAND ROVER | Range Rover Sport | Autobiography | 433 mhz |
2016 | 2017 | LAND ROVER | Range Rover Sport | Autobiography | |
2018 | 2019 | LAND ROVER | Range Rover Sport | Autobiography Dynamic | |
2011 | 2013 | LAND ROVER | Range Rover Sport | GT Limited Edition | 433 MHZ |
2012 | 2012 | LAND ROVER | Range Rover Sport | GT Limited Edition 3 | 433 MHZ |
2010 | 2013 | LAND ROVER | Range Rover Sport | HSE | 433 MHZ |
2014 | 2015 | LAND ROVER | Range Rover Sport | HSE | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover Sport | HSE | |
2017 | 2019 | LAND ROVER | Range Rover Sport | HSE Dynamic | |
2012 | 2013 | LAND ROVER | Range Rover Sport | HSE Lux | 433 MHZ |
2019 | 2019 | LAND ROVER | Range Rover Sport | HSE PHEV | |
2014 | 2015 | LAND ROVER | Range Rover Sport | SE | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover Sport | SE | |
2015 | 2015 | LAND ROVER | Range Rover Sport | SVR | 433 mhz |
2016 | 2019 | LAND ROVER | Range Rover Sport | SVR | |
2010 | 2013 | LAND ROVER | Range Rover Sport | Supercharged | 433 MHZ |
2014 | 2015 | LAND ROVER | Range Rover Sport | Supercharged | 433 mhz |
2016 | 2018 | LAND ROVER | Range Rover Sport | Supercharged | |
2016 | 2019 | LAND ROVER | Range Rover Sport | Supercharged Dynamic | |
2018 | 2019 | LAND ROVER | Range Rover Velar | Base | |
2018 | 2018 | LAND ROVER | Range Rover Velar | First Edition | |
2018 | 2019 | LAND ROVER | Range Rover Velar | R-Dynamic HSE | |
2018 | 2019 | LAND ROVER | Range Rover Velar | R-Dynamic SE | |
2018 | 2019 | LAND ROVER | Range Rover Velar | S | |
2018 | 2018 | LAND ROVER | Range Rover Velar | SE |
Donor Vehicle:
2014 RANGE ROVER SPORT LAND ROVER
Mileage:
32639
Vin:
SALWR2WF8EA338005
Drivetrain:
AWD
Engine:
Exterior Color:
MARIANA BLACK
Interior Color:
EBONY/IVORY / VENEER GRAND BLACK
Warranty Information
90 Day