Find a Part
Categories
- Home
- SUSPENSION & STEERING
- 2014-2019 RANGE ROVER SPORT L494 FRONT AIR SUSPENSION CONTROL BLOCK VALVE OEM #RR050519
2014-2019 RANGE ROVER SPORT L494 FRONT AIR SUSPENSION CONTROL BLOCK VALVE OEM #RR050519
$99.99
Current Stock:
SKU:
RR050519-110
MPN:
CPLA-5B710-AB / CPLA5B710AB / CPLA 5B710 AB
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Front
Color:
Black
Interchange Part Number:
LR070245
Product Description
Fitment
2017 | 2017 | LAND ROVER | Discovery | First Edition | AIR SUSPENSION, front |
2017 | 2018 | LAND ROVER | Discovery | HSE | AIR SUSPENSION, front |
2017 | 2018 | LAND ROVER | Discovery | HSE Luxury | AIR SUSPENSION, front |
2017 | 2018 | LAND ROVER | Discovery | SE | AIR SUSPENSION, front |
2013 | 2013 | LAND ROVER | Range Rover | Autobiography | 2013, front |
2014 | 2017 | LAND ROVER | Range Rover | Autobiography | front |
2018 | 2019 | LAND ROVER | Range Rover | Autobiography | front |
2014 | 2014 | LAND ROVER | Range Rover | Autobiography Black | front |
2013 | 2013 | LAND ROVER | Range Rover | Base | 2013, front |
2014 | 2017 | LAND ROVER | Range Rover | Base | front |
2018 | 2019 | LAND ROVER | Range Rover | Base | front |
2013 | 2013 | LAND ROVER | Range Rover | HSE | 2013, front |
2014 | 2017 | LAND ROVER | Range Rover | HSE | front |
2018 | 2019 | LAND ROVER | Range Rover | HSE | front |
2019 | 2019 | LAND ROVER | Range Rover | HSE P400e | front |
2016 | 2017 | LAND ROVER | Range Rover | SV Autobiography | front |
2018 | 2019 | LAND ROVER | Range Rover | SV Autobiography | front |
2018 | 2019 | LAND ROVER | Range Rover | SV Autobiography Dynamic | front |
2013 | 2013 | LAND ROVER | Range Rover | Supercharged | 2013, front |
2014 | 2017 | LAND ROVER | Range Rover | Supercharged | front |
2018 | 2019 | LAND ROVER | Range Rover | Supercharged | front |
2014 | 2017 | LAND ROVER | Range Rover Sport | Autobiography | W/O 2.0 LITER PHEV, front |
2018 | 2018 | LAND ROVER | Range Rover Sport | Autobiography Dynamic | W/O 2.0 LITER PHEV, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | Autobiography Dynamic | W/7 PASSENGER SEATING, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | Autobiography Dynamic | W/5 PASSENGER SEATING, front |
2014 | 2018 | LAND ROVER | Range Rover Sport | HSE | W/O 2.0 LITER PHEV, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | HSE | W/5 PASSENGER SEATING, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | HSE | W/7 PASSENGER SEATING, front |
2017 | 2018 | LAND ROVER | Range Rover Sport | HSE Dynamic | W/O 2.0 LITER PHEV, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | HSE Dynamic | W/7 PASSENGER SEATING, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | HSE Dynamic | W/5 PASSENGER SEATING, front |
2019 | 2019 | LAND ROVER | Range Rover Sport | HSE P400e | W/5 PASSENGER SEATING, front |
2019 | 2019 | LAND ROVER | Range Rover Sport | HSE P400e | W/7 PASSENGER SEATING, front |
2014 | 2018 | LAND ROVER | Range Rover Sport | SE | W/O 2.0 LITER PHEV, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | SE | W/7 PASSENGER SEATING, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | SE | W/5 PASSENGER SEATING, front |
2015 | 2018 | LAND ROVER | Range Rover Sport | SVR | W/O 2.0 LITER PHEV, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | SVR | W/7 PASSENGER SEATING, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | SVR | W/5 PASSENGER SEATING, front |
2014 | 2018 | LAND ROVER | Range Rover Sport | Supercharged | W/O 2.0 LITER PHEV, front |
2018 | 2018 | LAND ROVER | Range Rover Sport | Supercharged | W/7 PASSENGER SEATING, front |
2018 | 2018 | LAND ROVER | Range Rover Sport | Supercharged | W/5 PASSENGER SEATING, front |
2016 | 2018 | LAND ROVER | Range Rover Sport | Supercharged Dynamic | W/O 2.0 LITER PHEV, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | Supercharged Dynamic | W/5 PASSENGER SEATING, front |
2018 | 2019 | LAND ROVER | Range Rover Sport | Supercharged Dynamic | W/7 PASSENGER SEATING, front |
Donor Vehicle:
2014 RANGE ROVER SPORT LAND ROVER
Mileage:
42241
Vin:
SALWR2WF8EA381341
Drivetrain:
4WD
Engine:
Exterior Color:
LRC 944 CHILE RED
Interior Color:
ESPRESSO/ALMOND/ALPI ZEBRANO/SHADOW ZEBRANO
Warranty Information
90 Day