Find a Part
Categories
- Home
- LIGHTING & LAMPS
- 2014-2018 BMW X5 50I XDRIVE F15 REAR PASSENGER ROOF DOME READING LIGHT LAMP OEM #BX111318
2014-2018 BMW X5 50I XDRIVE F15 REAR PASSENGER ROOF DOME READING LIGHT LAMP OEM #BX111318
$21.98
Current Stock:
1
SKU:
BX111318-208
MPN:
9288995 / 9 288 995
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Rear, Right, Upper
Color:
White
Interchange Part Number:
61319312496 / 6131 9 312 496 / 61 31 9 312 496
Product Description
Fitment
2014 | 2016 | BMW | 228i | Base | W/SUNROOF |
2014 | 2016 | BMW | 228i | Base | W/O SUNROOF |
2015 | 2016 | BMW | 228i | Base | CONVERTIBLE |
2015 | 2016 | BMW | 228i xDrive | Base | CONVERTIBLE |
2015 | 2016 | BMW | 228i xDrive | Base | W/SUNROOF |
2015 | 2016 | BMW | 228i xDrive | Base | W/O SUNROOF |
2017 | 2018 | BMW | 230i | Base | CONVERTIBLE |
2017 | 2018 | BMW | 230i | Base | W/SUNROOF |
2017 | 2018 | BMW | 230i | Base | W/O SUNROOF |
2017 | 2018 | BMW | 230i xDrive | Base | CONVERTIBLE |
2017 | 2018 | BMW | 230i xDrive | Base | W/SUNROOF |
2017 | 2018 | BMW | 230i xDrive | Base | W/O SUNROOF |
2013 | 2018 | BMW | 320i | Base | SEDAN, w/chrome |
2013 | 2018 | BMW | 320i xDrive | Base | SEDAN, w/chrome |
2014 | 2018 | BMW | 328d | Base | SEDAN, w/chrome |
2014 | 2018 | BMW | 328d xDrive | Base | SEDAN, w/chrome |
2012 | 2016 | BMW | 328i | Base | SEDAN, w/chrome |
2014 | 2016 | BMW | 328i GT xDrive | Base | w/chrome |
2013 | 2016 | BMW | 328i xDrive | Base | SEDAN, w/chrome |
2016 | 2018 | BMW | 330e | Base | SEDAN, w/chrome |
2017 | 2017 | BMW | 330e | iPerformance | SEDAN, w/chrome |
2017 | 2018 | BMW | 330i | Base | SEDAN, w/chrome |
2017 | 2018 | BMW | 330i GT xDrive | Base | w/chrome |
2017 | 2017 | BMW | 330i xDrive | Base | SEDAN, w/chrome |
2012 | 2013 | BMW | 335i | Base | SEDAN, SEDAN, w/chrome |
2014 | 2015 | BMW | 335i | Base | SEDAN, w/chrome |
2014 | 2016 | BMW | 335i GT xDrive | Base | w/chrome |
2013 | 2013 | BMW | 335i xDrive | Base | SEDAN, SEDAN, w/chrome |
2014 | 2015 | BMW | 335i xDrive | Base | SEDAN, w/chrome |
2016 | 2018 | BMW | 340i | Base | SEDAN, w/chrome |
2017 | 2018 | BMW | 340i GT xDrive | Base | w/chrome |
2016 | 2018 | BMW | 340i xDrive | Base | SEDAN, w/chrome |
2014 | 2016 | BMW | 428i | Base | COUPE, w/chrome |
2014 | 2016 | BMW | 428i | Base | CONVERTIBLE, w/chrome |
2014 | 2016 | BMW | 428i xDrive | Base | COUPE, w/chrome |
2014 | 2016 | BMW | 428i xDrive | Base | CONVERTIBLE, w/chrome |
2017 | 2017 | BMW | 430i | Base | CONVERTIBLE, w/chrome |
2017 | 2017 | BMW | 430i | Base | COUPE, w/chrome |
2017 | 2017 | BMW | 430i xDrive | Base | COUPE, w/chrome |
2017 | 2018 | BMW | 430i xDrive | Base | CONVERTIBLE, w/chrome |
2014 | 2016 | BMW | 435i | Base | COUPE, w/chrome |
2014 | 2016 | BMW | 435i | Base | CONVERTIBLE, w/chrome |
2014 | 2016 | BMW | 435i xDrive | Base | COUPE, w/chrome |
2015 | 2016 | BMW | 435i xDrive | Base | CONVERTIBLE, w/chrome |
2017 | 2017 | BMW | 440i | Base | COUPE, w/chrome |
2017 | 2018 | BMW | 440i | Base | CONVERTIBLE, w/chrome |
2017 | 2017 | BMW | 440i xDrive | Base | COUPE, w/chrome |
2017 | 2018 | BMW | 440i xDrive | Base | CONVERTIBLE, w/chrome |
2013 | 2015 | BMW | ActiveHybrid 3 | Base | SEDAN, w/chrome |
2016 | 2018 | BMW | M2 | Base | W/O SUNROOF |
2016 | 2018 | BMW | M2 | Base | W/SUNROOF |
2014 | 2016 | BMW | M235i | Base | W/SUNROOF |
2014 | 2016 | BMW | M235i | Base | W/O SUNROOF |
2015 | 2016 | BMW | M235i | Base | CONVERTIBLE |
2015 | 2016 | BMW | M235i xDrive | Base | W/O SUNROOF |
2015 | 2016 | BMW | M235i xDrive | Base | W/SUNROOF |
2016 | 2016 | BMW | M235i xDrive | Base | CONVERTIBLE |
2017 | 2017 | BMW | M240i | Base | CONVERTIBLE |
2017 | 2017 | BMW | M240i | Base | W/O SUNROOF |
2017 | 2017 | BMW | M240i | Base | W/SUNROOF |
2017 | 2018 | BMW | M240i xDrive | Base | CONVERTIBLE |
2017 | 2018 | BMW | M240i xDrive | Base | W/O SUNROOF |
2017 | 2018 | BMW | M240i xDrive | Base | W/SUNROOF |
2015 | 2018 | BMW | M3 | Base | SEDAN, w/chrome |
2015 | 2017 | BMW | M4 | Base | COUPE, w/chrome |
2015 | 2018 | BMW | M4 | Base | CONVERTIBLE, w/chrome |
2016 | 2016 | BMW | M4 | GTS | COUPE, w/chrome |
2014 | 2018 | BMW | X5 | sDrive35i | w/light pkg. |
2014 | 2018 | BMW | X5 | xDrive35d | w/light pkg. |
2014 | 2018 | BMW | X5 | xDrive35i | w/light pkg. |
2016 | 2018 | BMW | X5 | xDrive40e | w/light pkg. |
2014 | 2018 | BMW | X5 | xDrive50i | w/light pkg. |
2015 | 2018 | BMW | X6 | sDrive35i | w/light pkg |
2015 | 2018 | BMW | X6 | xDrive35i | w/light pkg |
2015 | 2018 | BMW | X6 | xDrive50i | w/light pkg |
Donor Vehicle:
2014 X5 BMW
Mileage:
68018
Vin:
5UXKR6C57E0J72010
Drivetrain:
AWD
Engine:
Exterior Color:
BLACK SAPPHIRE METALLIC (475)
Interior Color:
LEDER DAKOTA/SCHWARZ (LCSW)
Warranty Information
90 Day