Find a Part
Categories
- Home
- TRANSMISSION & DRIVETRAIN
- AWD REAR LEFT DRIVER AXLE SHAFT CV JOINT 2011-2018 AUDI A8 D4 QUATTRO 4.2L #AU121018
AWD REAR LEFT DRIVER AXLE SHAFT CV JOINT 2011-2018 AUDI A8 D4 QUATTRO 4.2L #AU121018
$51.98
Current Stock:
1
SKU:
AU121018-190
MPN:
8R0501203C / 8R0501203 C / 8R0 501 203 C
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Left, Rear
Color:
Black
Product Description
Fitment
2012 | 2018 | AUDI | A6 | Premium | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2018 | AUDI | A6 | Premium | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2018 | AUDI | A6 | Premium Plus | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2018 | AUDI | A6 | Premium Plus | W/AWD, W/O SPORT DIFFERENTIAL |
2018 | 2018 | AUDI | A6 | Sport | W/AWD, W/O SPORT DIFFERENTIAL |
2018 | 2018 | AUDI | A6 | Sport | W/AWD, W/O SPORT DIFFERENTIAL |
2017 | 2017 | AUDI | A6 Quattro | Competition | W/AWD, W/O SPORT DIFFERENTIAL |
2017 | 2017 | AUDI | A6 Quattro | Competition | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2018 | AUDI | A6 Quattro | Premium | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2018 | AUDI | A6 Quattro | Premium | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2018 | AUDI | A6 Quattro | Premium Plus | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2018 | AUDI | A6 Quattro | Premium Plus | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2018 | AUDI | A6 Quattro | Prestige | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2018 | AUDI | A6 Quattro | Prestige | W/AWD, W/O SPORT DIFFERENTIAL |
2018 | 2018 | AUDI | A6 Quattro | Sport | W/AWD, W/O SPORT DIFFERENTIAL |
2018 | 2018 | AUDI | A6 Quattro | Sport | W/AWD, W/O SPORT DIFFERENTIAL |
2014 | 2016 | AUDI | A6 Quattro | TDI Premium Plus | W/AWD, W/O SPORT DIFFERENTIAL |
2014 | 2016 | AUDI | A6 Quattro | TDI Premium Plus | W/AWD, W/O SPORT DIFFERENTIAL |
2014 | 2016 | AUDI | A6 Quattro | TDI Prestige | W/AWD, W/O SPORT DIFFERENTIAL |
2014 | 2016 | AUDI | A6 Quattro | TDI Prestige | W/AWD, W/O SPORT DIFFERENTIAL |
2012 | 2014 | AUDI | A7 Quattro | Base | W/CODE KCC, NPR OR LWV |
2012 | 2014 | AUDI | A7 Quattro | Base | W/CODE KCC, NPR OR LWV |
2017 | 2017 | AUDI | A7 Quattro | Competition | W/CODE LMV, NPR |
2017 | 2017 | AUDI | A7 Quattro | Competition | W/CODE LMV, NPR |
2015 | 2015 | AUDI | A7 Quattro | Premium Plus | W/CODE KCC, NPR OR LWV |
2015 | 2015 | AUDI | A7 Quattro | Premium Plus | W/CODE KCC, NPR OR LWV |
2016 | 2018 | AUDI | A7 Quattro | Premium Plus | W/CODE LMV, NPR |
2016 | 2018 | AUDI | A7 Quattro | Premium Plus | W/CODE LMV, NPR |
2015 | 2015 | AUDI | A7 Quattro | Prestige | W/CODE KCC, NPR OR LWV |
2015 | 2015 | AUDI | A7 Quattro | Prestige | W/CODE KCC, NPR OR LWV |
2016 | 2018 | AUDI | A7 Quattro | Prestige | W/CODE LMV, NPR |
2016 | 2018 | AUDI | A7 Quattro | Prestige | W/CODE LMV, NPR |
2014 | 2015 | AUDI | A7 Quattro | TDI Premium Plus | W/CODE KCC, NPR OR LWV |
2014 | 2015 | AUDI | A7 Quattro | TDI Premium Plus | W/CODE KCC, NPR OR LWV |
2016 | 2016 | AUDI | A7 Quattro | TDI Premium Plus | W/CODE LMV, NPR |
2016 | 2016 | AUDI | A7 Quattro | TDI Premium Plus | W/CODE LMV, NPR |
2014 | 2015 | AUDI | A7 Quattro | TDI Prestige | W/CODE KCC, NPR OR LWV |
2014 | 2015 | AUDI | A7 Quattro | TDI Prestige | W/CODE KCC, NPR OR LWV |
2016 | 2016 | AUDI | A7 Quattro | TDI Prestige | W/CODE LMV, NPR |
2016 | 2016 | AUDI | A7 Quattro | TDI Prestige | W/CODE LMV, NPR |
2011 | 2015 | AUDI | A8 Quattro | Base | W/O TORQUE VECTORING |
2011 | 2015 | AUDI | A8 Quattro | Base | W/O TORQUE VECTORING |
2011 | 2018 | AUDI | A8 Quattro | L | W/O TORQUE VECTORING |
2011 | 2018 | AUDI | A8 Quattro | L | W/O TORQUE VECTORING |
2017 | 2018 | AUDI | A8 Quattro | L Sport | W/O TORQUE VECTORING |
2017 | 2018 | AUDI | A8 Quattro | L Sport | W/O TORQUE VECTORING |
2014 | 2016 | AUDI | A8 Quattro | L TDI | W/O TORQUE VECTORING |
2014 | 2016 | AUDI | A8 Quattro | L TDI | W/O TORQUE VECTORING |
2012 | 2016 | AUDI | A8 Quattro | L W12 | W/O TORQUE VECTORING |
2012 | 2016 | AUDI | A8 Quattro | L W12 | W/O TORQUE VECTORING |
2013 | 2016 | AUDI | Q5 | Hybrid Prestige | 2.0 LITER |
2013 | 2016 | AUDI | Q5 | Hybrid Prestige | 2.0 LITER |
2009 | 2010 | AUDI | Q5 | Premium | 3.2 LITER |
2009 | 2010 | AUDI | Q5 | Premium | 3.2 LITER |
2013 | 2017 | AUDI | Q5 | Premium | 2.0 LITER |
2013 | 2017 | AUDI | Q5 | Premium | 2.0 LITER |
2009 | 2012 | AUDI | Q5 | Premium Plus | 3.2 LITER |
2009 | 2012 | AUDI | Q5 | Premium Plus | 3.2 LITER |
2013 | 2017 | AUDI | Q5 | Premium Plus | 3.0 LITER |
2013 | 2017 | AUDI | Q5 | Premium Plus | 2.0 LITER |
2013 | 2017 | AUDI | Q5 | Premium Plus | 2.0 LITER |
2013 | 2017 | AUDI | Q5 | Premium Plus | 3.0 LITER |
2009 | 2012 | AUDI | Q5 | Prestige | 3.2 LITER |
2009 | 2012 | AUDI | Q5 | Prestige | 3.2 LITER |
2013 | 2017 | AUDI | Q5 | Prestige | 3.0 LITER |
2013 | 2017 | AUDI | Q5 | Prestige | 3.0 LITER |
2014 | 2016 | AUDI | Q5 | TDI Premium Plus | 3.0 LITER |
2014 | 2016 | AUDI | Q5 | TDI Premium Plus | 3.0 LITER |
2016 | 2016 | AUDI | Q5 | TDI Premium Plus S-Line | 3.0 LITER |
2016 | 2016 | AUDI | Q5 | TDI Premium Plus S-Line | 3.0 LITER |
2014 | 2016 | AUDI | Q5 | TDI Prestige | 3.0 LITER |
2014 | 2016 | AUDI | Q5 | TDI Prestige | 3.0 LITER |
2016 | 2016 | AUDI | Q5 | TDI Prestige S-Line | 3.0 LITER |
2016 | 2016 | AUDI | Q5 | TDI Prestige S-Line | 3.0 LITER |
2014 | 2015 | AUDI | RS7 | Base | W/CODE KCC, NPR OR LWV |
2014 | 2015 | AUDI | RS7 | Base | W/CODE KCC, NPR OR LWV |
2016 | 2018 | AUDI | RS7 | Base | W/CODE LMV, NPR |
2016 | 2018 | AUDI | RS7 | Base | W/CODE LMV, NPR |
2016 | 2018 | AUDI | RS7 | Performance | W/CODE LMV, NPR |
2016 | 2018 | AUDI | RS7 | Performance | W/CODE LMV, NPR |
2013 | 2015 | AUDI | S6 | Base | W/AWD, W/O SPORT DIFFERENTIAL |
2013 | 2015 | AUDI | S6 | Base | W/AWD, W/O SPORT DIFFERENTIAL |
2016 | 2018 | AUDI | S6 | Premium Plus | W/AWD, W/O SPORT DIFFERENTIAL |
2016 | 2018 | AUDI | S6 | Premium Plus | W/AWD, W/O SPORT DIFFERENTIAL |
2016 | 2018 | AUDI | S6 | Prestige | W/AWD, W/O SPORT DIFFERENTIAL |
2016 | 2018 | AUDI | S6 | Prestige | W/AWD, W/O SPORT DIFFERENTIAL |
2013 | 2015 | AUDI | S7 | Base | W/CODE KCC, NPR OR LWV |
2013 | 2015 | AUDI | S7 | Base | W/CODE KCC, NPR OR LWV |
2016 | 2016 | AUDI | S7 | Base | W/CODE LMV, NPR |
2016 | 2016 | AUDI | S7 | Base | W/CODE LMV, NPR |
2017 | 2018 | AUDI | S7 | Premium Plus | W/CODE LMV, NPR |
2017 | 2018 | AUDI | S7 | Premium Plus | W/CODE LMV, NPR |
2017 | 2018 | AUDI | S7 | Prestige | W/CODE LMV, NPR |
2017 | 2018 | AUDI | S7 | Prestige | W/CODE LMV, NPR |
2013 | 2016 | AUDI | S8 | Base | W/O TORQUE VECTORING |
2013 | 2016 | AUDI | S8 | Base | W/O TORQUE VECTORING |
2016 | 2018 | AUDI | S8 | Plus | W/O TORQUE VECTORING |
2016 | 2018 | AUDI | S8 | Plus | W/O TORQUE VECTORING |
2014 | 2017 | AUDI | SQ5 | Premium Plus | 3.0 LITER |
2014 | 2017 | AUDI | SQ5 | Premium Plus | 3.0 LITER |
2014 | 2017 | AUDI | SQ5 | Prestige | 3.0 LITER |
2014 | 2017 | AUDI | SQ5 | Prestige | 3.0 LITER |
Donor Vehicle:
2011 A8 AUDI
Mileage:
98K
Vin:
WAUAVAFD9BN026718
Drivetrain:
AWD
Engine:
Exterior Color:
Monza Silver Pearl (LX7V)
Interior Color:
Black (N5E/FZ)
Warranty Information
90 Day