Find a Part
Categories
- Home
- TIRES - WHEELS - RIMS
- 2004-2018 AUDI A8L D4 FRONT REAR WHEEL RIMS LUG NUTS BOLTS RS3 RS4 RS5 RS7 R8 A5 #AU061819
2004-2018 AUDI A8L D4 FRONT REAR WHEEL RIMS LUG NUTS BOLTS RS3 RS4 RS5 RS7 R8 A5 #AU061819
$49.77
Current Stock:
SKU:
AU061819-100
MPN:
WHT 002 438 / WHT-002-438 / WHT002438
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Right, Left, Front, Rear
Product Description
Fitment
2003 | 2009 | Audi | A4 | A4; Conv; non-locking |
2004 | 2009 | Audi | A4 Quattro | A4 Quattro; Conv; non-locking |
2010 | 2012 | Audi | A5 | A5; Conv; 18"; non-locking |
2010 | 2012 | Audi | A5 | A5; Conv; 19"; non-locking |
2013 | 2014 | Audi | A5 | A5; Cabriolet |
2008 | 2009 | Audi | A5 Quattro | Cpe; 20"; non-locking |
2010 | 2012 | Audi | A5 Quattro | A5 Quattro; Conv; 18"; non-locking |
2010 | 2012 | Audi | A5 Quattro | A5 Quattro; Conv; 19"; non-locking |
2010 | 2012 | Audi | A5 Quattro | A5 Quattro; Cpe; 20"; non-locking |
2013 | 2014 | Audi | A5 Quattro | A5 Quattro; Cabriolet |
2015 | 2015 | Audi | A5 Quattro | A5 Quattro; Premium, Premium Plus Prestige; Conv |
2016 | 2016 | Audi | A5 Quattro | Premium Premium Plus; Conv |
2017 | 2017 | Audi | A5 Quattro | Sport; Conv |
2019 | 2019 | Audi | A5 Quattro | A5 Quattro; Conv Cpe; 18"; non-locking |
2019 | 2019 | Audi | A5 Quattro | A5 Quattro; Conv Cpe; 19"; non-locking |
2019 | 2019 | Audi | A5 Quattro | A5 Quattro; Conv Cpe; 20"; non-locking |
2019 | 2019 | Audi | A5 Sportback | A5 Sportback; Htbk; 18"; non-locking |
2019 | 2019 | Audi | A5 Sportback | A5 Sportback; Htbk; 19"; non-locking |
2019 | 2019 | Audi | A5 Sportback | A5 Sportback; Htbk; 20"; non-locking |
2005 | 2005 | Audi | A6 Quattro | 4.2L; (8 cyl); 18"; non-locking 4.2, 5.2 liter |
2006 | 2008 | Audi | A6 Quattro | A6 Quattro; 4.2L; (8 cyl); 18"; non-locking 4.2, 5.2 liter |
2007 | 2008 | Audi | A6 Quattro | A6 Quattro; 4.2L; (8 cyl); 19"; non-locking 4.2, 5.2 liter |
2010 | 2011 | Audi | A6 Quattro | A6 Quattro; 4.2L; (8 cyl); 18"; non-locking 4.2, 5.2 liter |
2010 | 2011 | Audi | A6 Quattro | A6 Quattro; 4.2L; (8 cyl); 19"; non-locking 4.2, 5.2 liter |
2004 | 2010 | Audi | A8 Quattro | 17" 18"; non-locking |
2004 | 2010 | Audi | A8 Quattro | 19" 20"; non-locking |
2011 | 2011 | Audi | A8 Quattro | 19"; non-locking |
2011 | 2011 | Audi | A8 Quattro | 20"; non-locking |
2012 | 2013 | Audi | A8 Quattro | L, L W12 base model |
2014 | 2015 | Audi | A8 Quattro | L, L TDI, L W12 base model |
2016 | 2016 | Audi | A8 Quattro | L, L TDI L W12 |
2017 | 2018 | Audi | A8 Quattro | L L Sport |
2001 | 2005 | Audi | Allroad Quattro | non-locking |
2008 | 2012 | Audi | R8 | non-locking |
2014 | 2015 | Audi | R8 | Plus, Spyder base model |
2017 | 2017 | Audi | R8 | Plus, Spyder base model |
2018 | 2018 | Audi | R8 | Plus, Plus Spyder, Spyder base model |
2017 | 2018 | Audi | RS3 | base model |
2007 | 2008 | Audi | RS4 | B7; 4.2L; (8 cyl); Sdn; non-locking w/4.2 liter |
2008 | 2008 | Audi | RS4 | Conv; non-locking |
2013 | 2013 | Audi | RS5 | base model |
2014 | 2015 | Audi | RS5 | Cabriolet base model |
2018 | 2018 | Audi | RS5 | base model |
2019 | 2019 | Audi | RS5 Sportback | RS5 Sportback; Htbk; 18"; non-locking |
2019 | 2019 | Audi | RS5 Sportback | RS5 Sportback; Htbk; 19"; non-locking |
2019 | 2019 | Audi | RS5 Sportback | RS5 Sportback; Htbk; 20"; non-locking |
2014 | 2015 | Audi | RS7 | base model |
2016 | 2018 | Audi | RS7 | Performance base model |
2004 | 2004 | Audi | S4 | B6; 4.2L; (8 cyl); (SW) Sdn; non-locking w/4.2 liter |
2004 | 2006 | Audi | S4 | Conv; non-locking |
2005 | 2005 | Audi | S4 | B6 B7; 4.2L; (8 cyl); (SW) Sdn; non-locking w/4.2 liter |
2006 | 2008 | Audi | S4 | B7; 4.2L; (8 cyl); (SW) Sdn; non-locking w/4.2 liter |
2007 | 2009 | Audi | S4 | 4.2L; (8 cyl); Conv; non-locking |
2013 | 2013 | Audi | S4 | base model |
2014 | 2016 | Audi | S4 | Premium Plus Prestige |
2018 | 2018 | Audi | S4 | Premium Plus Prestige |
2008 | 2012 | Audi | S5 | 4.2L; (8 cyl); Cpe; 18"; non-locking w/4.2 liter |
2008 | 2012 | Audi | S5 | 4.2L; (8 cyl); Cpe; 19"; non-locking w/4.2 liter |
2008 | 2012 | Audi | S5 | Cpe; 20"; non-locking |
2010 | 2012 | Audi | S5 | Conv; 18"; non-locking |
2010 | 2012 | Audi | S5 | Conv; 19"; non-locking |
2013 | 2013 | Audi | S5 | Cabriolet base model |
2014 | 2016 | Audi | S5 | Premium Plus Prestige |
2017 | 2017 | Audi | S5 | base model |
2018 | 2018 | Audi | S5 | S5; Premium Plus Prestige |
2019 | 2019 | Audi | S5 | S5; Conv Cpe; 18"; non-locking |
2019 | 2019 | Audi | S5 | S5; Conv Cpe; 19"; non-locking |
2019 | 2019 | Audi | S5 | S5; Conv Cpe; 20"; non-locking |
2018 | 2018 | Audi | S5 Sportback | S5 Sportback; Premium Plus Prestige |
2019 | 2019 | Audi | S5 Sportback | S5 Sportback; Htbk; 18"; non-locking |
2019 | 2019 | Audi | S5 Sportback | S5 Sportback; Htbk; 19"; non-locking |
2019 | 2019 | Audi | S5 Sportback | S5 Sportback; Htbk; 20"; non-locking |
2007 | 2011 | Audi | S6 | 5.2L; (10 cyl); 18"; non-locking 4.2, 5.2 liter |
2007 | 2011 | Audi | S6 | 5.2L; (10 cyl); 19"; non-locking 4.2, 5.2 liter |
2013 | 2015 | Audi | S6 | base model |
2016 | 2018 | Audi | S6 | Premium Plus Prestige |
2013 | 2016 | Audi | S7 | base model |
2017 | 2018 | Audi | S7 | Premium Plus Prestige |
2007 | 2009 | Audi | S8 | 17" 18"; non-locking |
2007 | 2009 | Audi | S8 | 19" 20"; non-locking |
2013 | 2016 | Audi | S8 | base model |
2017 | 2018 | Audi | S8 | Plus |
2006 | 2006 | Audi | TT | TT; non-locking |
2006 | 2006 | Audi | TT Quattro | TT Quattro; non-locking |
2018 | 2018 | Audi | TT Quattro | TT Quattro; RS |
2018 | 2018 | Volkswagen | Atlas | Launch Edition, S, SE, SEL SEL Premium |
2019 | 2019 | Volkswagen | Atlas | S, SE, SE R-Line, SEL, SEL Premium SEL R-Line |
2004 | 2006 | Volkswagen | Phaeton | non-locking |
Donor Vehicle:
2012 A8L AUDI
Mileage:
106366
Vin:
WAURVAFD6CN015454
Drivetrain:
AWD
Engine:
Exterior Color:
PHANTOM BLACK METALLIC, LZ9Y
Interior Color:
BLACK
Warranty Information
90 Day