Find a Part
Categories
- Home
- AIR INTAKE & FUEL DELIVERY
- 2004-2006 HUMMER H2 6.0L FRONT REAR EXHAUST OXYGEN O2 LAMBDA SENSORS SET-2 OEM HM090119-234
2004-2006 HUMMER H2 6.0L FRONT REAR EXHAUST OXYGEN O2 LAMBDA SENSORS SET-2 OEM HM090119-234
$34.77
Current Stock:
SKU:
HM090119-234
Condition:
Used
Condition Notes:
In good, working condition.
Placement on Vehicle:
Front, Rear
Interchange Part Number:
12572705 / 19209808
Product Description
Fitment
| 2003 | 2005 | Cadillac | Escalade | Front; 6.0L; base model; (8-364) |
| 2006 | 2006 | Cadillac | Escalade | Front; base model |
| 2003 | 2006 | Cadillac | Escalade ESV | Front; base model |
| 2003 | 2006 | Cadillac | Escalade EXT | Front; base model |
| 2003 | 2004 | Chevrolet | Avalanche 2500 | Front; base model |
| 2003 | 2004 | Chevrolet | Avalanche 2500 | Rear Right; base model |
| 2005 | 2006 | Chevrolet | Avalanche 2500 | Front; LS LT |
| 2005 | 2006 | Chevrolet | Avalanche 2500 | Rear Right; LS LT |
| 2016 | 2017 | Chevrolet | LCF 3500 | Front; base model |
| 2003 | 2003 | Chevrolet | Silverado 1500 | Silverado 1500; Front; SS |
| 2004 | 2004 | Chevrolet | Silverado 1500 | Front; SS |
| 2005 | 2006 | Chevrolet | Silverado 1500 | Silverado 1500; Front; SS |
| 2006 | 2006 | Chevrolet | Silverado 1500 | Silverado 1500; Front; 6.0L; LT; (LQ9 engine); (8-364) |
| 2007 | 2007 | Chevrolet | Silverado 1500 Classic | Silverado 1500 Classic; Front; 6.0L; LT; (LQ9 engine); (8-364) |
| 2007 | 2007 | Chevrolet | Silverado 1500 Classic | Silverado 1500 Classic; Front; SS |
| 2003 | 2003 | Chevrolet | Silverado 1500 HD | Silverado 1500 HD; Front; LS LT |
| 2005 | 2005 | Chevrolet | Silverado 1500 HD | Silverado 1500 HD; Front; LS, LT base model |
| 2006 | 2006 | Chevrolet | Silverado 1500 HD | Silverado 1500 HD; Front; LT |
| 2007 | 2007 | Chevrolet | Silverado 1500 HD Classic | Silverado 1500 HD Classic; Front; LT |
| 2003 | 2003 | Chevrolet | Silverado 2500 | Silverado 2500; Front; LS, LT base model |
| 2004 | 2004 | Chevrolet | Silverado 2500 | Silverado 2500; Front; LS, LT, WT base model |
| 2003 | 2003 | Chevrolet | Silverado 2500 HD | Silverado 2500 HD; Front; 6.0L 8.1L; LS, LT base model; (8-364) (8-496) |
| 2003 | 2003 | Chevrolet | Silverado 2500 HD | Silverado 2500 HD; Rear Right; 8.1L; LS, LT base model; (8-496) |
| 2004 | 2004 | Chevrolet | Silverado 2500 HD | Silverado 2500 HD; Front; 6.0L 8.1L; LS, LT, WT base model; (8-364) (8-496) |
| 2004 | 2004 | Chevrolet | Silverado 2500 HD | Silverado 2500 HD; Rear Right; 8.1L; LS, LT, WT base model; (8-496) |
| 2005 | 2005 | Chevrolet | Silverado 2500 HD | Front; 6.0L 8.1L; LS, LT, WT base model; (8-364) (8-496) |
| 2005 | 2005 | Chevrolet | Silverado 2500 HD | Rear Right; 8.1L; LS, LT, WT base model; (8-496) |
| 2006 | 2006 | Chevrolet | Silverado 2500 HD | Front; 6.0L 8.1L; LS, LT WT; (8-364) (8-496) |
| 2006 | 2006 | Chevrolet | Silverado 2500 HD | Rear Right; 8.1L; LS, LT WT; (8-496) |
| 2007 | 2007 | Chevrolet | Silverado 2500 HD | Silverado 2500 HD; Front; 6.0L; LT, LTZ WT; (8-364); (Chassis Cab) |
| 2008 | 2009 | Chevrolet | Silverado 2500 HD | Front; 6.0L; LT, LTZ WT; (8-364); (Chassis Cab) |
| 2010 | 2010 | Chevrolet | Silverado 2500 HD | Front; (eng VIN K); 6.0L; Gas; LT, LTZ WT; (8-364); (Chassis Cab) |
| 2011 | 2011 | Chevrolet | Silverado 2500 HD | Front; (eng VIN G); 6.0L; (flex fuel); LT, LTZ WT; (L96 engine); (8-364); (Chassis Cab) |
| 2012 | 2012 | Chevrolet | Silverado 2500 HD | Front; (eng VIN G); 6.0L; (flex fuel) Gas; LT, LTZ WT; (L96 engine); (8-364); (Chassis Cab) |
| 2007 | 2007 | Chevrolet | Silverado 2500 HD Classic | Silverado 2500 HD Classic; Front; 6.0L 8.1L; LS, LT WT; (8-364) (8-496) |
| 2007 | 2007 | Chevrolet | Silverado 2500 HD Classic | Silverado 2500 HD Classic; Rear Right; 8.1L; LS, LT WT; (8-496) |
| 2003 | 2003 | Chevrolet | Silverado 3500 | Front; 6.0L 8.1L; LS, LT base model; (8-364) (8-496) |
| 2003 | 2003 | Chevrolet | Silverado 3500 | Rear Right; 8.1L; LS, LT base model; (8-496) |
| 2004 | 2004 | Chevrolet | Silverado 3500 | Front; 6.0L 8.1L; LS, LT, WT base model; (8-364) (8-496) |
| 2004 | 2004 | Chevrolet | Silverado 3500 | Rear Right; 8.1L; LS, LT, WT base model; (8-496) |
| 2005 | 2005 | Chevrolet | Silverado 3500 | Front; 6.0L 8.1L; LS, LT base model; (8-364) (8-496) |
| 2005 | 2005 | Chevrolet | Silverado 3500 | Rear Right; 8.1L; LS, LT base model; (8-496) |
| 2006 | 2006 | Chevrolet | Silverado 3500 | Front; 6.0L 8.1L; LS, LT WT; (8-364) (8-496) |
| 2006 | 2006 | Chevrolet | Silverado 3500 | Rear Right; 8.1L; LS, LT WT; (8-496) |
| 2007 | 2007 | Chevrolet | Silverado 3500 Classic | Silverado 3500 Classic; Front; 6.0L 8.1L; LS, LT WT; (8-364) (8-496) |
| 2007 | 2007 | Chevrolet | Silverado 3500 Classic | Silverado 3500 Classic; Rear Right; 8.1L; LS, LT WT; (8-496) |
| 2007 | 2007 | Chevrolet | Silverado 3500 HD | Silverado 3500 HD; Front; 6.0L; LT, LTZ WT; (8-364); (Chassis Cab) |
| 2008 | 2009 | Chevrolet | Silverado 3500 HD | Front; 6.0L; LT, LTZ WT; (8-364); (Chassis Cab) |
| 2010 | 2010 | Chevrolet | Silverado 3500 HD | Front; (eng VIN K); 6.0L; Gas; LT LTZ; (8-364); (Chassis Cab) |
| 2011 | 2012 | Chevrolet | Silverado 3500 HD | Front; (eng VIN G); 6.0L; (flex fuel) Gas; LT, LTZ WT; (L96 engine); (8-364); (Chassis Cab) |
| 2013 | 2013 | Chevrolet | Silverado 3500 HD | Front; 6.0L; (flex fuel) Gas; WT; (8-364); (Chassis Cab) |
| 2014 | 2014 | Chevrolet | Silverado 3500 HD | Front; 6.0L; (flex fuel) Gas; LT WT; (8-364); (Chassis Cab) |
| 2015 | 2015 | Chevrolet | Silverado 3500 HD | Front; (eng VIN G); 6.0L; (flex fuel) Gas; LT WT; (L96 engine); (8-364); (Chassis Cab) |
| 2006 | 2006 | Chevrolet | Suburban 1500 | Front; LTZ |
| 2003 | 2006 | Chevrolet | Suburban 2500 | Front; LS LT |
| 2003 | 2006 | Chevrolet | Suburban 2500 | Rear Right; 8.1L; LS LT; (8-496) |
| 2003 | 2003 | GMC | Sierra 1500 | Sierra 1500; Front; Denali |
| 2004 | 2004 | GMC | Sierra 1500 | Front; (eng VIN U); Denali |
| 2005 | 2006 | GMC | Sierra 1500 | Sierra 1500; Front; Denali |
| 2006 | 2006 | GMC | Sierra 1500 | Sierra 1500; Front; 6.0L; SLE SLT; (LQ9 engine); (8-364) |
| 2007 | 2007 | GMC | Sierra 1500 Classic | Sierra 1500 Classic; Front; 6.0L; SLE; (LQ9 engine); (8-364) |
| 2007 | 2007 | GMC | Sierra 1500 Classic | Sierra 1500 Classic; Front; 6.0L; SLT; (8-364) |
| 2007 | 2007 | GMC | Sierra 1500 Classic | Sierra 1500 Classic; Front; Denali |
| 2003 | 2003 | GMC | Sierra 1500 HD | Sierra 1500 HD; Front; SLE SLT |
| 2005 | 2006 | GMC | Sierra 1500 HD | Sierra 1500 HD; Front; SLE SLT |
| 2007 | 2007 | GMC | Sierra 1500 HD Classic | Sierra 1500 HD Classic; Front; SLE SLT |
| 2003 | 2004 | GMC | Sierra 2500 | Sierra 2500; Front; SLE, SLT, WT base model |
| 2003 | 2004 | GMC | Sierra 2500 HD | Sierra 2500 HD; Front; 6.0L 8.1L; SLE, SLT, WT base model; (8-364) (8-496) |
| 2003 | 2004 | GMC | Sierra 2500 HD | Sierra 2500 HD; Rear Right; 8.1L; SLE, SLT, WT base model; (8-496) |
| 2005 | 2005 | GMC | Sierra 2500 HD | Front; 6.0L 8.1L; SLE, SLT, WT base model; (8-364) (8-496) |
| 2005 | 2005 | GMC | Sierra 2500 HD | Rear Right; 8.1L; SLE, SLT, WT base model; (8-496) |
| 2006 | 2006 | GMC | Sierra 2500 HD | Front; 6.0L 8.1L; SL, SLE, SLT WT; (8-364) (8-496) |
| 2006 | 2006 | GMC | Sierra 2500 HD | Rear Right; 8.1L; SL, SLE, SLT WT; (8-496) |
| 2007 | 2007 | GMC | Sierra 2500 HD | Sierra 2500 HD; Front; 6.0L; SLE, SLT WT; (8-364); (Chassis Cab) |
| 2008 | 2009 | GMC | Sierra 2500 HD | Front; 6.0L; SLE, SLT WT; (8-364); (Chassis Cab) |
| 2010 | 2010 | GMC | Sierra 2500 HD | Front; (eng VIN K); 6.0L; Gas; SLE, SLT WT; (8-364); (Chassis Cab) |
| 2011 | 2012 | GMC | Sierra 2500 HD | Front; (eng VIN G); 6.0L; (flex fuel) Gas; SLE, SLT WT; (L96 engine); (8-364); (Chassis Cab) |
| 2007 | 2007 | GMC | Sierra 2500 HD Classic | Sierra 2500 HD Classic; Front; 6.0L 8.1L; SL, SLE, SLT WT; (8-364) (8-496) |
| 2007 | 2007 | GMC | Sierra 2500 HD Classic | Sierra 2500 HD Classic; Rear Right; 8.1L; SL, SLE, SLT WT; (8-496) |
| 2003 | 2003 | GMC | Sierra 3500 | Front; 6.0L 8.1L; SLE, SLT base model; (8-364) (8-496) |
| 2003 | 2003 | GMC | Sierra 3500 | Rear Right; 8.1L; SLE, SLT base model; (8-496) |
| 2004 | 2005 | GMC | Sierra 3500 | Front; 6.0L 8.1L; SLE, SLT, WT base model; (8-364) (8-496) |
| 2004 | 2005 | GMC | Sierra 3500 | Rear Right; 8.1L; SLE, SLT, WT base model; (8-496) |
| 2006 | 2006 | GMC | Sierra 3500 | Front; 6.0L 8.1L; SL, SLE, SLT WT; (8-364) (8-496) |
| 2006 | 2006 | GMC | Sierra 3500 | Rear Right; 8.1L; SL, SLE, SLT WT; (8-496) |
| 2007 | 2007 | GMC | Sierra 3500 Classic | Sierra 3500 Classic; Front; 6.0L 8.1L; SL, SLE, SLT WT; (8-364) (8-496) |
| 2007 | 2007 | GMC | Sierra 3500 Classic | Sierra 3500 Classic; Rear Right; 8.1L; SL, SLE, SLT WT; (8-496) |
| 2007 | 2007 | GMC | Sierra 3500 HD | Sierra 3500 HD; Front; 6.0L; SLT WT; (8-364); (Chassis Cab) |
| 2008 | 2009 | GMC | Sierra 3500 HD | Front; 6.0L; SLE, SLT WT; (8-364); (Chassis Cab) |
| 2010 | 2010 | GMC | Sierra 3500 HD | Front; (eng VIN K); 6.0L; Gas; SLE, SLT WT; (8-364); (Chassis Cab) |
| 2011 | 2012 | GMC | Sierra 3500 HD | Front; (eng VIN G); 6.0L; (flex fuel) Gas; SLE, SLT WT; (L96 engine); (8-364); (Chassis Cab) |
| 2013 | 2013 | GMC | Sierra 3500 HD | Front; 6.0L; (flex fuel) Gas; SLE, SLT WT; (8-364); (Chassis Cab) |
| 2014 | 2014 | GMC | Sierra 3500 HD | Front; 6.0L; (flex fuel) Gas; SLE WT; (8-364); (Chassis Cab) |
| 2015 | 2015 | GMC | Sierra 3500 HD | Front; (eng VIN G); 6.0L; (flex fuel) Gas; SLE base model; (L96 engine); (8-364); (Chassis Cab) |
| 2003 | 2006 | GMC | Yukon | Front; Denali |
| 2003 | 2006 | GMC | Yukon XL 1500 | Front; Denali |
| 2003 | 2006 | GMC | Yukon XL 2500 | Front; SLE SLT |
| 2003 | 2006 | GMC | Yukon XL 2500 | Rear Right; 8.1L; SLE SLT; (8-496) |
| 2004 | 2006 | Hummer | H2 | Front; base model |
Donor Vehicle:
2005 H2 HUMMER
Mileage:
77426
Vin:
5GRGN23U55H122578
Drivetrain:
4WD
Engine:
Exterior Color:
220M BROWN/SAGE GREEN METALLIC
Interior Color:
EBONY/SILVER TRIM
Warranty Information
90 Day
Loading... Please wait...


