Find a Part
Categories
- Home
- BRAKES - ABS
- 2) Dorman 924-492 Front Left and Right Brake Dust Shield for Impreza Legacy DRM-924-492
2) Dorman 924-492 Front Left and Right Brake Dust Shield for Impreza Legacy DRM-924-492
$40.01
Current Stock:
4
SKU:
DRM-924-492
Condition:
New
Placement on Vehicle:
Front,Left,Right
Product Description
1 Buy = 2 Brake Dusts!
Protect the braking system from debris and corrosive weather conditions with this rust-resistant replacement brake dust shield. Dimensional verification and salt spray testing ensures proper fit and extended service life.
- Effective replacement - designed to match the fit and function of the stock brake dust shield on specific vehicle applications
- Longer service life - corrosion-resistant steel construction protects brakes from elements and debris
- Ideal fix - directly replaces highly deterioration-prone original part
- Precision-engineered - has undergone dimensional verification and salt spray testing to ensure quality
Product Specifications
| Brake Type: | Disc |
|---|---|
| Color: | Black |
| Material: | Steel |
| Mounting Hardware Included: | No |
| Mounting Hole Quantity: | 4 |
| Package Contents: | 1 Pair Brake Dust Shields |
| Packaging Type: | Box |
| Rust Resistant: | Yes |
| Selling Package Quantity UOM: | Pair |
| Package Quantity: | 1 |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 26290AC080 | SUBARU |
| 26290AC090 | SUBARU |
| 26290AC120 | SUBARU |
| 26290AC130 | SUBARU |
| 26290FE040 | SUBARU |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2007 | Subaru | Impreza | 2.5i Submodel | Front | Includes Both Sides |
| 2007 | Subaru | Impreza | Outback Sport Submodel | Front | Includes Both Sides |
| 2007 | Subaru | Impreza | WRX STI Limited Submodel | Front | Includes Both Sides |
| 2007 | Subaru | Impreza | WRX STI Submodel | Front | Includes Both Sides |
| 2007 | Subaru | Impreza | WRX TR Submodel | Front | Includes Both Sides |
| 2006 | Subaru | Impreza | 2.5i Submodel | Front | Includes Both Sides |
| 2006 | Subaru | Impreza | Outback Sport Submodel | Front | Includes Both Sides |
| 2006 | Subaru | Impreza | WRX Limited Submodel | Front | Includes Both Sides |
| 2006 | Subaru | Impreza | WRX Submodel | Front | Includes Both Sides |
| 2006 | Subaru | Impreza | WRX TR Submodel | Front | Includes Both Sides |
| 2005 | Subaru | Impreza | Outback Sport Submodel | Front | Includes Both Sides |
| 2005 | Subaru | Impreza | RS Submodel | Front | Includes Both Sides |
| 2005 | Subaru | Impreza | WRX Submodel | Front | Includes Both Sides |
| 2004 | Subaru | Impreza | Outback Submodel | Front | Includes Both Sides |
| 2004 | Subaru | Impreza | RS Submodel | Front | Includes Both Sides |
| 2004 | Subaru | Impreza | TS Submodel | Front | Includes Both Sides |
| 2004 | Subaru | Impreza | WRX Submodel | Front | Includes Both Sides |
| 2004 | Subaru | Legacy | GT Submodel | Front | Includes Both Sides |
| 2004 | Subaru | Legacy | L 35th Anniversary Submodel | Front | Includes Both Sides |
| 2004 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 2003 | Subaru | Impreza | Outback Submodel | Front | Includes Both Sides |
| 2003 | Subaru | Impreza | RS Submodel | Front | Includes Both Sides |
| 2003 | Subaru | Impreza | TS Submodel | Front | Includes Both Sides |
| 2003 | Subaru | Impreza | WRX Submodel | Front | Includes Both Sides |
| 2003 | Subaru | Legacy | GT Submodel | Front | Includes Both Sides |
| 2003 | Subaru | Legacy | L SE Submodel | Front | Includes Both Sides |
| 2003 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Forester | Base Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Forester | L Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Forester | S Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Impreza | Outback Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Impreza | RS Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Impreza | TS Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Impreza | WRX Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Legacy | GT Limited Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Legacy | GT Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Outback | Base Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Outback | H6 Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Outback | L.L. Bean Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Outback | Limited Submodel | Front | Includes Both Sides |
| 2002 | Subaru | Outback | VDC Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Forester | Base Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Forester | L Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Forester | S Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Impreza | L Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 2001 | Subaru | Impreza | Outback Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 2001 | Subaru | Impreza | RS Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 2001 | Subaru | Legacy | GT Limited Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Legacy | GT Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Outback | Base Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Outback | L.L. Bean Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Outback | Limited Submodel | Front | Includes Both Sides |
| 2001 | Subaru | Outback | VDC Submodel | Front | Includes Both Sides |
| 2000 | Subaru | Forester | Base Submodel | Front | Includes Both Sides |
| 2000 | Subaru | Forester | L Submodel | Front | Includes Both Sides |
| 2000 | Subaru | Forester | S Submodel | Front | Includes Both Sides |
| 2000 | Subaru | Impreza | L Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 2000 | Subaru | Impreza | Outback Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 2000 | Subaru | Impreza | RS Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 2000 | Subaru | Legacy | Brighton Submodel | Front | Includes Both Sides |
| 2000 | Subaru | Legacy | GT Limited Submodel | Front | Includes Both Sides |
| 2000 | Subaru | Legacy | GT Submodel | Front | Includes Both Sides |
| 2000 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 2000 | Subaru | Outback | Base Submodel | Front | Includes Both Sides |
| 2000 | Subaru | Outback | Limited Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Forester | Base Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Forester | L Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Forester | S Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Impreza | L Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1999 | Subaru | Impreza | Outback Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1999 | Subaru | Impreza | RS Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1999 | Subaru | Legacy | Brighton Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Legacy | GT Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Legacy | L 30th Anniversary Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Legacy | Limited 30th Anniversary Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Legacy | Outback Limited Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Legacy | Outback Submodel | Front | Includes Both Sides |
| 1999 | Subaru | Legacy | SUS 30th Anniversary Submodel | Front | Includes Both Sides |
| 1998 | Subaru | Forester | Base Submodel | Front | Includes Both Sides |
| 1998 | Subaru | Forester | L Submodel | Front | Includes Both Sides |
| 1998 | Subaru | Forester | S Submodel | Front | Includes Both Sides |
| 1998 | Subaru | Impreza | Outback Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1998 | Subaru | Impreza | RS Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1998 | Subaru | Legacy | Brighton Submodel | Front | Includes Both Sides |
| 1998 | Subaru | Legacy | GT Limited Submodel | Front | Includes Both Sides |
| 1998 | Subaru | Legacy | GT Submodel | Front | Includes Both Sides |
| 1998 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 1998 | Subaru | Legacy | Outback Submodel | Front | Includes Both Sides |
| 1998 | Subaru | Legacy | Postal Submodel | Front | Includes Both Sides |
| 1997 | Subaru | Impreza | Brighton Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1997 | Subaru | Impreza | L Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1997 | Subaru | Impreza | Outback Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1997 | Subaru | Legacy | Brighton Submodel | Front | Includes Both Sides |
| 1997 | Subaru | Legacy | GT Submodel | Front | Includes Both Sides |
| 1997 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 1997 | Subaru | Legacy | LSi Submodel | Front | Includes Both Sides |
| 1997 | Subaru | Legacy | Outback Limited Submodel | Front | Includes Both Sides |
| 1997 | Subaru | Legacy | Outback Submodel | Front | Includes Both Sides |
| 1997 | Subaru | Legacy | Postal Submodel | Front | Includes Both Sides |
| 1996 | Subaru | Impreza | Brighton Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1996 | Subaru | Impreza | L Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1996 | Subaru | Impreza | LX Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1996 | Subaru | Impreza | Outback Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1996 | Subaru | Legacy | Brighton Submodel | Front | Includes Both Sides |
| 1996 | Subaru | Legacy | GT Submodel | Front | Includes Both Sides |
| 1996 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 1996 | Subaru | Legacy | LS Submodel | Front | Includes Both Sides |
| 1996 | Subaru | Legacy | LSi Submodel | Front | Includes Both Sides |
| 1996 | Subaru | Legacy | Outback Submodel | Front | Includes Both Sides |
| 1996 | Subaru | Legacy | Postal Submodel | Front | Includes Both Sides |
| 1995 | Subaru | Impreza | Base Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1995 | Subaru | Impreza | L Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1995 | Subaru | Impreza | LX Submodel | Front | Includes Both Sides; w/14 In. Wheels; w/15 In. Wheels |
| 1995 | Subaru | Legacy | Base Submodel | Front | Includes Both Sides |
| 1995 | Subaru | Legacy | Brighton Submodel | Front | Includes Both Sides |
| 1995 | Subaru | Legacy | L Submodel | Front | Includes Both Sides |
| 1995 | Subaru | Legacy | LS Submodel | Front | Includes Both Sides |
| 1995 | Subaru | Legacy | LSi Submodel | Front | Includes Both Sides |
| 1995 | Subaru | Legacy | Outback Submodel | Front | Includes Both Sides |
| 1995 | Subaru | Legacy | Postal Submodel | Front | Includes Both Sides |
Warranty Information
Lifetime
Loading... Please wait...







