Find a Part
Categories
- Home
- TIRES - WHEELS - RIMS
- 10) Dorman 611-008 Acorn Wheels Rims Nut M14-1.50 Metric 21mm Hex For Ford #NI100820
10) Dorman 611-008 Acorn Wheels Rims Nut M14-1.50 Metric 21mm Hex For Ford #NI100820
$58.95
Current Stock:
4
SKU:
DRM-611-008
MPN:
611-008
Condition:
New
Placement on Vehicle:
Left,Right,Front,Rear
Interchange Part Number:
ACPZ-1012-B
Product Description
Verify lug nut to wheel mating surface for proper and safe fitment.
The original lug nut on certain vehicles has a failure-prone two-piece design that makes rust common and repair difficult. This Dorman OE FIX replacement has a one-piece, carbon steel design to prevent future problems.
- Improved design - this replacement lug nut changes the original two-piece design to one piece for greater reliability
- Corrosion resistant - chrome design and removal of cap prevents future rust
- Thoroughly tested - part has undergone proof load, salt spray, hardness and thread check testing to meet strict standards
- Quality engineering - designed in the United States and backed by decades of automotive aftermarket experience
Product Specifications
Depth: | 41 mm |
---|---|
Grade Type: | Regular |
Hex Size: | 21 mm |
Package Contents: | 10 Wheel Lug Nuts |
SAE or Metric: | Metric |
Thread Diameter: | M14 |
Thread Pitch: | 1.5 |
Thread Type: | Fine |
Washers Included: | Not Required |
Wheel Lock Key Included: | Not Required |
Width: | 31 mm |
Wheel Nut Type: | Direct Replacement |
Wheel Nut Style: | Dometop Capped Nut |
Package Quantity: | 10 |
Packaging Type: | Box |
Thread Size: | M14-1.50 |
Overall Length: | 44.5 mm |
Seat Style: | Conical Seat - 60 Deg |
Color/Finish: | Chrome |
Open End Design: | No |
Material: | Medium Carbon Steel |
Thread Handling: | Right Hand Thread |
OE Numbers
DIRECT OE CROSS | |
---|---|
ACPZ-1012-B | FORD MOTOR COMPANY |
2020 | Ford | Expedition | Front; Rear | Aluminum Wheels | |
2020 | Ford | F-150 | Front; Rear | Aluminum Wheels | |
2020 | Ford | Lobo (Mexico) | Front; Rear | Aluminum Wheels | |
2020 | Ford | Transit (Mexico) | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2020 | Ford | Transit Custom (Mexico) | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2020 | Ford | Transit-150 | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2020 | Ford | Transit-250 | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2020 | Ford | Transit-350 | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2020 | Ford | Transit-350 HD | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2020 | Lincoln | Navigator | Front; Rear | ||
2019 | Ford | Expedition | Front; Rear | Aluminum Wheels | |
2019 | Ford | F-150 | Front; Rear | Aluminum Wheels | |
2019 | Ford | Lobo (Mexico) | Front; Rear | Aluminum Wheels | |
2019 | Ford | Transit (Mexico) | Front; Rear | Aluminum Wheels | |
2019 | Ford | Transit Custom (Mexico) | L4 134 2.2L (2198cc) | Front; Rear | 5 Bolt Wheels; Aluminum Wheels |
2019 | Ford | Transit-150 | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2019 | Ford | Transit-250 | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2019 | Ford | Transit-350 | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2019 | Ford | Transit-350 HD | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2019 | Lincoln | Navigator | Front; Rear | ||
2018 | Ford | Expedition | Front; Rear | Aluminum Wheels | |
2018 | Ford | F-150 | Front; Rear | Aluminum Wheels | |
2018 | Ford | Lobo (Mexico) | Front; Rear | Aluminum Wheels | |
2018 | Ford | Transit (Mexico) | Front; Rear | Aluminum Wheels | |
2018 | Ford | Transit Custom (Mexico) | Front; Rear | Aluminum Wheels | |
2018 | Ford | Transit-150 | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2018 | Ford | Transit-250 | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2018 | Ford | Transit-350 | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2018 | Ford | Transit-350 HD | Front; Rear | 5 Bolt Wheels; Aluminum Wheels | |
2018 | Lincoln | Navigator | Front; Rear | ||
2017 | Ford | Expedition | Front; Rear | Aluminum Wheels | |
2017 | Ford | F-150 | Front; Rear | Aluminum Wheels | |
2017 | Ford | Lobo (Mexico) | Front; Rear | Aluminum Wheels | |
2017 | Ford | Transit (Mexico) | Front; Rear | Aluminum Wheels | |
2017 | Ford | Transit Custom (Mexico) | Front; Rear | Aluminum Wheels | |
2017 | Ford | Transit-150 | Front; Rear | Aluminum Wheels | |
2017 | Ford | Transit-250 | Front; Rear | Aluminum Wheels | |
2017 | Ford | Transit-350 | Front; Rear | Aluminum Wheels | |
2017 | Ford | Transit-350 HD | Front; Rear | Aluminum Wheels | |
2017 | Lincoln | Navigator | Front; Rear | w/20 In. Wheels; Exposed Lug Nuts | |
2016 | Ford | Expedition | Front; Rear | Aluminum Wheels | |
2016 | Ford | F-150 | Front; Rear | Aluminum Wheels | |
2016 | Ford | Lobo (Mexico) | Front; Rear | Aluminum Wheels | |
2016 | Ford | Transit (Mexico) | Front; Rear | Aluminum Wheels | |
2016 | Ford | Transit-150 | Front; Rear | Aluminum Wheels | |
2016 | Ford | Transit-250 | Front; Rear | Aluminum Wheels | |
2016 | Ford | Transit-350 | Front; Rear | Aluminum Wheels | |
2016 | Ford | Transit-350 HD | Front; Rear | Aluminum Wheels | |
2016 | Lincoln | Navigator | Front; Rear | w/20 In. Wheels; Exposed Lug Nuts | |
2015 | Ford | Expedition | Front; Rear | Aluminum Wheels |
2015 | Ford | F-150 | Front; Rear | Aluminum Wheels | |
2015 | Ford | Lobo (Mexico) | Front; Rear | Aluminum Wheels | |
2015 | Ford | Transit (Mexico) | Front; Rear | Aluminum Wheels | |
2015 | Ford | Transit-150 | Front; Rear | Aluminum Wheels | |
2015 | Ford | Transit-250 | Front; Rear | Aluminum Wheels | |
2015 | Ford | Transit-350 | Front; Rear | Aluminum Wheels | |
2015 | Ford | Transit-350 HD | Front; Rear | Aluminum Wheels | |
2015 | Lincoln | Navigator | Front; Rear | w/20 In. Wheels; Exposed Lug Nuts |
Warranty Information
Lifetime