Find a Part
Categories
- Home
- TURBOS - SUPERCHARGERS
- BMW E70 X5 TURBOCHARGER BOOST PRESSURE CONVERTER VALVE OEM
Product Description
SPECIFICATIONS
Condition: Used | Condition Description: In good, working condition. |
Part Number: 7649407, 11747626351 | Color: |
Placement on Vehicle: | Keywords: |
FITMENT
2011 | 2011 | BMW | 135i | Base | W/TWIN POWER | |
2012 | 2012 | BMW | 135i | Base | 3.0 LITER W/TURBO, to 5/12 | |
2013 | 2016 | BMW | 320i | Base | 2012-16 | |
2013 | 2016 | BMW | 320i xDrive | Base | 2012-16 | |
2012 | 2016 | BMW | 328i | Base | 2012-16 | |
2014 | 2016 | BMW | 328i GT xDrive | Base | 2014-16 | |
2013 | 2016 | BMW | 328i xDrive | Base | 2012-16 | |
2011 | 2011 | BMW | 335i | Base | 300 HP | |
2011 | 2011 | BMW | 335i | Base | 3.0 LITER TURBO W/TWIN POWER | |
2012 | 2012 | BMW | 335i | Base | COUPE & CONVERTIBLE, 300 HP | |
2011 | 2011 | BMW | 335i xDrive | Base | 300 HP | |
2011 | 2011 | BMW | 335i xDrive | Base | 3.0 LITER TURBO W/TWIN POWER | |
2012 | 2012 | BMW | 335i xDrive | Base | COUPE & CONVERTIBLE, 300 HP | |
2011 | 2012 | BMW | 335is | Base | 300 HP | |
2014 | 2016 | BMW | 428i | Base | 2014-16 | |
2015 | 2016 | BMW | 428i Gran Coupe | Base | 2015-16 | |
2014 | 2016 | BMW | 428i xDrive | Base | 2014-16 | |
2015 | 2016 | BMW | 428i xDrive Gran Coupe | Base | 2015-16 | |
2012 | 2016 | BMW | 528i | Base | 2.0 LITER TURBO | |
2012 | 2016 | BMW | 528i xDrive | Base | 2.0 LITER TURBO | |
2011 | 2013 | BMW | 535i | Base | 3.0 LITER TURBO, W/O HYBRID | |
2010 | 2012 | BMW | 535i GT | Base | 3.0 LITER | |
2011 | 2012 | BMW | 535i GT xDrive | Base | 3.0 LITER | |
2011 | 2013 | BMW | 535i xDrive | Base | 3.0 LITER TURBO, W/O HYBRID | |
2012 | 2012 | BMW | 640i | Base | 3.0 LITER TURBO, to 5/12 | |
2012 | 2012 | BMW | 740Li | Base | 2011-12, to 6/12 | |
2012 | 2012 | BMW | 740i | Base | 2011-12, to 6/12 | |
2013 | 2015 | BMW | 750Li | Base | 4.4 LITER, TURBOCHARGER & LINES | Right |
2013 | 2015 | BMW | 750Li | Base | 4.4 LITER, TURBOCHARGER & LINES | Left |
2013 | 2015 | BMW | 750Li xDrive | Base | 4.4 LITER, TURBOCHARGER & LINES | Left |
2013 | 2015 | BMW | 750Li xDrive | Base | 4.4 LITER, TURBOCHARGER & LINES | Right |
2013 | 2015 | BMW | 750i | Base | 4.4 LITER, TURBOCHARGER & LINES | Right |
2013 | 2015 | BMW | 750i | Base | 4.4 LITER, TURBOCHARGER & LINES | Left |
2013 | 2015 | BMW | 750i xDrive | Base | 4.4 LITER, TURBOCHARGER & LINES | Left |
2013 | 2015 | BMW | 750i xDrive | Base | 4.4 LITER, TURBOCHARGER & LINES | Right |
2010 | 2015 | BMW | 760Li | Base | 6.0 LITER, TURBOCHARGER & LINES | Right |
2010 | 2015 | BMW | 760Li | Base | 6.0 LITER, TURBOCHARGER & LINES | Left |
2012 | 2013 | BMW | ActiveHybrid 5 | Base | 3.0 LITER TURBO, W/HYBRID | |
2013 | 2015 | BMW | X1 | sDrive28i | 2.0 LITER | |
2013 | 2015 | BMW | X1 | xDrive28i | 2.0 LITER | |
2015 | 2017 | BMW | X3 | sDrive28i | 2.0 LITER GAS, FROM 04/2013 | |
2011 | 2012 | BMW | X3 | xDrive28i | 3.0 LITER W/TURBO, to 06/2012 | |
2013 | 2013 | BMW | X3 | xDrive28i | 2.0 LITER GAS, TO 04/2013 | |
2013 | 2017 | BMW | X3 | xDrive28i | 2.0 LITER GAS, FROM 04/2013 | |
2011 | 2012 | BMW | X3 | xDrive35i | 3.0 LITER W/TURBO, to 06/2012 | |
2015 | 2017 | BMW | X4 | xDrive28i | 2.0 LITER | |
2011 | 2013 | BMW | X5 | xDrive35i | 3.0 LITER W/TURBO GAS | |
2014 | 2017 | BMW | X5 | xDrive50i | W/O M MODEL, TURBOCHARGER & LINES | |
2010 | 2014 | BMW | X6 | M | 4.4 LITER, TURBOCHARGER & LINES, W/M MODEL | Left |
2010 | 2014 | BMW | X6 | M | 4.4 LITER, TURBOCHARGER & LINES, W/M MODEL | Right |
2015 | 2017 | BMW | X6 | M | 4.4 LITER, TURBOCHARGER VACUUM LINES, W/M MODEL | Right |
2015 | 2017 | BMW | X6 | M | 4.4 LITER, TURBOCHARGER VACUUM LINES, W/M MODEL | Left |
2011 | 2012 | BMW | X6 | xDrive35i | W/TWIN POWER TURBO | |
2015 | 2017 | BMW | X6 | xDrive50i | 4.4 LITER, TURBOCHARGER VACUUM LINES, W/M MODEL | Right |
2015 | 2017 | BMW | X6 | xDrive50i | 4.4 LITER, TURBOCHARGER VACUUM LINES, W/M MODEL | Left |
2015 | 2017 | BMW | X6 | xDrive50i | 4.4 LITER, TURBOCHARGER & LINES, W/O M MODEL |
DONOR VEHICLE
Donor Vehicle: | 2013 BMW X5 |
Stock Number: | BX111017 |
Drivertrain: | AWD |
Mileage: | 76,874 |
Engine Type: | 3.0L |
Exterior Color: | Jet Black (668) |
Interior Color: | Nevada Leather Tobacco (LUF1) |
VIN: | 5UXZV4C52D0B08926 |
![]() | ![]() |