Find a Part
Categories
- Home
- TURBOS - SUPERCHARGERS
- BMW 535I 535 F10 TURBO CHARGER TURBOCHARGER ASSEMBLY 3.0L OEM
Product Description
SPECIFICATIONS
Condition: Used | Condition Description: In good, working condition. |
Part Number: 7 583 908, 7583908, 11657636425 | Color: |
Placement on Vehicle: | Keywords: 7601058-01, 760105801 |
FITMENT
2011 | 2013 | BMW | 535i | Base | 3.0 LITER TURBO, W/O HYBRID |
2010 | 2013 | BMW | 535i GT | Base | 3.0 LITER |
2011 | 2013 | BMW | 535i GT xDrive | Base | 3.0 LITER |
2011 | 2013 | BMW | 535i xDrive | Base | 3.0 LITER TURBO, W/O HYBRID |
2012 | 2015 | BMW | 640i | Base | 3.0 LITER TURBO |
2013 | 2015 | BMW | 640i Gran Coupe | Base | 3.0 LITER TURBO |
2014 | 2015 | BMW | 640i xDrive | Base | 3.0 LITER TURBO |
2014 | 2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0 LITER TURBO |
2013 | 2015 | BMW | 740Li | Base | 3.0 LITER, TURBOCHARGER & LINES |
2013 | 2015 | BMW | 740Li | Base | 2013-15 |
2013 | 2015 | BMW | 740Li xDrive | Base | 2013-15 |
2013 | 2015 | BMW | 740i | Base | 2013-15 |
2012 | 2013 | BMW | ActiveHybrid 5 | Base | 3.0 LITER TURBO, W/HYBRID |
2013 | 2015 | BMW | ActiveHybrid 7 | Base | 3.0 LITER, TURBOCHARGER & LINES |
DONOR VEHICLE
Donor Vehicle: | 2011 BMW 535I F10 |
Stock Number: | BW110717 |
Drivertrain: | RWD |
Mileage: | 105K |
Engine Type: | 3.0L |
Exterior Color: | BLACK SAPPHIRE METALLIC (475) |
Interior Color: | LEATHER DAKOTA/BLACK (LCSW) |
VIN: | WBAFR7C57BC604935 |
![]() | ![]() |
Product Reviews
Find Similar Products by Category
Customers also viewed
-
$204.39
-
$279.77
-
$199.77
-
$222.99
-
$99.77